Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:3,307,969
Unique ID:STEAM_0:0:70786551
Steam IDv3:[U:1:141573102]
Steam Community:76561198101838830
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 29, 2020 1:37:29 pm (Total: 196 Connects)
Connection Time:2 days 04:51:55 hours
Average Ping:43.11ms (Latency: 21.55ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 01:25h 191 times 48% 1.03
Counter-Terrorist 1d 01:17h 184 times 46% 0.91
Spectator 0d 01:47h 24 times 6% -
Role Time Joined Percentage Kpd
urban 1d 01:35h 167 times 45% 0.90
phoenix 1d 00:24h 173 times 47% 1.04
arctic 0d 01:01h 6 times 2% 1.04
guerilla 0d 00:54h 9 times 2% 1.02
gsg9 0d 00:52h 6 times 2% 1.11
gign 0d 00:21h 3 times 1% 1.00
sas 0d 00:12h 2 times 1% 0.88
leet 0d 00:09h 3 times 1% 0.61
Action Achieved Skill Bonus
Headshot 1,128 times 1,128
Double Kill (2 kills) 663 times 663
Domination 381 times 1,905
Triple Kill (3 kills) 335 times 670
Revenge 132 times 660
Domination (4 kills) 131 times 393
Rampage (5 kills) 62 times 248
Mega Kill (6 kills) 26 times 130
Kill Assist 20 times 20
Ownage (7 kills) 12 times 72
Ultra Kill (8 kills) 6 times 42
Monster Kill (10 kills) 5 times 45
God Like (12 kills) 3 times 33
Killing Spree (9 kills) 3 times 24
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_dust_forts10 0d 03:10h 239 5% 275 0.87 61 5% 26%
awp_ahoferno23 0d 02:03h 126 3% 122 1.03 31 3% 25%
de_island_v2 0d 01:59h 177 4% 130 1.36 38 3% 21%
awp_battlebridge5 0d 01:56h 195 4% 236 0.83 48 4% 25%
awp_alamo 0d 01:49h 142 3% 136 1.04 24 2% 17%
de_resistance_v2,1 0d 01:46h 171 3% 177 0.97 54 5% 32%
de_scrapyard 0d 01:32h 131 3% 112 1.17 23 2% 18%
awp_lego_2 0d 01:29h 243 5% 240 1.01 57 5% 23%
awp_laguna_winter_d3 0d 01:26h 145 3% 110 1.32 51 4% 35%
awp_lego_2012_snow 0d 01:23h 140 3% 111 1.26 30 3% 21%
de_villa 0d 01:21h 137 3% 111 1.23 23 2% 17%
de_loop_r 0d 01:19h 187 4% 133 1.41 34 3% 18%
awp_silent_bureau59 0d 01:07h 79 2% 89 0.89 17 1% 22%
awp_silent_farm18 0d 01:03h 33 1% 63 0.52 10 1% 30%
awp_emg_xmas3 0d 00:59h 124 3% 116 1.07 57 5% 46%
awp_lego_3x 0d 00:54h 137 3% 133 1.03 31 3% 23%
de_cbble2_extended 0d 00:54h 51 1% 80 0.64 12 1% 24%
de_pasdequartier 0d 00:53h 47 1% 41 1.15 8 1% 17%
awp_darkplace2 0d 00:53h 134 3% 138 0.97 26 2% 19%
aim_crossfire_v2 0d 00:52h 127 3% 122 1.04 29 3% 23%
de_rush 0d 00:52h 73 1% 75 0.97 12 1% 16%
fy_lego2011_redone 0d 00:50h 65 1% 55 1.18 21 2% 32%
awp_industrial_ruins 0d 00:48h 87 2% 132 0.66 23 2% 26%
awp_lego_fix_v4 0d 00:47h 127 3% 120 1.06 37 3% 29%
de_tehdas 0d 00:47h 73 1% 69 1.06 4 0% 5%
awp_lego_xmas3_2017 0d 00:43h 85 2% 105 0.81 13 1% 15%
awp_aurika9 0d 00:43h 85 2% 69 1.23 23 2% 27%
fy_iceworld_09_v2 0d 00:43h 93 2% 98 0.95 23 2% 25%
awp_aztec_vsf_d 0d 00:42h 125 3% 76 1.64 42 4% 34%
awp_mesnak_re7 0d 00:40h 55 1% 43 1.28 13 1% 24%
awp_mexican13 0d 00:38h 46 1% 56 0.82 6 1% 13%
awp_fog_snow15 0d 00:37h 84 2% 103 0.82 17 1% 20%
awp_lego_zone 0d 00:37h 56 1% 80 0.70 27 2% 48%
knas_sandland2_d 0d 00:36h 75 2% 43 1.74 19 2% 25%
de_desolate_rc1 0d 00:34h 57 1% 77 0.74 14 1% 25%
awp_$1$_sm 0d 00:34h 57 1% 67 0.85 6 1% 11%
de_offgrid 0d 00:34h 62 1% 57 1.09 16 1% 26%
awp_siberia 0d 00:32h 68 1% 99 0.69 17 1% 25%
de_kombu 0d 00:31h 41 1% 53 0.77 7 1% 17%
awp_construction4 0d 00:30h 32 1% 35 0.91 8 1% 25%
awp_russia 0d 00:29h 46 1% 41 1.12 10 1% 22%
de_losttemple2 0d 00:26h 40 1% 46 0.87 11 1% 28%
awp_crossing4 0d 00:23h 45 1% 53 0.85 13 1% 29%
awp_ths7 0d 00:22h 23 0% 43 0.53 4 0% 17%
de_dust_fort_v1 0d 00:21h 27 1% 25 1.08 8 1% 30%
de_poss 0d 00:20h 5 0% 3 1.67 1 0% 20%
fy_snow_css_d3 0d 00:18h 42 1% 58 0.72 6 1% 14%
cs_kunar 0d 00:16h 12 0% 26 0.46 3 0% 25%
de_devious 0d 00:16h 15 0% 44 0.34 1 0% 7%
awp_parking_vk 0d 00:16h 39 1% 48 0.81 7 1% 18%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 4,681 91% 3,977 77% 1,001 83% 21%
DEAGLE Desert Eagle .50AE 1.00 470 9% 975 19% 201 17% 43%
KNIFE Bundeswehr Advanced Combat Knife 15.00 3 0% 29 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 7,681 29.3 59.3 11.4
DEAGLE 1,565 21.8 62.3 15.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 21,415 7,681 1,218,900 4,681 3,977 1.18 1,001 21% 36% 158.70 4.60
DEAGLE 6,873 1,565 80,439 470 975 0.48 201 43% 23% 51.40 14.60
KNIFE 6 6 434 3 29 0.10 - 0% 100% 72.30 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: