Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:39,208
Unique ID:STEAM_0:0:46769847
Steam IDv3:[U:1:93539694]
Steam Community:76561198053805422
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 28, 2021 11:49:47 am (Total: 340 Connects)
Connection Time:1 days 20:38:24 hours
Average Ping:75.10ms (Latency: 37.55ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 11:31h 254 times 80% 1.00
Terrorist 0d 08:02h 65 times 20% 1.09
Role Time Joined Percentage Kpd
gsg9 1d 07:08h 254 times 72% 1.03
leet 0d 07:36h 65 times 19% 1.13
sas 0d 03:34h 28 times 8% 0.84
phoenix 0d 00:30h 2 times 1% 0.68
urban 0d 00:13h 1 times 0% 2.55
gign 0d 00:06h 1 times 0% 0.63
Action Achieved Skill Bonus
Headshot 1,492 times 1,492
Double Kill (2 kills) 559 times 559
Triple Kill (3 kills) 259 times 518
Domination 152 times 760
Domination (4 kills) 57 times 171
Revenge 49 times 245
Kill Assist 14 times 14
Rampage (5 kills) 13 times 52
Mega Kill (6 kills) 1 times 5
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_coldsnap 0d 02:01h 169 4% 216 0.78 23 2% 14%
awp_fog_snow 0d 02:01h 185 4% 231 0.80 31 2% 17%
awp_siberia 0d 01:57h 176 4% 229 0.77 64 5% 36%
awp_lego_3_v2 0d 01:55h 268 6% 295 0.91 112 9% 42%
gg_house_b1 0d 01:28h 176 4% 183 0.96 54 4% 31%
awp_lego_xmas7_2013 0d 01:20h 236 5% 160 1.48 59 5% 25%
aim_crossfire_v2 0d 01:11h 122 3% 91 1.34 23 2% 19%
fy_aimsport3 0d 01:09h 158 3% 168 0.94 55 4% 35%
fy_highrise_09 0d 01:07h 173 4% 158 1.09 40 3% 23%
fy_lego2011_redone 0d 01:05h 135 3% 178 0.76 39 3% 29%
awp_laguna_winter_d 0d 01:05h 97 2% 105 0.92 29 2% 30%
fy_iceworld_09_v2 0d 01:04h 171 4% 122 1.40 39 3% 23%
trs_aim_farm 0d 01:03h 84 2% 70 1.20 16 1% 19%
cs_launch_v1 0d 00:55h 72 2% 79 0.91 9 1% 13%
awp_silent_farm 0d 00:45h 98 2% 81 1.21 27 2% 28%
awp_dust_forts5 0d 00:45h 84 2% 82 1.02 26 2% 31%
awp_tower_lego_css 0d 00:44h 76 2% 112 0.68 17 1% 22%
awp_akolit2 0d 00:43h 98 2% 97 1.01 28 2% 29%
awp_india_v5 0d 00:41h 117 3% 104 1.13 31 2% 27%
fy_fourtowers_aztec_v5 0d 00:36h 59 1% 49 1.20 18 1% 31%
awp_siberia37 0d 00:36h 94 2% 73 1.29 36 3% 38%
awp_construction 0d 00:35h 106 2% 70 1.51 36 3% 34%
awp_siberia_extended2015d 0d 00:35h 85 2% 48 1.77 17 1% 20%
awp_muertechalet 0d 00:34h 74 2% 46 1.61 16 1% 22%
fy_snow_css_d3 0d 00:34h 66 1% 55 1.20 12 1% 18%
awp_lego_fix_v4 0d 00:34h 128 3% 81 1.58 46 4% 36%
awp_lego_2 0d 00:32h 95 2% 99 0.96 20 2% 21%
gg_mill_d 0d 00:29h 50 1% 46 1.09 13 1% 26%
awp_aurika_d 0d 00:28h 75 2% 45 1.67 18 1% 24%
de_resistance 0d 00:25h 64 1% 33 1.94 32 2% 50%
awp_river_forts 0d 00:24h 40 1% 45 0.89 10 1% 25%
awp_lego_2012_v2 0d 00:24h 87 2% 44 1.98 20 2% 23%
gg_emg_pro 0d 00:23h 74 2% 47 1.57 24 2% 32%
aim_bridge_of_heaven_d 0d 00:23h 38 1% 52 0.73 17 1% 45%
awp_dust_forts 0d 00:21h 30 1% 54 0.56 14 1% 47%
gg_mesnak_d10 0d 00:21h 44 1% 49 0.90 13 1% 30%
de_icehouse 0d 00:19h 34 1% 43 0.79 17 1% 50%
awp_battlebridge5 0d 00:19h 26 1% 16 1.63 3 0% 12%
awp_mesnak8 0d 00:18h 46 1% 36 1.28 14 1% 30%
awp_dust_forts10 0d 00:18h 20 0% 39 0.51 8 1% 40%
de_industrial_ruins 0d 00:17h 51 1% 26 1.96 22 2% 43%
awp_darkplace2 0d 00:17h 29 1% 28 1.04 10 1% 34%
gg_xbox 0d 00:16h 56 1% 52 1.08 12 1% 21%
de_rush 0d 00:16h 20 0% 27 0.74 7 1% 35%
cs_atp_remixed 0d 00:16h 17 0% 27 0.63 7 1% 41%
awp_russia 0d 00:16h 39 1% 38 1.03 8 1% 21%
awp_ahofern4 0d 00:16h 34 1% 32 1.06 5 0% 15%
awp_ahoferno14 0d 00:15h 24 1% 13 1.85 6 0% 25%
awp_siberia_extended3 0d 00:15h 24 1% 31 0.77 14 1% 58%
gg_slagg_southerncross_d 0d 00:13h 49 1% 54 0.91 9 1% 18%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 1.00 4,015 80% 3,697 84% 840 59% 21%
DEAGLE Desert Eagle .50AE 1.00 965 19% 672 15% 581 41% 60%
KNIFE Bundeswehr Advanced Combat Knife 15.00 48 1% 15 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 5,130 30.6 58.2 11.2
DEAGLE 3,080 24.0 63.1 13.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 14,192 5,136 788,416 4,015 3,697 1.09 840 21% 36% 153.50 3.50
DEAGLE 11,381 3,082 167,459 965 672 1.44 581 60% 27% 54.30 11.80
KNIFE 75 126 7,992 48 15 3.20 - 0% 168% 63.40 1.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: