Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,130,630 | |
Unique ID: | STEAM_0:0:128255011 | |
Steam IDv3: | [U:1:256510022] | |
Steam Community: | 76561198216775750 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 14, 2021 9:00:13 pm (Total: 1 Connects) | |
Connection Time: | 14 days 18:02:42 hours | |
Average Ping: | 0.23ms (Latency: 0.12ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 11d 21:59h | 350 times | 82% | - |
Terrorist | 2d 05:54h | 76 times | 18% | - |
Spectator | 0d 01:46h | 3 times | 1% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 15,418 times | 15,418 |
Counter-Terrorists defused the bomb | 3,770 times | 18,850 |
Terrorists bombed the target | 636 times | 3,180 |
Counter-Terrorists rescued all the hostages | 443 times | 4,430 |
All Terrorists eliminated | 3 times | 6 |
Admin Options: