Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | [GunServer] | |
Player ID: | 4,495,732 | |
Unique ID: | STEAM_0:0:347186022 | |
Steam IDv3: | [U:1:694372044] | |
Steam Community: | 76561198654637772 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 21, 2023 7:12:23 pm (Total: 12 Connects) | |
Connection Time: | 01:14:00 hours | |
Average Ping: | 49.70ms (Latency: 24.85ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:41h | 3 times | 43% | - |
Terrorist | 0d 00:23h | 4 times | 57% | 1.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:46h | 12 times | 35% | 0.67 |
sas | 0d 00:12h | 6 times | 18% | - |
gsg9 | 0d 00:12h | 7 times | 21% | 1.00 |
urban | 0d 00:04h | 2 times | 6% | - |
arctic | 0d 00:02h | 5 times | 15% | - |
phoenix | 0d 00:01h | 2 times | 6% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 9 times | 18 |
Pick up the Bomb | 4 times | 0 |
Headshot | 2 times | 2 |
All Terrorists eliminated | 2 times | 4 |
Double Kill (2 kills) | 1 times | 1 |
Drop the Bomb | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_jail_alpha_gs_v4 | 0d 00:12h | 3 | 100% | 2 | 1.50 | - | 0% | 0% |
Admin Options: