Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s7k | |
Player ID: | 4,606,165 | |
Unique ID: | STEAM_0:0:1587633607 | |
Steam IDv3: | [U:1:3175267214] | |
Steam Community: | 76561201135532942 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 21, 2023 11:26:46 am (Total: 2 Connects) | |
Connection Time: | 00:20:18 hours | |
Average Ping: | 31.50ms (Latency: 15.75ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:13h | 3 times | 75% | 1.09 |
Terrorist | 0d 00:07h | 1 times | 25% | 0.80 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 0d 00:07h | 1 times | 25% | 0.80 |
gign | 0d 00:06h | 2 times | 50% | 1.33 |
phoenix | 0d 00:06h | 1 times | 25% | 0.80 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 5 times | 5 |
Headshot | 5 times | 5 |
All Terrorists eliminated | 5 times | 10 |
Pick up the Bomb | 2 times | 4 |
Drop the Bomb | 2 times | -4 |
All Counter-Terrorists eliminated | 2 times | 4 |
Counter-Terrorists rescued all the hostages | 1 times | 10 |
Triple Kill (3 kills) | 1 times | 2 |
Terrorists bombed the target | 1 times | 5 |
Most Valuable Player | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:21h | 16 | 100% | 16 | 1.00 | 5 | 100% | 31% |
Targets |
---|
Show Total Target Statistics |
Admin Options: