Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:559.087
Unikt ID:STEAM_0:0:18193788
Steam Community:76561197996653304
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:3. jul 2015 16:14:17 (Total: 31 Connects)
Connected tid:1 Dage 01:25:34 Timer
Gennemsnitlig Ping:93,31ms (Latency: 46,65ms)
Favorit Våben :KNIFEKnife

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Terrorist 0d 12:24T 59 gange 55% 1,51
Counter-Terrorist 0d 09:23T 48 gange 45% 1,37
Role Tid Joined Procent Kpd
phoenix 0d 08:01T 183 gange 30% 1,58
leet 0d 06:26T 181 gange 30% 1,37
gign 0d 05:14T 120 gange 20% 1,37
gsg9 0d 03:32T 115 gange 19% 1,45
professional 0d 00:04T 6 gange 1% 3,50
separatist 0d 00:02T 4 gange 1% 4,75
Action Opnået Skill Bonus
GunGame Level Up 2.043 gange 10.215
Headshot 1.732 gange 1.732
Kill Assist 1.102 gange 1.130
GunGame Level Stolen 942 gange 23.550
GunGame Level Down 812 gange -8.120
Double Kill (2 kills) 471 gange 471
Triple Kill (3 kills) 245 gange 490
Domination (4 kills) 133 gange 399
GunGame Triple Level Up 105 gange 1.575
GunGame Leader 84 gange 420
Rampage (5 kills) 58 gange 232
Mega Kill (6 kills) 45 gange 225
GunGame Reached Knife Level 35 gange 700
GunGame Reached Last Level 35 gange 1.050
Ownage (7 kills) 30 gange 180
GunGame Won 23 gange 3.450
Ultra Kill (8 kills) 16 gange 112

Map Præstationer

Map Tid GG Vundet Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ar_lego_arena 0d 00:56T 2 326 7% 208 1,57 112 7% 34% 72
ar_shoots 0d 00:55T 2 114 3% 77 1,48 41 3% 36% 29
de_lake 0d 00:55T 2 147 3% 52 2,83 44 3% 30% 35
ar_legoland 0d 00:54T - 152 3% 120 1,27 56 4% 37% 26
aim_deagle_nav72 0d 00:47T - 144 3% 133 1,08 35 2% 24% 32
ar_deagle 0d 00:44T 2 136 3% 99 1,37 7 0% 5% 35
gg_warhouse 0d 00:39T - 111 2% 62 1,79 31 2% 28% 45
ar_halo 0d 00:38T 1 219 5% 145 1,51 49 3% 22% 42
fy_poolparty_v6 0d 00:37T 1 190 4% 105 1,81 72 5% 38% 50
ar_aztec_towers_v2 0d 00:34T 1 81 2% 54 1,50 25 2% 31% 18
gg_impasse_portal 0d 00:33T - 164 4% 125 1,31 46 3% 28% 50
de_westwood 0d 00:29T - 42 1% 31 1,35 22 1% 52% 11
gg_cratetimes_arena_csgo 0d 00:28T 1 140 3% 74 1,89 49 3% 35% 40
fy_ak47 0d 00:26T 1 60 1% 41 1,46 24 2% 40% 9
aim_insanejump_b2 0d 00:26T - 50 1% 80 0,63 17 1% 34% 13
neon_$2000$ 0d 00:25T 1 16 0% 7 2,29 8 1% 50% 12
gg_2tower_outajungle 0d 00:25T - 26 1% 15 1,73 7 0% 27% 13
fy_poolparty_2slide_v1 0d 00:23T - 56 1% 39 1,44 25 2% 45% 25
aim_ag_texture_paski 0d 00:22T 1 64 1% 40 1,60 20 1% 31% 10
aim_deagle_sayyiv 0d 00:22T 1 77 2% 48 1,60 29 2% 38% 10
ar_freeze_csgo 0d 00:22T 1 49 1% 48 1,02 21 1% 43% 12
$2000$_csgo 0d 00:21T - 97 2% 91 1,07 39 3% 40% 41
ar_gunout 0d 00:21T - 49 1% 28 1,75 20 1% 41% 17
aim_ag_texture_city 0d 00:20T - 53 1% 45 1,18 24 2% 45% 9
team_training 0d 00:20T - 57 1% 47 1,21 20 1% 35% 14
fy_twotowers 0d 00:20T - 45 1% 35 1,29 24 2% 53% 12
nuketown 0d 00:19T - 21 0% 23 0,91 10 1% 48% 9
rapidfire 0d 00:19T - 46 1% 62 0,74 20 1% 43% 19
ar_library_v2 0d 00:19T 1 72 2% 61 1,18 12 1% 17% 31
de_rantasauna_go 0d 00:19T 1 97 2% 27 3,59 32 2% 33% 17
gg_fy_deagle5 0d 00:18T - 17 0% 24 0,71 2 0% 12% 9
de_stmarc 0d 00:18T - 29 1% 16 1,81 12 1% 41% 8
awp_lego_freedback_go 0d 00:17T - 59 1% 58 1,02 34 2% 58% 12
aim_deagle8k_flat 0d 00:17T - 99 2% 39 2,54 35 2% 35% 15
aim_fortmap 0d 00:17T - 41 1% 38 1,08 21 1% 51% 10
de_no_mercy_b2 0d 00:16T - 79 2% 45 1,76 34 2% 43% 12
ar_warrig 0d 00:16T 1 60 1% 33 1,82 19 1% 32% 7
ar_pool_day_apt_b 0d 00:15T - 21 0% 19 1,11 5 0% 24% 8
ar_italydown_v2 0d 00:15T - 70 2% 47 1,49 25 2% 36% 15
aim_ag_texture_jungle 0d 00:15T 1 92 2% 41 2,24 42 3% 46% 17
ar_spooky_a1 0d 00:15T 1 59 1% 27 2,19 22 1% 37% 32
de_oldfort 0d 00:15T - 87 2% 68 1,28 45 3% 52% 15
ar_pocu_aztec 0d 00:15T - 60 1% 37 1,62 19 1% 32% 8
ak-47_go 0d 00:15T - 77 2% 42 1,83 23 2% 30% 27
fy_snow_csgo 0d 00:14T - 32 1% 43 0,74 13 1% 41% 3
gg_deagle_warehouse_csgo_final 0d 00:14T - 41 1% 51 0,80 7 0% 17% 9
fy_awpaztec_sun 0d 00:14T - 94 2% 50 1,88 32 2% 34% 24
ar_churches 0d 00:13T - 41 1% 50 0,82 15 1% 37% 10
fy_pool_day_beta 0d 00:13T 1 39 1% 37 1,05 13 1% 33% 7
fy_indoorpool_v1.1 0d 00:13T 1 85 2% 24 3,54 31 2% 36% 8

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
KNIFE Knife 3,00 687 18% 332 12% - 0% 0%
HEGRENADE High Explosive Grenade 2,00 179 5% 119 4% - 0% 0%
GALILAR Galil AR 1,10 141 4% 74 3% 48 4% 34%
SAWEDOFF Sawed-Off 1,30 135 3% 138 5% 45 3% 33%
XM1014 XM1014 1,10 128 3% 114 4% 28 2% 22%
AK47 AK-47 1,00 128 3% 56 2% 58 4% 45%
MP7 MP7 1,30 125 3% 89 3% 47 3% 38%
P90 P90 1,20 124 3% 98 4% 51 4% 41%
NOVA Nova 1,30 123 3% 100 4% 29 2% 24%
FIVESEVEN Five-SeveN 1,50 122 3% 114 4% 76 6% 62%
M4A1 M4A4 1,00 120 3% 71 3% 62 5% 52%
DEAGLE Desert Eagle 1,20 119 3% 121 4% 52 4% 44%
FAMAS FAMAS 1,00 117 3% 68 3% 38 3% 32%
MAG7 MAG-7 1,30 114 3% 115 4% 36 3% 32%
ELITE Dual Berettas 1,40 113 3% 100 4% 52 4% 46%
MAC10 MAC-10 1,50 112 3% 104 4% 61 5% 54%
AUG AUG 1,00 112 3% 52 2% 58 4% 52%
BIZON PP-Bizon 1,30 110 3% 101 4% 60 4% 55%
UMP45 UMP-45 1,20 106 3% 71 3% 74 5% 70%
TEC9 Tec-9 1,20 106 3% 110 4% 60 4% 57%
SG556 SG 553 1,00 104 3% 47 2% 64 5% 62%
MP9 MP9 1,40 96 2% 97 4% 65 5% 68%
G3SG1 G3SG1 0,80 87 2% 29 1% 22 2% 25%
P250 P250 1,50 86 2% 92 3% 46 3% 53%
SCAR20 SCAR-20 0,80 84 2% 25 1% 21 2% 25%
SSG08 SSG 08 1,10 83 2% 33 1% 48 4% 58%
AWP AWP 1,00 82 2% 18 1% 6 0% 7%
NEGEV Negev 1,00 70 2% 31 1% 32 2% 46%
M249 M249 1,00 66 2% 17 1% 28 2% 42%
GLOCK Glock-18 1,40 66 2% 93 3% 34 3% 52%
HKP2000 P2000 1,40 44 1% 55 2% 27 2% 61%
USP_SILENCER USP-S 1,40 31 1% 25 1% 20 1% 65%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
NOVA 1.151 13.4 70.6 16.0
BIZON 1.130 11.2 75.3 13.5
XM1014 1.086 15.9 69.5 14.5
MAG7 946 12.8 72.5 14.7
MP7 936 11.0 78.1 10.9
MAC10 894 9.8 76.4 13.8
P90 859 9.5 75.6 14.9
SAWEDOFF 816 14.1 71.8 14.1
MP9 765 10.7 79.7 9.5
GALILAR 648 10.8 73.8 15.4
ELITE 624 11.4 74.7 13.9
UMP45 572 10.1 78.0 11.9
FAMAS 550 11.5 75.6 12.9
GLOCK 520 11.5 78.3 10.2
FIVESEVEN 471 9.6 80.0 10.4
M4A1 469 15.1 75.3 9.6
AK47 450 12.7 72.4 14.9
AUG 422 9.0 74.2 16.8
TEC9 408 12.5 75.5 12.0
HKP2000 377 8.0 80.9 11.1
SG556 316 8.2 78.2 13.6
DEAGLE 306 7.8 78.8 13.4
M249 304 10.2 71.1 18.8
P250 298 15.1 75.5 9.4
NEGEV 263 12.9 68.8 18.3
SCAR20 185 9.2 80.5 10.3
G3SG1 178 13.5 76.4 10.1
SSG08 154 6.5 85.7 7.8
AWP 113 12.4 75.2 12.4

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
KNIFE 1.369 1.669 119.415 687 332 2,07 - 0% 122% 71,50 2,00
HEGRENADE 141 531 25.363 179 119 1,50 - 0% 377% 47,80 0,80
GALILAR 3.660 648 20.157 141 74 1,91 48 34% 18% 31,10 26,00
SAWEDOFF 476 816 15.359 135 138 0,98 45 33% 171% 18,80 3,50
XM1014 853 1.086 16.463 128 114 1,12 28 22% 127% 15,20 6,70
AK47 2.377 450 17.195 128 56 2,29 58 45% 19% 38,20 18,60
MP7 4.098 936 17.389 125 89 1,40 47 38% 23% 18,60 32,80
P90 4.676 859 16.914 124 98 1,27 51 41% 18% 19,70 37,70
NOVA 571 1.151 14.921 123 100 1,23 29 24% 202% 13,00 4,60
FIVESEVEN 1.880 471 17.423 122 114 1,07 76 62% 25% 37,00 15,40
M4A1 3.088 469 17.280 120 71 1,69 62 52% 15% 36,80 25,70
DEAGLE 1.094 306 20.840 119 121 0,98 52 44% 28% 68,10 9,20
FAMAS 1.809 550 15.093 117 68 1,72 38 32% 30% 27,40 15,50
MAG7 517 946 13.808 114 115 0,99 36 32% 183% 14,60 4,50
ELITE 2.866 624 15.588 113 100 1,13 52 46% 22% 25,00 25,40
MAC10 4.246 894 14.962 112 104 1,08 61 54% 21% 16,70 37,90
AUG 2.011 422 16.498 112 52 2,15 58 52% 21% 39,10 18,00
BIZON 5.865 1.130 17.507 110 101 1,09 60 55% 19% 15,50 53,30
TEC9 1.923 408 15.535 106 110 0,96 60 57% 21% 38,10 18,10
UMP45 3.548 572 16.244 106 71 1,49 74 70% 16% 28,40 33,50
SG556 1.762 316 15.575 104 47 2,21 64 62% 18% 49,30 16,90
MP9 4.804 765 14.105 96 97 0,99 65 68% 16% 18,40 50,00
G3SG1 635 178 15.103 87 29 3,00 22 25% 28% 84,80 7,30
P250 1.337 298 11.442 86 92 0,93 46 53% 22% 38,40 15,50
SCAR20 657 185 15.998 84 25 3,36 21 25% 28% 86,50 7,80
SSG08 314 154 21.176 83 33 2,52 48 58% 49% 137,50 3,80
AWP 211 113 14.735 82 18 4,56 6 7% 54% 130,40 2,60
NEGEV 2.574 263 9.787 70 31 2,26 32 46% 10% 37,20 36,80
GLOCK 1.834 520 9.707 66 93 0,71 34 52% 28% 18,70 27,80
M249 2.456 304 10.210 66 17 3,88 28 42% 12% 33,60 37,20
HKP2000 1.500 377 10.586 44 55 0,80 27 61% 25% 28,10 34,10

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: