A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | [CS:GO] GunGame |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | [CS:GO] GunGame |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | [CS:GO] GunGame |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | [CS:GO] GunGame |
Yes | No | No | No | Defuse the Bomb | +10 | [CS:GO] GunGame | |
No | Yes | No | No | Domination | +5 | [CS:GO] GunGame | |
Yes | No | No | No | Domination (4 kills) | +3 | [CS:GO] GunGame | |
Yes | No | No | No | Double Kill (2 kills) | +1 | [CS:GO] GunGame | |
Yes | No | No | No | Drop the Bomb | 0 | [CS:GO] GunGame | |
Yes | No | No | No | God Like (12 kills) | +11 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Leader | +5 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Level Down | -10 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Level Stolen | +25 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Level Stolen | +25 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Level Up | +5 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Reached Knife Level | +20 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Reached Last Level | +30 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Triple Level Up | +15 | [CS:GO] GunGame | |
Yes | No | No | No | GunGame Won | +150 | [CS:GO] GunGame | |
Yes | No | No | No | Headshot | +1 | [CS:GO] GunGame | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | [CS:GO] GunGame |
No | Yes | No | No | Kill Assist | +2 | [CS:GO] GunGame | |
No | Yes | No | No | Kill Assist | +2 | [CS:GO] GunGame | |
Yes | No | No | No | Killing Spree (9 kills) | +8 | [CS:GO] GunGame | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | [CS:GO] GunGame | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | [CS:GO] GunGame | |
Yes | No | No | No | Most Valuable Player | +1 | [CS:GO] GunGame | |
Yes | No | No | No | Ownage (7 kills) | +6 | [CS:GO] GunGame | |
Yes | No | No | No | Pick up the Bomb | 0 | [CS:GO] GunGame | |
Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 | [CS:GO] GunGame |
Yes | No | No | No | Rampage (5 kills) | +4 | [CS:GO] GunGame | |
Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 | [CS:GO] GunGame |
No | Yes | No | No | Revenge | +5 | [CS:GO] GunGame | |
Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | [CS:GO] GunGame | |
Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | [CS:GO] GunGame | |
No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 | [CS:GO] GunGame |
Yes | No | No | No | Touch a Hostage | 0 | [CS:GO] GunGame | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | [CS:GO] GunGame | |
Yes | No | No | No | Ultra Kill (8 kills) | +7 | [CS:GO] GunGame | |
Yes | No | No | No | Unstoppable (11 kills) | +10 | [CS:GO] GunGame | |
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | [CS:S] DeathMatch |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | [CS:S] DeathMatch |
Yes | No | No | No | Capture the Flag | +5 | [CS:S] DeathMatch | |
Yes | No | No | No | Contesting the Flag | +2 | [CS:S] DeathMatch | |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | [CS:S] DeathMatch |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | [CS:S] DeathMatch |
Yes | No | No | No | Defuse the Bomb | +25 | [CS:S] DeathMatch | |
No | Yes | No | No | Domination | +5 | [CS:S] DeathMatch | |
Yes | No | No | No | Domination (4 kills) | +3 | [CS:S] DeathMatch | |
Yes | No | No | No | Double Kill (2 kills) | +1 | [CS:S] DeathMatch |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AK47 | AK-47 | 1.00 | [CS:GO] GunGame |
AUG | AUG | 1.00 | [CS:GO] GunGame |
AWP | AWP | 1.00 | [CS:GO] GunGame |
BAYONET | Bayonet | 3.00 | [CS:GO] GunGame |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | [CS:GO] GunGame |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | [CS:GO] GunGame |
CZ75A | CZ75A | 1.30 | [CS:GO] GunGame |
DECOY | Decoy Grenade | 5.00 | [CS:GO] GunGame |
DEAGLE | Desert Eagle | 1.20 | [CS:GO] GunGame |
ELITE | Dual Berettas | 1.40 | [CS:GO] GunGame |
KNIFE_FALCHION | Falchion Knife | 3.00 | [CS:GO] GunGame |
FAMAS | FAMAS | 1.00 | [CS:GO] GunGame |
FIVESEVEN | Five-SeveN | 1.50 | [CS:GO] GunGame |
INFERNO | Flames | 1.50 | [CS:GO] GunGame |
FLASHBANG | Flashbang Grenade | 5.00 | [CS:GO] GunGame |
KNIFE_FLIP | Flip Knife | 3.00 | [CS:GO] GunGame |
G3SG1 | G3SG1 | 0.80 | [CS:GO] GunGame |
GALILAR | Galil AR | 1.10 | [CS:GO] GunGame |
GLOCK | Glock-18 | 1.40 | [CS:GO] GunGame |
KNIFEGG | Gold Knife | 5.00 | [CS:GO] GunGame |
KNIFE_GUT | Gut Knife | 3.00 | [CS:GO] GunGame |
HEGRENADE | High Explosive Grenade | 2.00 | [CS:GO] GunGame |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | [CS:GO] GunGame |
INCGRENADE | Incendiary Grenade | 5.00 | [CS:GO] GunGame |
KNIFE_KARAMBIT | Karambit | 3.00 | [CS:GO] GunGame |
KNIFE | Knife | 3.00 | [CS:GO] GunGame |
M249 | M249 | 1.00 | [CS:GO] GunGame |
M4A1_SILENCER | M4A1-S | 1.00 | [CS:GO] GunGame |
M4A1 | M4A4 | 1.00 | [CS:GO] GunGame |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | [CS:GO] GunGame |
MAC10 | MAC-10 | 1.50 | [CS:GO] GunGame |
MAG7 | MAG-7 | 1.30 | [CS:GO] GunGame |
MOLOTOV | Molotov | 5.00 | [CS:GO] GunGame |
MP5SD | MP5-SD | 1.20 | [CS:GO] GunGame |
MP7 | MP7 | 1.30 | [CS:GO] GunGame |
MP9 | MP9 | 1.40 | [CS:GO] GunGame |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | [CS:GO] GunGame |
NEGEV | Negev | 1.00 | [CS:GO] GunGame |
NOVA | Nova | 1.30 | [CS:GO] GunGame |
HKP2000 | P2000 | 1.40 | [CS:GO] GunGame |
P250 | P250 | 1.50 | [CS:GO] GunGame |
P90 | P90 | 1.20 | [CS:GO] GunGame |
BIZON | PP-Bizon | 1.30 | [CS:GO] GunGame |
REVOLVER | R8 Revolver | 1.00 | [CS:GO] GunGame |
SAWEDOFF | Sawed-Off | 1.30 | [CS:GO] GunGame |
SCAR20 | SCAR-20 | 0.80 | [CS:GO] GunGame |
SG556 | SG 553 | 1.00 | [CS:GO] GunGame |
KNIFE_PUSH | Shadow Daggers | 3.00 | [CS:GO] GunGame |
SMOKEGRENADE | Smoke Grenade | 5.00 | [CS:GO] GunGame |
SSG08 | SSG 08 | 1.10 | [CS:GO] GunGame |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.