Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | St Petersburg, Russian Federation | |
Player ID: | 220,206 | |
Unique ID: | STEAM_0:0:14405601 | |
Steam IDv3: | [U:1:28811202] | |
Steam Community: | 76561197989076930 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 hours ago (Total: 2,295 Connects) | |
Connection Time: | 49 days 22:28:32 hours | |
Average Ping: | 43.56ms (Latency: 21.78ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Федул Питерский | 50d 02:17h | Sep 29, 2023 1:00:00 am | 22,934 | 0% | 329,518 | 190,671 | 1.73 | 41% | 37% |
Dave | 0d 00:07h | Aug 7, 2020 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
zZaTo4ka | 0d 00:06h | Aug 28, 2021 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Spirt | 0d 00:06h | Oct 22, 2022 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 22d 21:24h | 6,626 times | 46% | 1.75 |
Terrorist | 21d 11:10h | 6,514 times | 45% | 1.71 |
Spectator | 5d 18:40h | 1,338 times | 9% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 8d 11:33h | 2,113 times | 16% | 1.75 |
phoenix | 7d 19:40h | 1,954 times | 15% | 1.70 |
gsg9 | 5d 22:55h | 1,521 times | 12% | 1.72 |
gign | 5d 21:02h | 1,550 times | 12% | 1.74 |
leet | 5d 16:58h | 1,545 times | 12% | 1.73 |
sas | 5d 10:04h | 1,443 times | 11% | 1.80 |
arctic | 5d 09:06h | 1,516 times | 12% | 1.72 |
guerilla | 5d 08:14h | 1,492 times | 11% | 1.67 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 169,841 times | 849,205 |
Headshot | 155,736 times | 155,736 |
GunGame Level Down | 57,221 times | -572,210 |
GunGame Level Stolen | 54,119 times | 1,352,975 |
Domination | 37,473 times | 187,365 |
Double Kill (2 kills) | 30,916 times | 30,916 |
Triple Kill (3 kills) | 18,255 times | 36,510 |
Domination (4 kills) | 10,723 times | 32,169 |
GunGame Leader | 10,012 times | 50,060 |
GunGame Triple Level Up | 8,486 times | 127,290 |
Rampage (5 kills) | 6,307 times | 25,228 |
Revenge | 5,460 times | 27,300 |
Mega Kill (6 kills) | 3,947 times | 19,735 |
GunGame Reached Knife Level | 3,529 times | 70,580 |
GunGame Reached Last Level | 3,529 times | 105,870 |
Ownage (7 kills) | 2,470 times | 14,820 |
GunGame Won | 2,397 times | 359,550 |
Kill Assist | 1,933 times | 1,933 |
Ultra Kill (8 kills) | 1,576 times | 11,032 |
Killing Spree (9 kills) | 968 times | 7,744 |
God Like (12 kills) | 863 times | 9,493 |
Monster Kill (10 kills) | 652 times | 5,868 |
Unstoppable (11 kills) | 413 times | 4,130 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
aim_deagle7k | 0d 12:00h | 12 | 3,416 | 1% | 1,737 | 1.97 | 1,536 | 1% | 45% |
gg_deagle_simpsons | 0d 07:31h | 8 | 1,838 | 1% | 854 | 2.15 | 780 | 1% | 42% |
420_shotguns | 0d 07:26h | 13 | 2,042 | 1% | 1,178 | 1.73 | 932 | 1% | 46% |
gg_ace_arena | 0d 07:04h | 11 | 1,919 | 1% | 871 | 2.20 | 731 | 1% | 38% |
2000_sm_boxes3 | 0d 07:02h | 16 | 1,795 | 1% | 940 | 1.91 | 753 | 1% | 42% |
3000 | 0d 06:39h | 13 | 1,796 | 1% | 1,038 | 1.73 | 708 | 1% | 39% |
dm_no3_killhouse_v2 | 0d 06:28h | 20 | 1,855 | 1% | 933 | 1.99 | 904 | 1% | 49% |
gg_4x_brd | 0d 06:22h | 12 | 2,551 | 1% | 1,571 | 1.62 | 1,063 | 1% | 42% |
gg_mini_street | 0d 06:22h | 15 | 2,259 | 1% | 1,425 | 1.59 | 971 | 1% | 43% |
gg_simpsons_burg | 0d 06:14h | 13 | 2,183 | 1% | 1,150 | 1.90 | 981 | 1% | 45% |
gg_texturena | 0d 06:12h | 9 | 1,425 | 0% | 799 | 1.78 | 603 | 0% | 42% |
fy_iceworld_09_v2 | 0d 06:10h | 10 | 1,633 | 0% | 993 | 1.64 | 612 | 0% | 37% |
gg_!give_arena_2_v4 | 0d 06:07h | 10 | 2,268 | 1% | 1,174 | 1.93 | 897 | 1% | 40% |
gg_aim_shotty_2 | 0d 05:51h | 8 | 1,683 | 1% | 914 | 1.84 | 684 | 1% | 41% |
fy_obelisk | 0d 05:50h | 14 | 1,568 | 0% | 890 | 1.76 | 724 | 1% | 46% |
gg_yellow_arena | 0d 05:49h | 16 | 1,527 | 0% | 821 | 1.86 | 616 | 0% | 40% |
gg_ftimes_satan_fix3 | 0d 05:48h | 7 | 1,877 | 1% | 1,012 | 1.85 | 775 | 1% | 41% |
gg_ccss_two_towers | 0d 05:44h | 10 | 1,498 | 0% | 769 | 1.95 | 563 | 0% | 38% |
total_destructionv1 | 0d 05:39h | 10 | 1,370 | 0% | 1,014 | 1.35 | 616 | 0% | 45% |
awp_bomba | 0d 05:36h | 12 | 1,546 | 0% | 970 | 1.59 | 717 | 1% | 46% |
gg_csbase_shotty | 0d 05:36h | 10 | 1,581 | 0% | 922 | 1.71 | 647 | 0% | 41% |
gg_gs_deagle_aim | 0d 05:33h | 10 | 1,652 | 1% | 911 | 1.81 | 740 | 1% | 45% |
gg_lego_rmdeath_freedback_fix | 0d 05:27h | 8 | 1,226 | 0% | 608 | 2.02 | 544 | 0% | 44% |
cs_pf_dust2005 | 0d 05:26h | 9 | 1,701 | 1% | 898 | 1.89 | 697 | 1% | 41% |
gg_office | 0d 05:26h | 7 | 1,360 | 0% | 883 | 1.54 | 655 | 0% | 48% |
aim_churches_x_bz | 0d 05:25h | 7 | 1,367 | 0% | 935 | 1.46 | 569 | 0% | 42% |
gg_yellow-shotty-arena | 0d 05:23h | 13 | 1,756 | 1% | 1,129 | 1.56 | 772 | 1% | 44% |
gg_toon_rounded | 0d 05:21h | 10 | 1,276 | 0% | 753 | 1.69 | 391 | 0% | 31% |
fy_snow_temple | 0d 05:21h | 11 | 1,552 | 0% | 929 | 1.67 | 466 | 0% | 30% |
gg_void | 0d 05:19h | 12 | 1,474 | 0% | 753 | 1.96 | 586 | 0% | 40% |
gg_one_tower | 0d 05:17h | 5 | 1,582 | 0% | 935 | 1.69 | 567 | 0% | 36% |
gg_metal_legoarena | 0d 05:17h | 10 | 1,384 | 0% | 727 | 1.90 | 412 | 0% | 30% |
awp_bomba_v2 | 0d 05:15h | 7 | 1,158 | 0% | 635 | 1.82 | 487 | 0% | 42% |
fy_arena_junk | 0d 05:15h | 12 | 1,363 | 0% | 798 | 1.71 | 506 | 0% | 37% |
fy_paintball | 0d 05:12h | 12 | 1,169 | 0% | 701 | 1.67 | 462 | 0% | 40% |
aim_ag_texture7 | 0d 05:11h | 9 | 1,465 | 0% | 812 | 1.80 | 634 | 0% | 43% |
gg_chertopoloh_v1 | 0d 05:11h | 8 | 1,305 | 0% | 913 | 1.43 | 466 | 0% | 36% |
fy_cspaintball2_s | 0d 05:08h | 10 | 1,311 | 0% | 799 | 1.64 | 604 | 0% | 46% |
aim_ag_texture_city | 0d 05:07h | 11 | 1,347 | 0% | 863 | 1.56 | 503 | 0% | 37% |
gg_greek | 0d 05:07h | 8 | 1,011 | 0% | 544 | 1.86 | 334 | 0% | 33% |
gg_sand_village_v2 | 0d 05:07h | 12 | 1,415 | 0% | 695 | 2.04 | 628 | 0% | 44% |
gg_fatal_cache | 0d 05:05h | 4 | 971 | 0% | 464 | 2.09 | 450 | 0% | 46% |
gg_xlighty | 0d 04:59h | 12 | 1,016 | 0% | 564 | 1.80 | 307 | 0% | 30% |
gg_s_bend_ext_d_v2 | 0d 04:58h | 12 | 1,636 | 1% | 865 | 1.89 | 688 | 1% | 42% |
pr0narena | 0d 04:58h | 5 | 1,393 | 0% | 1,336 | 1.04 | 581 | 0% | 42% |
ka_hooliganswar_2 | 0d 04:57h | 4 | 1,804 | 1% | 1,392 | 1.30 | 739 | 1% | 41% |
gg_blood_right_v2 | 0d 04:57h | 10 | 1,241 | 0% | 722 | 1.72 | 507 | 0% | 41% |
gg_byob | 0d 04:56h | 9 | 1,381 | 0% | 763 | 1.81 | 589 | 0% | 43% |
cs_pf_dust_remix | 0d 04:55h | 10 | 1,089 | 0% | 541 | 2.01 | 439 | 0% | 40% |
fy_poolday_reunion_lite | 0d 04:55h | 7 | 1,153 | 0% | 813 | 1.42 | 444 | 0% | 39% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 42,741 | 13% | 33,022 | 17% | 1,682 | 1% | 4% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 16,718 | 5% | 11,649 | 6% | 5,477 | 4% | 33% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 16,410 | 5% | 11,157 | 6% | 9,801 | 7% | 60% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 15,639 | 5% | 12,108 | 6% | 4,875 | 4% | 31% |
ELITE | Dual Beretta 96G Elite | 1.40 | 15,381 | 5% | 12,294 | 6% | 7,704 | 6% | 50% |
MAC10 | Ingram MAC-10 | 1.50 | 15,316 | 5% | 9,221 | 5% | 9,909 | 7% | 65% |
GALIL | Galil | 1.10 | 14,948 | 5% | 7,204 | 4% | 6,574 | 5% | 44% |
P90 | FN P90 | 1.20 | 14,857 | 5% | 7,738 | 4% | 6,911 | 5% | 47% |
AK47 | Kalashnikov AK-47 | 1.00 | 14,672 | 4% | 5,619 | 3% | 7,394 | 6% | 50% |
MP5NAVY | H&K MP5-Navy | 1.20 | 14,591 | 4% | 8,463 | 4% | 7,908 | 6% | 54% |
FAMAS | Fusil Automatique | 1.00 | 13,934 | 4% | 6,009 | 3% | 5,829 | 4% | 42% |
FIVESEVEN | FN Five-Seven | 1.50 | 13,653 | 4% | 11,339 | 6% | 7,914 | 6% | 58% |
DEAGLE | Desert Eagle .50AE | 1.20 | 13,640 | 4% | 11,968 | 6% | 7,896 | 6% | 58% |
P228 | Sig Sauer P-228 | 1.50 | 13,615 | 4% | 11,497 | 6% | 8,446 | 6% | 62% |
UMP45 | H&K UMP45 | 1.20 | 13,394 | 4% | 6,187 | 3% | 6,688 | 5% | 50% |
M4A1 | Colt M4A1 Carbine | 1.00 | 11,350 | 3% | 3,826 | 2% | 5,777 | 4% | 51% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 11,250 | 3% | 3,514 | 2% | 5,794 | 4% | 52% |
AUG | Steyr Aug | 1.00 | 10,520 | 3% | 2,971 | 2% | 4,788 | 4% | 46% |
M249 | M249 PARA Light Machine Gun | 1.20 | 9,670 | 3% | 2,411 | 1% | 5,128 | 4% | 53% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 9,463 | 3% | 2,647 | 1% | 1,849 | 1% | 20% |
SG550 | Sig SG-550 Sniper | 0.80 | 8,940 | 3% | 2,384 | 1% | 1,913 | 1% | 21% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 7,235 | 2% | 1,475 | 1% | 892 | 1% | 12% |
HEGRENADE | High Explosive Grenade | 1.80 | 6,923 | 2% | 4,045 | 2% | - | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 4,622 | 1% | 1,832 | 1% | 2,733 | 2% | 59% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 200,980 | 26.2 | 57.6 | 16.2 |
M3 | 170,288 | 26.1 | 58.0 | 15.9 |
TMP | 133,701 | 20.9 | 66.4 | 12.7 |
MP5NAVY | 129,585 | 22.8 | 64.4 | 12.9 |
UMP45 | 109,852 | 23.9 | 62.0 | 14.2 |
MAC10 | 109,411 | 19.4 | 68.9 | 11.7 |
P90 | 101,538 | 24.6 | 60.6 | 14.8 |
ELITE | 87,441 | 22.8 | 63.2 | 14.0 |
FIVESEVEN | 84,807 | 21.5 | 65.4 | 13.1 |
FAMAS | 83,924 | 25.4 | 60.5 | 14.1 |
GALIL | 81,313 | 25.1 | 60.3 | 14.6 |
P228 | 68,805 | 21.7 | 65.6 | 12.8 |
AK47 | 65,575 | 25.1 | 59.9 | 15.0 |
AUG | 58,345 | 24.6 | 62.4 | 13.0 |
SG552 | 57,898 | 23.6 | 63.8 | 12.6 |
M4A1 | 57,234 | 23.7 | 63.1 | 13.2 |
DEAGLE | 47,745 | 21.9 | 65.0 | 13.2 |
M249 | 42,142 | 25.1 | 60.5 | 14.5 |
KNIFE | 30,479 | 20.7 | 66.6 | 12.6 |
SG550 | 29,740 | 28.5 | 56.4 | 15.1 |
G3SG1 | 26,634 | 27.5 | 56.9 | 15.6 |
AWP | 11,833 | 28.2 | 60.3 | 11.5 |
SCOUT | 10,994 | 19.4 | 72.6 | 8.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 134,114 | 148,895 | 9,130,520 | 42,741 | 33,022 | 1.29 | 1,682 | 4% | 111% | 61.30 | 3.10 |
XM1014 | 127,495 | 201,455 | 2,436,386 | 16,718 | 11,649 | 1.44 | 5,477 | 33% | 158% | 12.10 | 7.60 |
TMP | 500,160 | 134,136 | 2,607,177 | 16,410 | 11,157 | 1.47 | 9,801 | 60% | 27% | 19.40 | 30.50 |
M3 | 75,924 | 170,855 | 2,362,237 | 15,639 | 12,108 | 1.29 | 4,875 | 31% | 225% | 13.80 | 4.90 |
ELITE | 254,392 | 87,745 | 2,640,639 | 15,381 | 12,294 | 1.25 | 7,704 | 50% | 34% | 30.10 | 16.50 |
MAC10 | 446,101 | 109,785 | 2,430,167 | 15,316 | 9,221 | 1.66 | 9,909 | 65% | 25% | 22.10 | 29.10 |
GALIL | 346,093 | 81,519 | 2,560,123 | 14,948 | 7,204 | 2.07 | 6,574 | 44% | 24% | 31.40 | 23.20 |
P90 | 428,640 | 101,775 | 2,430,480 | 14,857 | 7,738 | 1.92 | 6,911 | 47% | 24% | 23.90 | 28.90 |
AK47 | 276,714 | 65,737 | 2,541,407 | 14,672 | 5,619 | 2.61 | 7,394 | 50% | 24% | 38.70 | 18.90 |
MP5NAVY | 444,314 | 129,923 | 2,330,205 | 14,591 | 8,463 | 1.72 | 7,908 | 54% | 29% | 17.90 | 30.50 |
FAMAS | 282,827 | 84,097 | 2,328,104 | 13,934 | 6,009 | 2.32 | 5,829 | 42% | 30% | 27.70 | 20.30 |
FIVESEVEN | 233,040 | 85,087 | 2,384,393 | 13,653 | 11,339 | 1.20 | 7,914 | 58% | 37% | 28.00 | 17.10 |
DEAGLE | 134,164 | 47,867 | 2,761,626 | 13,640 | 11,968 | 1.14 | 7,896 | 58% | 36% | 57.70 | 9.80 |
P228 | 191,402 | 68,994 | 2,554,915 | 13,615 | 11,497 | 1.18 | 8,446 | 62% | 36% | 37.00 | 14.10 |
UMP45 | 351,047 | 110,215 | 2,193,201 | 13,394 | 6,187 | 2.16 | 6,688 | 50% | 31% | 19.90 | 26.20 |
M4A1 | 224,504 | 57,395 | 1,937,615 | 11,350 | 3,826 | 2.97 | 5,777 | 51% | 26% | 33.80 | 19.80 |
SG552 | 220,452 | 58,073 | 1,984,195 | 11,250 | 3,514 | 3.20 | 5,794 | 52% | 26% | 34.20 | 19.60 |
AUG | 203,695 | 58,501 | 1,826,480 | 10,520 | 2,971 | 3.54 | 4,788 | 46% | 29% | 31.20 | 19.40 |
M249 | 269,820 | 42,251 | 1,638,690 | 9,670 | 2,411 | 4.01 | 5,128 | 53% | 16% | 38.80 | 27.90 |
G3SG1 | 90,440 | 26,688 | 2,080,180 | 9,463 | 2,647 | 3.57 | 1,849 | 20% | 30% | 77.90 | 9.60 |
SG550 | 93,396 | 29,799 | 1,772,684 | 8,940 | 2,384 | 3.75 | 1,913 | 21% | 32% | 59.50 | 10.40 |
AWP | 23,515 | 11,855 | 1,624,005 | 7,235 | 1,475 | 4.91 | 892 | 12% | 50% | 137.00 | 3.30 |
HEGRENADE | 15,859 | 57,898 | 1,701,412 | 6,923 | 4,045 | 1.71 | - | 0% | 365% | 29.40 | 2.30 |
SCOUT | 27,448 | 11,031 | 1,320,481 | 4,622 | 1,832 | 2.52 | 2,733 | 59% | 40% | 119.70 | 5.90 |
Admin Options: