Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | МЫ_ | |
Player ID: | 2,922,897 | |
Unique ID: | STEAM_0:1:16507444 | |
Steam IDv3: | [U:1:33014889] | |
Steam Community: | 76561197993280617 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 11, 2023 6:49:22 am (Total: 1,663 Connects) | |
Connection Time: | 1 year 22 days 00:29:34 hours | |
Average Ping: | 256.00ms (Latency: 128.00ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Я_МЫ_Фургал | 254d 12:31h | Feb 11, 2023 2:00:00 am | 128,504 | 0% | 49,281 | 69,073 | 0.71 | 9% | 80% |
XOXA38RUS | 80d 10:49h | Mar 2, 2020 6:45:14 am | 33,077 | 0% | 33,738 | 47,470 | 0.71 | 14% | 36% |
ЛяоСуньXOXA38RUS | 52d 00:26h | Aug 31, 2020 2:00:00 am | 27,731 | 0% | 16,897 | 24,191 | 0.70 | 10% | 77% |
Fanta | 0d 03:58h | Nov 23, 2019 4:28:05 pm | 72 | 0% | 247 | 403 | 0.61 | 15% | 28% |
Бздун | 0d 00:05h | Nov 29, 2022 2:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectator | 261d 00:39h | 28,355 times | 69% | - |
Terrorist | 118d 07:31h | 12,895 times | 31% | 0.71 |
Counter-Terrorist | 0d 13:45h | 147 times | 0% | 0.55 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 352d 12:26h | 12,538 times | 98% | 0.71 |
phoenix | 1d 15:16h | 81 times | 1% | 0.63 |
gsg9 | 1d 14:46h | 60 times | 0% | 0.51 |
arctic | 1d 11:26h | 57 times | 0% | 0.78 |
sas | 0d 17:02h | 22 times | 0% | 0.51 |
urban | 0d 16:49h | 43 times | 0% | 0.64 |
guerilla | 0d 06:21h | 41 times | 0% | 0.70 |
gign | 0d 05:45h | 13 times | 0% | 0.69 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 241,501 times | 1,207,505 |
GunGame Level Stolen | 223,776 times | 5,594,400 |
GunGame Level Down | 53,902 times | -539,020 |
GunGame Triple Level Up | 23,924 times | 358,860 |
Headshot | 18,313 times | 18,313 |
Domination | 16,881 times | 84,405 |
GunGame Leader | 14,259 times | 71,295 |
Double Kill (2 kills) | 12,944 times | 12,944 |
Revenge | 8,253 times | 41,265 |
GunGame Reached Knife Level | 6,728 times | 134,560 |
GunGame Reached Last Level | 6,728 times | 201,840 |
GunGame Won | 6,098 times | 914,700 |
Pick up the Bomb | 5,779 times | 0 |
Drop the Bomb | 5,774 times | 0 |
Triple Kill (3 kills) | 5,038 times | 10,076 |
Domination (4 kills) | 2,170 times | 6,510 |
Rampage (5 kills) | 1,011 times | 4,044 |
Mega Kill (6 kills) | 519 times | 2,595 |
Ownage (7 kills) | 289 times | 1,734 |
Ultra Kill (8 kills) | 160 times | 1,120 |
Killing Spree (9 kills) | 71 times | 568 |
God Like (12 kills) | 66 times | 726 |
Monster Kill (10 kills) | 44 times | 396 |
Unstoppable (11 kills) | 19 times | 190 |
Kill a Hostage | 12 times | -180 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
aim_deagle7k | 2d 11:59h | 34 | 897 | 1% | 1,259 | 0.71 | 38 | 0% | 4% |
gg_deagle_simpsons | 2d 04:27h | 31 | 673 | 1% | 796 | 0.85 | 39 | 0% | 6% |
$6000$ | 2d 04:27h | 29 | 593 | 1% | 917 | 0.65 | 68 | 1% | 11% |
gg_office | 1d 22:54h | 20 | 633 | 1% | 880 | 0.72 | 136 | 1% | 21% |
cs_pf_dust_remix | 1d 21:22h | 23 | 291 | 0% | 418 | 0.70 | 27 | 0% | 9% |
gg_mini_street | 1d 20:04h | 33 | 625 | 1% | 930 | 0.67 | 85 | 1% | 14% |
gg_pergola_final | 1d 19:39h | 33 | 335 | 0% | 477 | 0.70 | 28 | 0% | 8% |
2000_sm_boxes3 | 1d 19:16h | 13 | 280 | 0% | 433 | 0.65 | 50 | 0% | 18% |
gg_greek | 1d 18:12h | 17 | 198 | 0% | 307 | 0.64 | 22 | 0% | 11% |
awp_bomba_v2 | 1d 18:01h | 43 | 456 | 0% | 507 | 0.90 | 72 | 1% | 16% |
gg_4x_brd | 1d 17:53h | 33 | 469 | 0% | 751 | 0.62 | 39 | 0% | 8% |
awp_india_v5 | 1d 17:07h | 21 | 477 | 0% | 442 | 1.08 | 110 | 1% | 23% |
3000 | 1d 16:12h | 22 | 533 | 1% | 973 | 0.55 | 86 | 1% | 16% |
fy_poolparty_highdetail | 1d 16:05h | 15 | 431 | 0% | 595 | 0.72 | 47 | 0% | 11% |
fy_arctic_paintball | 1d 15:45h | 19 | 418 | 0% | 432 | 0.97 | 75 | 1% | 18% |
gg_simpsons_arabia | 1d 15:09h | 28 | 493 | 0% | 785 | 0.63 | 27 | 0% | 5% |
gg_void | 1d 15:03h | 33 | 371 | 0% | 493 | 0.75 | 23 | 0% | 6% |
gg_2012 | 1d 14:48h | 20 | 384 | 0% | 551 | 0.70 | 50 | 0% | 13% |
gg_bounty_v2 | 1d 14:34h | 17 | 348 | 0% | 305 | 1.14 | 59 | 1% | 17% |
fy_paintball | 1d 14:33h | 16 | 254 | 0% | 395 | 0.64 | 51 | 0% | 20% |
fy_iceworld_09_v2 | 1d 14:26h | 26 | 400 | 0% | 645 | 0.62 | 39 | 0% | 10% |
gg_arabic | 1d 14:24h | 28 | 456 | 0% | 561 | 0.81 | 55 | 1% | 12% |
gg_industry_war | 1d 14:20h | 28 | 457 | 0% | 531 | 0.86 | 27 | 0% | 6% |
gg_ccss_two_towers | 1d 14:13h | 18 | 215 | 0% | 274 | 0.78 | 22 | 0% | 10% |
gg_stair_apex | 1d 14:02h | 21 | 342 | 0% | 448 | 0.76 | 29 | 0% | 8% |
fy_thefortress | 1d 13:17h | 7 | 87 | 0% | 179 | 0.49 | 5 | 0% | 6% |
gg_vortex | 1d 13:16h | 21 | 397 | 0% | 669 | 0.59 | 34 | 0% | 9% |
pr0narena | 1d 13:16h | 23 | 545 | 1% | 752 | 0.72 | 98 | 1% | 18% |
awp_bomba | 1d 13:15h | 23 | 592 | 1% | 608 | 0.97 | 129 | 1% | 22% |
gg_textured_city_gray | 1d 13:07h | 25 | 471 | 0% | 647 | 0.73 | 51 | 0% | 11% |
gg_buzz_killers_2 | 1d 13:07h | 17 | 277 | 0% | 386 | 0.72 | 44 | 0% | 16% |
gg_xbox_nightmare | 1d 13:02h | 9 | 144 | 0% | 163 | 0.88 | 50 | 0% | 35% |
dm_no3_killhouse_v2 | 1d 12:58h | 12 | 291 | 0% | 460 | 0.63 | 41 | 0% | 14% |
gg_df_toon_mountaincastles | 1d 12:52h | 9 | 207 | 0% | 237 | 0.87 | 33 | 0% | 16% |
gg_aim_pistol_3floor_smut_b2 | 1d 12:50h | 27 | 232 | 0% | 365 | 0.64 | 35 | 0% | 15% |
gg_mario_vs_wario | 1d 12:48h | 26 | 415 | 0% | 521 | 0.80 | 24 | 0% | 6% |
gg_simpsons_burg | 1d 12:34h | 19 | 339 | 0% | 398 | 0.85 | 31 | 0% | 9% |
fy_barn_ | 1d 12:30h | 12 | 146 | 0% | 222 | 0.66 | 37 | 0% | 25% |
gg_silent_island | 1d 12:26h | 23 | 362 | 0% | 543 | 0.67 | 43 | 0% | 12% |
gg_texture_churches | 1d 12:16h | 15 | 314 | 0% | 434 | 0.72 | 13 | 0% | 4% |
fy_cspaintball2_s | 1d 12:09h | 11 | 184 | 0% | 231 | 0.80 | 36 | 0% | 20% |
420_shotguns | 1d 11:54h | 23 | 266 | 0% | 447 | 0.60 | 23 | 0% | 9% |
gg_bastion_advanced | 1d 11:35h | 10 | 250 | 0% | 379 | 0.66 | 31 | 0% | 12% |
gg_klepton | 1d 11:31h | 27 | 390 | 0% | 584 | 0.67 | 38 | 0% | 10% |
gg_fatal_cache | 1d 11:18h | 19 | 259 | 0% | 307 | 0.84 | 19 | 0% | 7% |
fy_iceworld_l33t | 1d 11:09h | 18 | 351 | 0% | 426 | 0.82 | 66 | 1% | 19% |
gg_deagle_glacier | 1d 11:08h | 28 | 371 | 0% | 726 | 0.51 | 28 | 0% | 8% |
gg_ftimes_satan_fix3 | 1d 11:06h | 30 | 466 | 0% | 716 | 0.65 | 36 | 0% | 8% |
cs_pf_dust2005 | 1d 11:01h | 13 | 318 | 0% | 455 | 0.70 | 49 | 0% | 15% |
gg_simpsons_maze_v2_2 | 1d 10:57h | 23 | 376 | 0% | 398 | 0.94 | 16 | 0% | 4% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 69,233 | 69% | 28,719 | 20% | 2,308 | 21% | 3% |
HEGRENADE | High Explosive Grenade | 1.80 | 5,038 | 5% | 2,693 | 2% | - | 0% | 0% |
P90 | FN P90 | 1.20 | 1,780 | 2% | 5,120 | 4% | 784 | 7% | 44% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1,757 | 2% | 1,456 | 1% | 757 | 7% | 43% |
M4A1 | Colt M4A1 Carbine | 1.00 | 1,751 | 2% | 2,368 | 2% | 648 | 6% | 37% |
GALIL | Galil | 1.10 | 1,733 | 2% | 4,639 | 3% | 689 | 6% | 40% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 1,628 | 2% | 2,209 | 2% | 555 | 5% | 34% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 1,607 | 2% | 1,639 | 1% | 314 | 3% | 20% |
AUG | Steyr Aug | 1.00 | 1,577 | 2% | 1,780 | 1% | 553 | 5% | 35% |
AK47 | Kalashnikov AK-47 | 1.00 | 1,573 | 2% | 3,454 | 2% | 609 | 6% | 39% |
FAMAS | Fusil Automatique | 1.00 | 1,515 | 2% | 3,686 | 3% | 551 | 5% | 36% |
SG550 | Sig SG-550 Sniper | 0.80 | 1,506 | 2% | 1,409 | 1% | 306 | 3% | 20% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 1,278 | 1% | 918 | 1% | 171 | 2% | 13% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,161 | 1% | 7,972 | 6% | 475 | 4% | 41% |
MAC10 | Ingram MAC-10 | 1.50 | 959 | 1% | 6,543 | 5% | 450 | 4% | 47% |
MP5NAVY | H&K MP5-Navy | 1.20 | 929 | 1% | 5,583 | 4% | 302 | 3% | 33% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 890 | 1% | 8,500 | 6% | 169 | 2% | 19% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 828 | 1% | 9,256 | 7% | 170 | 2% | 21% |
UMP45 | H&K UMP45 | 1.20 | 799 | 1% | 4,114 | 3% | 269 | 2% | 34% |
ELITE | Dual Beretta 96G Elite | 1.40 | 734 | 1% | 9,546 | 7% | 177 | 2% | 24% |
SCOUT | Steyr Scout | 1.10 | 690 | 1% | 1,173 | 1% | 367 | 3% | 53% |
FIVESEVEN | FN Five-Seven | 1.50 | 426 | 0% | 8,396 | 6% | 122 | 1% | 29% |
DEAGLE | Desert Eagle .50AE | 1.20 | 392 | 0% | 9,282 | 7% | 137 | 1% | 35% |
P228 | Sig Sauer P-228 | 1.50 | 210 | 0% | 8,384 | 6% | 51 | 0% | 24% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 131,039 | 23.2 | 65.9 | 10.9 |
AUG | 19,914 | 28.6 | 56.9 | 14.5 |
M249 | 19,372 | 28.6 | 55.3 | 16.1 |
P90 | 18,193 | 27.1 | 56.4 | 16.4 |
SG552 | 18,150 | 28.8 | 56.6 | 14.6 |
M4A1 | 17,241 | 28.3 | 56.0 | 15.6 |
FAMAS | 16,183 | 28.6 | 55.0 | 16.5 |
GALIL | 15,205 | 27.8 | 54.7 | 17.5 |
XM1014 | 15,079 | 28.8 | 50.6 | 20.7 |
MP5NAVY | 13,861 | 28.2 | 55.2 | 16.5 |
TMP | 13,788 | 27.0 | 56.9 | 16.1 |
AK47 | 12,889 | 28.3 | 56.1 | 15.6 |
M3 | 11,260 | 28.5 | 51.2 | 20.2 |
SG550 | 11,175 | 30.3 | 55.9 | 13.7 |
UMP45 | 10,649 | 28.8 | 53.2 | 18.0 |
MAC10 | 10,635 | 25.9 | 58.4 | 15.7 |
G3SG1 | 9,451 | 29.6 | 55.6 | 14.8 |
ELITE | 6,554 | 28.1 | 53.3 | 18.6 |
AWP | 4,923 | 30.0 | 57.4 | 12.7 |
FIVESEVEN | 4,221 | 29.2 | 53.8 | 17.0 |
SCOUT | 3,293 | 22.6 | 68.6 | 8.9 |
P228 | 2,067 | 29.6 | 53.0 | 17.4 |
DEAGLE | 2,032 | 27.5 | 56.4 | 16.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 398,541 | 538,442 | 34,183,629 | 69,233 | 28,719 | 2.41 | 2,308 | 3% | 135% | 63.50 | 5.80 |
HEGRENADE | 11,147 | 58,220 | 1,727,164 | 5,038 | 2,693 | 1.87 | - | 0% | 100% | 29.70 | 2.20 |
P90 | 90,600 | 18,244 | 393,080 | 1,780 | 5,120 | 0.35 | 784 | 44% | 20% | 21.50 | 50.90 |
M249 | 96,728 | 19,421 | 668,407 | 1,757 | 1,456 | 1.21 | 757 | 43% | 20% | 34.40 | 55.10 |
M4A1 | 69,930 | 17,268 | 492,042 | 1,751 | 2,368 | 0.74 | 648 | 37% | 25% | 28.50 | 39.90 |
GALIL | 72,329 | 15,272 | 440,011 | 1,733 | 4,639 | 0.37 | 689 | 40% | 21% | 28.80 | 41.70 |
SG552 | 62,282 | 18,191 | 503,503 | 1,628 | 2,209 | 0.74 | 555 | 34% | 29% | 27.70 | 38.30 |
G3SG1 | 29,185 | 9,473 | 735,085 | 1,607 | 1,639 | 0.98 | 314 | 20% | 32% | 77.60 | 18.20 |
AUG | 64,796 | 19,967 | 537,894 | 1,577 | 1,780 | 0.89 | 553 | 35% | 31% | 26.90 | 41.10 |
AK47 | 51,291 | 12,922 | 443,991 | 1,573 | 3,454 | 0.46 | 609 | 39% | 25% | 34.40 | 32.60 |
FAMAS | 62,651 | 16,230 | 398,380 | 1,515 | 3,686 | 0.41 | 551 | 36% | 26% | 24.50 | 41.40 |
SG550 | 31,344 | 11,208 | 667,995 | 1,506 | 1,409 | 1.07 | 306 | 20% | 36% | 59.60 | 20.80 |
AWP | 9,063 | 4,938 | 677,104 | 1,278 | 918 | 1.39 | 171 | 13% | 54% | 137.10 | 7.10 |
TMP | 72,901 | 13,827 | 216,547 | 1,161 | 7,972 | 0.15 | 475 | 41% | 19% | 15.70 | 62.80 |
MAC10 | 58,158 | 10,669 | 185,245 | 959 | 6,543 | 0.15 | 450 | 47% | 18% | 17.40 | 60.60 |
MP5NAVY | 59,701 | 13,890 | 194,771 | 929 | 5,583 | 0.17 | 302 | 33% | 23% | 14.00 | 64.30 |
XM1014 | 11,484 | 15,138 | 156,224 | 890 | 8,500 | 0.10 | 169 | 19% | 132% | 10.30 | 12.90 |
M3 | 6,168 | 11,293 | 135,112 | 828 | 9,256 | 0.09 | 170 | 21% | 183% | 12.00 | 7.40 |
UMP45 | 46,444 | 10,714 | 172,520 | 799 | 4,114 | 0.19 | 269 | 34% | 23% | 16.10 | 58.10 |
ELITE | 24,848 | 6,578 | 135,742 | 734 | 9,546 | 0.08 | 177 | 24% | 26% | 20.60 | 33.90 |
SCOUT | 6,449 | 3,300 | 372,005 | 690 | 1,173 | 0.59 | 367 | 53% | 51% | 112.70 | 9.30 |
FIVESEVEN | 14,546 | 4,265 | 81,350 | 426 | 8,396 | 0.05 | 122 | 29% | 29% | 19.10 | 34.10 |
DEAGLE | 6,340 | 2,042 | 82,347 | 392 | 9,282 | 0.04 | 137 | 35% | 32% | 40.30 | 16.20 |
P228 | 7,197 | 2,067 | 48,577 | 210 | 8,384 | 0.03 | 51 | 24% | 29% | 23.50 | 34.30 |
Admin Options: