Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Moscow, Russian Federation | |
Player ID: | 29,440 | |
Unique ID: | STEAM_0:0:60843811 | |
Steam IDv3: | [U:1:121687622] | |
Steam Community: | 76561198081953350 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 3, 2024 11:26:13 am (Total: 868 Connects) | |
Connection Time: | 70 days 06:15:41 hours | |
Average Ping: | 35.69ms (Latency: 17.84ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
menl | 65d 23:13h | Oct 3, 2024 1:00:00 am | 32,274 | 0% | 308,534 | 251,863 | 1.23 | 22% | 41% |
DSP | 2d 13:04h | Feb 21, 2015 4:20:11 pm | 1,205 | 0% | 16,503 | 14,511 | 1.14 | 22% | 37% |
mɘnl | 1d 18:42h | May 31, 2014 7:40:55 pm | 648 | 0% | 10,260 | 8,686 | 1.18 | 25% | 37% |
бедолага | 0d 00:06h | Feb 17, 2023 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Patscha | 0d 00:00h | Dec 13, 2014 10:16:01 am | - | 0% | 1 | 1 | 1.00 | 100% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 70d 01:05h | 14,666 times | 99% | 1.22 |
Counter-Terrorist | 0d 02:36h | 115 times | 1% | 0.74 |
Spectator | 0d 00:55h | 67 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 58d 19:25h | 12,606 times | 83% | 1.24 |
leet | 8d 05:56h | 1,787 times | 12% | 1.14 |
arctic | 2d 22:54h | 650 times | 4% | 1.13 |
guerilla | 0d 03:27h | 50 times | 0% | 1.03 |
gsg9 | 0d 01:47h | 35 times | 0% | 0.78 |
sas | 0d 00:26h | 16 times | 0% | 0.72 |
urban | 0d 00:16h | 36 times | 0% | 0.78 |
gign | 0d 00:14h | 10 times | 0% | 0.69 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 332,892 times | 1,644,472 |
GunGame Level Stolen | 253,543 times | 6,338,575 |
GunGame Level Down | 118,174 times | -1,172,988 |
Headshot | 91,937 times | 91,937 |
Kill Assist | 59,875 times | 59,875 |
Domination | 36,218 times | 181,090 |
Double Kill (2 kills) | 35,446 times | 35,446 |
GunGame Triple Level Up | 28,489 times | 427,335 |
GunGame Leader | 23,129 times | 115,645 |
Triple Kill (3 kills) | 17,175 times | 34,350 |
Revenge | 11,891 times | 59,455 |
Domination (4 kills) | 9,184 times | 27,552 |
GunGame Reached Last Level | 8,166 times | 244,980 |
GunGame Reached Knife Level | 8,165 times | 163,300 |
GunGame Won | 6,593 times | 978,200 |
Rampage (5 kills) | 5,128 times | 20,512 |
Mega Kill (6 kills) | 2,968 times | 14,840 |
Ownage (7 kills) | 1,835 times | 11,010 |
Ultra Kill (8 kills) | 1,136 times | 7,952 |
God Like (12 kills) | 868 times | 9,548 |
Killing Spree (9 kills) | 747 times | 5,976 |
Monster Kill (10 kills) | 504 times | 4,536 |
Unstoppable (11 kills) | 353 times | 3,530 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_gs_deagle_aim | 0d 13:39h | 51 | 2,491 | 1% | 2,045 | 1.22 | 418 | 1% | 17% |
aim_deagle7k | 0d 12:46h | 39 | 2,245 | 1% | 2,185 | 1.03 | 247 | 0% | 11% |
gg_4x_brd | 0d 11:34h | 58 | 2,657 | 1% | 2,749 | 0.97 | 376 | 1% | 14% |
gg_gs_lotus | 0d 11:27h | 50 | 2,974 | 1% | 2,455 | 1.21 | 909 | 1% | 31% |
3000 | 0d 09:55h | 26 | 2,407 | 1% | 1,657 | 1.45 | 747 | 1% | 31% |
$hot-head2$ | 0d 09:55h | 28 | 2,369 | 1% | 1,628 | 1.46 | 808 | 1% | 34% |
$6000$ | 0d 09:50h | 21 | 1,998 | 1% | 1,460 | 1.37 | 630 | 1% | 32% |
gg_gs_warehouse_garrage | 0d 09:47h | 52 | 1,683 | 1% | 1,468 | 1.15 | 358 | 0% | 21% |
2000_sm_boxes3 | 0d 09:40h | 26 | 1,927 | 1% | 1,537 | 1.25 | 532 | 1% | 28% |
gg_aim_pistol_3floor_smut_b2 | 0d 09:18h | 28 | 1,958 | 1% | 1,209 | 1.62 | 607 | 1% | 31% |
gg_simpsons_arabia | 0d 09:03h | 41 | 1,536 | 0% | 1,347 | 1.14 | 320 | 0% | 21% |
awp_bomba_v2 | 0d 08:55h | 35 | 1,799 | 1% | 1,237 | 1.45 | 419 | 1% | 23% |
fy_iceworld_09_v2 | 0d 08:51h | 23 | 1,751 | 1% | 1,198 | 1.46 | 583 | 1% | 33% |
gg_deagle_simpsons | 0d 08:39h | 30 | 1,447 | 0% | 1,198 | 1.21 | 199 | 0% | 14% |
gg_sand_village_v2 | 0d 08:34h | 38 | 1,731 | 1% | 1,402 | 1.23 | 331 | 0% | 19% |
gg_tree_of_life | 0d 08:34h | 31 | 1,449 | 0% | 1,435 | 1.01 | 278 | 0% | 19% |
gg_mini_street | 0d 08:26h | 30 | 2,126 | 1% | 2,251 | 0.94 | 487 | 1% | 23% |
gg_simpsons_burg | 0d 08:25h | 32 | 1,853 | 1% | 1,939 | 0.96 | 266 | 0% | 14% |
gg_csbase_shotty | 0d 08:24h | 28 | 2,111 | 1% | 1,674 | 1.26 | 598 | 1% | 28% |
gg_dustfort | 0d 08:22h | 25 | 2,005 | 1% | 1,270 | 1.58 | 608 | 1% | 30% |
gg_klepton | 0d 08:12h | 23 | 1,496 | 0% | 1,247 | 1.20 | 462 | 1% | 31% |
gg_blue_arena3 | 0d 08:12h | 38 | 1,643 | 0% | 1,326 | 1.24 | 365 | 1% | 22% |
gg_bkh_shotty_deagle_remix | 0d 08:11h | 40 | 1,221 | 0% | 1,063 | 1.15 | 137 | 0% | 11% |
gg_crystal_snow | 0d 07:51h | 29 | 1,755 | 1% | 1,759 | 1.00 | 150 | 0% | 9% |
gg_byob | 0d 07:45h | 33 | 1,257 | 0% | 1,207 | 1.04 | 156 | 0% | 12% |
gg_dualbase | 0d 07:44h | 30 | 1,390 | 0% | 978 | 1.42 | 333 | 0% | 24% |
aim_deagle_lcf_redgames | 0d 07:40h | 29 | 1,389 | 0% | 1,220 | 1.14 | 139 | 0% | 10% |
awp_bomba | 0d 07:37h | 13 | 1,813 | 1% | 1,226 | 1.48 | 732 | 1% | 40% |
gg_blue_arena | 0d 07:35h | 24 | 1,625 | 0% | 1,301 | 1.25 | 456 | 1% | 28% |
gg_imma_dust | 0d 07:35h | 25 | 1,831 | 1% | 1,278 | 1.43 | 533 | 1% | 29% |
dagger_crime | 0d 07:30h | 30 | 1,363 | 0% | 1,114 | 1.22 | 275 | 0% | 20% |
gg_pergola_final | 0d 07:28h | 24 | 985 | 0% | 863 | 1.14 | 211 | 0% | 21% |
gg_dusty_warfare | 0d 07:23h | 26 | 1,194 | 0% | 1,101 | 1.08 | 195 | 0% | 16% |
aim_ag_texture_city | 0d 07:23h | 20 | 1,384 | 0% | 1,028 | 1.35 | 291 | 0% | 21% |
fy_pooly_day_final | 0d 07:19h | 25 | 1,759 | 1% | 987 | 1.78 | 615 | 1% | 35% |
fy_obelisk | 0d 07:19h | 31 | 1,590 | 0% | 1,375 | 1.16 | 405 | 1% | 25% |
gg_2012 | 0d 07:19h | 21 | 1,349 | 0% | 1,125 | 1.20 | 306 | 0% | 23% |
gg_one_tower | 0d 07:15h | 33 | 1,536 | 0% | 1,357 | 1.13 | 118 | 0% | 8% |
gg_void | 0d 07:12h | 25 | 1,209 | 0% | 971 | 1.25 | 194 | 0% | 16% |
gg_blood_right_v2 | 0d 07:07h | 17 | 1,129 | 0% | 1,134 | 1.00 | 186 | 0% | 16% |
fy_arena_junk | 0d 07:05h | 27 | 1,473 | 0% | 1,198 | 1.23 | 359 | 0% | 24% |
aim_ag_texture7 | 0d 07:04h | 31 | 1,430 | 0% | 1,006 | 1.42 | 330 | 0% | 23% |
gg_mokko_brd | 0d 07:03h | 36 | 1,385 | 0% | 1,436 | 0.96 | 140 | 0% | 10% |
gg_office | 0d 07:03h | 27 | 1,592 | 0% | 1,266 | 1.26 | 486 | 1% | 31% |
gg_ftimes_satan_fix3 | 0d 06:56h | 26 | 1,511 | 0% | 1,274 | 1.19 | 267 | 0% | 18% |
cs_pf_dust2005 | 0d 06:55h | 13 | 1,555 | 0% | 1,027 | 1.51 | 527 | 1% | 34% |
gg_shotgun_arena_b1 | 0d 06:51h | 37 | 1,323 | 0% | 1,261 | 1.05 | 150 | 0% | 11% |
gg_creepyvan_day | 0d 06:47h | 27 | 1,393 | 0% | 1,367 | 1.02 | 175 | 0% | 13% |
12_gauge_arena | 0d 06:47h | 20 | 1,237 | 0% | 1,060 | 1.17 | 259 | 0% | 21% |
gg_toad | 0d 06:44h | 26 | 1,310 | 0% | 1,242 | 1.05 | 237 | 0% | 18% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 177,931 | 53% | 67,953 | 25% | 5,684 | 8% | 3% |
GALIL | Galil | 1.10 | 10,982 | 3% | 8,112 | 3% | 4,799 | 7% | 44% |
P90 | FN P90 | 1.20 | 10,533 | 3% | 9,149 | 3% | 5,396 | 7% | 51% |
FAMAS | Fusil Automatique | 1.00 | 9,528 | 3% | 6,321 | 2% | 3,988 | 6% | 42% |
AK47 | Kalashnikov AK-47 | 1.00 | 8,768 | 3% | 5,820 | 2% | 4,719 | 7% | 54% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 8,484 | 3% | 3,376 | 1% | 3,915 | 5% | 46% |
MP5NAVY | H&K MP5-Navy | 1.20 | 8,071 | 2% | 9,897 | 4% | 4,190 | 6% | 52% |
AUG | Steyr Aug | 1.00 | 7,779 | 2% | 2,941 | 1% | 3,486 | 5% | 45% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 7,742 | 2% | 15,241 | 6% | 4,446 | 6% | 57% |
M4A1 | Colt M4A1 Carbine | 1.00 | 7,725 | 2% | 3,754 | 1% | 3,371 | 5% | 44% |
UMP45 | H&K UMP45 | 1.20 | 7,441 | 2% | 6,868 | 3% | 3,460 | 5% | 47% |
MAC10 | Ingram MAC-10 | 1.50 | 7,406 | 2% | 12,059 | 4% | 4,497 | 6% | 61% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 7,021 | 2% | 2,269 | 1% | 1,521 | 2% | 22% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 6,986 | 2% | 16,400 | 6% | 2,224 | 3% | 32% |
SG550 | Sig SG-550 Sniper | 0.80 | 6,281 | 2% | 1,898 | 1% | 1,550 | 2% | 25% |
M249 | M249 PARA Light Machine Gun | 1.20 | 5,872 | 2% | 2,298 | 1% | 2,796 | 4% | 48% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 5,755 | 2% | 17,510 | 6% | 2,036 | 3% | 35% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 5,559 | 2% | 1,022 | 0% | 771 | 1% | 14% |
ELITE | Dual Beretta 96G Elite | 1.40 | 4,982 | 1% | 17,971 | 7% | 2,336 | 3% | 47% |
HEGRENADE | High Explosive Grenade | 1.80 | 4,178 | 1% | 6,032 | 2% | - | 0% | 0% |
FIVESEVEN | FN Five-Seven | 1.50 | 4,097 | 1% | 16,265 | 6% | 1,899 | 3% | 46% |
DEAGLE | Desert Eagle .50AE | 1.20 | 4,026 | 1% | 18,992 | 7% | 1,741 | 2% | 43% |
P228 | Sig Sauer P-228 | 1.50 | 3,937 | 1% | 18,523 | 7% | 1,901 | 3% | 48% |
SCOUT | Steyr Scout | 1.10 | 2,865 | 1% | 1,146 | 0% | 1,718 | 2% | 60% |
GLOCK | Glock 18 Select Fire | 1.40 | 2 | 0% | - | 0% | 2 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 129,553 | 21.1 | 67.0 | 11.9 |
XM1014 | 90,894 | 27.6 | 55.2 | 17.2 |
MP5NAVY | 79,125 | 24.2 | 62.3 | 13.5 |
P90 | 75,689 | 24.5 | 61.0 | 14.5 |
TMP | 70,439 | 23.0 | 63.4 | 13.6 |
UMP45 | 67,044 | 25.8 | 59.7 | 14.5 |
GALIL | 66,680 | 25.8 | 59.1 | 15.1 |
M3 | 65,692 | 26.0 | 57.2 | 16.8 |
FAMAS | 65,568 | 26.5 | 58.4 | 15.0 |
MAC10 | 60,266 | 22.4 | 64.8 | 12.8 |
SG552 | 53,994 | 25.7 | 59.8 | 14.5 |
AUG | 51,508 | 26.2 | 59.4 | 14.4 |
M4A1 | 47,441 | 26.6 | 58.7 | 14.7 |
AK47 | 43,923 | 25.8 | 59.8 | 14.4 |
FIVESEVEN | 31,759 | 25.9 | 59.2 | 15.0 |
M249 | 31,620 | 27.6 | 57.3 | 15.1 |
ELITE | 31,015 | 25.4 | 59.2 | 15.4 |
P228 | 28,050 | 26.2 | 58.7 | 15.1 |
SG550 | 25,395 | 29.1 | 56.8 | 14.1 |
G3SG1 | 23,281 | 29.0 | 55.4 | 15.6 |
DEAGLE | 17,894 | 25.9 | 59.0 | 15.1 |
AWP | 11,044 | 29.3 | 57.9 | 12.9 |
SCOUT | 7,598 | 20.2 | 71.0 | 8.8 |
GLOCK | 17 | 0.0 | 94.1 | 5.9 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 668,509 | 701,083 | 44,289,330 | 177,931 | 67,953 | 2.62 | 5,684 | 3% | 105% | 63.20 | 3.80 |
GALIL | 299,129 | 66,794 | 2,068,080 | 10,982 | 8,112 | 1.35 | 4,799 | 44% | 22% | 31.00 | 27.20 |
P90 | 361,659 | 75,818 | 1,919,677 | 10,533 | 9,149 | 1.15 | 5,396 | 51% | 21% | 25.30 | 34.30 |
FAMAS | 259,373 | 65,718 | 1,762,196 | 9,528 | 6,321 | 1.51 | 3,988 | 42% | 25% | 26.80 | 27.20 |
AK47 | 204,136 | 43,979 | 1,722,571 | 8,768 | 5,820 | 1.51 | 4,719 | 54% | 22% | 39.20 | 23.30 |
SG552 | 224,750 | 54,155 | 1,681,870 | 8,484 | 3,376 | 2.51 | 3,915 | 46% | 24% | 31.10 | 26.50 |
MP5NAVY | 290,719 | 79,291 | 1,399,894 | 8,071 | 9,897 | 0.82 | 4,190 | 52% | 27% | 17.70 | 36.00 |
AUG | 208,054 | 51,662 | 1,532,738 | 7,779 | 2,941 | 2.65 | 3,486 | 45% | 25% | 29.70 | 26.70 |
TMP | 281,904 | 70,618 | 1,316,286 | 7,742 | 15,241 | 0.51 | 4,446 | 57% | 25% | 18.60 | 36.40 |
M4A1 | 196,237 | 47,536 | 1,472,045 | 7,725 | 3,754 | 2.06 | 3,371 | 44% | 24% | 31.00 | 25.40 |
UMP45 | 236,340 | 67,242 | 1,316,243 | 7,441 | 6,868 | 1.08 | 3,460 | 47% | 28% | 19.60 | 31.80 |
MAC10 | 274,245 | 60,415 | 1,258,216 | 7,406 | 12,059 | 0.61 | 4,497 | 61% | 22% | 20.80 | 37.00 |
G3SG1 | 90,567 | 23,318 | 1,792,365 | 7,021 | 2,269 | 3.09 | 1,521 | 22% | 26% | 76.90 | 12.90 |
XM1014 | 64,122 | 91,026 | 1,083,573 | 6,986 | 16,400 | 0.43 | 2,224 | 32% | 142% | 11.90 | 9.20 |
SG550 | 87,663 | 25,441 | 1,513,404 | 6,281 | 1,898 | 3.31 | 1,550 | 25% | 29% | 59.50 | 14.00 |
M249 | 210,274 | 31,673 | 1,151,022 | 5,872 | 2,298 | 2.56 | 2,796 | 48% | 15% | 36.30 | 35.80 |
M3 | 29,675 | 65,854 | 917,818 | 5,755 | 17,510 | 0.33 | 2,036 | 35% | 222% | 13.90 | 5.20 |
AWP | 20,515 | 11,064 | 1,531,035 | 5,559 | 1,022 | 5.44 | 771 | 14% | 54% | 138.40 | 3.70 |
ELITE | 116,666 | 31,058 | 887,165 | 4,982 | 17,971 | 0.28 | 2,336 | 47% | 27% | 28.60 | 23.40 |
HEGRENADE | 10,535 | 46,076 | 1,241,301 | 4,178 | 6,032 | 0.69 | - | 0% | 437% | 26.90 | 2.50 |
FIVESEVEN | 101,463 | 31,790 | 767,216 | 4,097 | 16,265 | 0.25 | 1,899 | 46% | 31% | 24.10 | 24.80 |
DEAGLE | 53,872 | 17,921 | 872,174 | 4,026 | 18,992 | 0.21 | 1,741 | 43% | 33% | 48.70 | 13.40 |
P228 | 85,144 | 28,119 | 867,325 | 3,937 | 18,523 | 0.21 | 1,901 | 48% | 33% | 30.80 | 21.60 |
SCOUT | 17,236 | 7,611 | 896,458 | 2,865 | 1,146 | 2.50 | 1,718 | 60% | 44% | 117.80 | 6.00 |
GLOCK | 57 | 17 | 1,079 | 2 | 0 | 2.00 | 2 | 100% | 30% | 63.50 | 28.50 |
Admin Options: