Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Moscow, Russian Federation | |
Player ID: | 294,695 | |
Unique ID: | STEAM_0:0:1100294456 | |
Steam IDv3: | [U:1:2200588912] | |
Steam Community: | 76561200160854640 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 18, 2023 4:34:24 pm (Total: 946 Connects) | |
Connection Time: | 21 days 20:30:43 hours | |
Average Ping: | 34.67ms (Latency: 17.34ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 21d 11:37h | 4,181 times | 99% | 0.90 |
Spectator | 0d 01:21h | 22 times | 1% | - |
Counter-Terrorist | 0d 00:00h | 6 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 21d 15:51h | 4,113 times | 99% | 0.90 |
phoenix | 0d 02:17h | 21 times | 1% | 0.75 |
guerilla | 0d 00:36h | 11 times | 0% | 0.70 |
arctic | 0d 00:32h | 12 times | 0% | 0.96 |
sas | 0d 00:00h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 42,256 times | 211,280 |
Headshot | 38,790 times | 38,790 |
GunGame Level Down | 25,516 times | -255,160 |
GunGame Level Stolen | 14,707 times | 367,675 |
Double Kill (2 kills) | 10,677 times | 10,677 |
Domination | 5,598 times | 27,990 |
Triple Kill (3 kills) | 4,453 times | 8,906 |
Revenge | 3,937 times | 19,685 |
Pick up the Bomb | 1,912 times | 0 |
Drop the Bomb | 1,912 times | 0 |
Domination (4 kills) | 1,875 times | 5,625 |
GunGame Leader | 1,136 times | 5,680 |
GunGame Triple Level Up | 828 times | 12,420 |
Rampage (5 kills) | 810 times | 3,240 |
Mega Kill (6 kills) | 350 times | 1,750 |
Ownage (7 kills) | 133 times | 798 |
GunGame Reached Knife Level | 74 times | 1,480 |
GunGame Reached Last Level | 74 times | 2,220 |
Ultra Kill (8 kills) | 73 times | 511 |
GunGame Won | 33 times | 4,950 |
Killing Spree (9 kills) | 8 times | 64 |
God Like (12 kills) | 5 times | 55 |
Unstoppable (11 kills) | 2 times | 20 |
Monster Kill (10 kills) | 1 times | 9 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_2012 | 0d 04:35h | - | 715 | 1% | 759 | 0.94 | 276 | 1% | 39% |
2000_sm_boxes3 | 0d 04:05h | 1 | 660 | 1% | 657 | 1.00 | 317 | 1% | 48% |
$hot-head2$ | 0d 03:38h | 3 | 634 | 1% | 650 | 0.98 | 280 | 1% | 44% |
gg_void | 0d 03:33h | - | 407 | 1% | 451 | 0.90 | 171 | 1% | 42% |
aim_deagle7k | 0d 03:33h | - | 393 | 1% | 570 | 0.69 | 146 | 0% | 37% |
fy_thefortress | 0d 03:04h | - | 375 | 1% | 360 | 1.04 | 126 | 0% | 34% |
$6000$ | 0d 03:03h | 1 | 444 | 1% | 458 | 0.97 | 199 | 1% | 45% |
3000 | 0d 02:58h | 1 | 419 | 1% | 563 | 0.74 | 192 | 1% | 46% |
fy_paintball | 0d 02:58h | 1 | 502 | 1% | 512 | 0.98 | 199 | 1% | 40% |
gg_chertopoloh_v1 | 0d 02:58h | 1 | 407 | 1% | 534 | 0.76 | 162 | 1% | 40% |
fy_snow_temple | 0d 02:56h | - | 600 | 1% | 596 | 1.01 | 218 | 1% | 36% |
aim_double_shotty | 0d 02:55h | 1 | 455 | 1% | 490 | 0.93 | 227 | 1% | 50% |
cs_pf_dust2005 | 0d 02:49h | - | 419 | 1% | 501 | 0.84 | 156 | 0% | 37% |
gg_mokko_brd | 0d 02:49h | 2 | 497 | 1% | 562 | 0.88 | 217 | 1% | 44% |
cs_pf_dust_remix | 0d 02:49h | 1 | 462 | 1% | 442 | 1.05 | 181 | 1% | 39% |
gg_bkh_shotty_deagle_remix | 0d 02:42h | - | 316 | 0% | 412 | 0.77 | 127 | 0% | 40% |
fy_poolday_bsod_lite | 0d 02:39h | - | 407 | 1% | 467 | 0.87 | 159 | 1% | 39% |
gg_simpsons_burg | 0d 02:38h | 1 | 594 | 1% | 630 | 0.94 | 287 | 1% | 48% |
gg_arabic | 0d 02:38h | - | 338 | 0% | 362 | 0.93 | 128 | 0% | 38% |
awp_india_v5 | 0d 02:38h | 1 | 522 | 1% | 504 | 1.04 | 240 | 1% | 46% |
gg_deagle_simpsons | 0d 02:36h | - | 353 | 0% | 343 | 1.03 | 144 | 0% | 41% |
fy_twotowers_28 | 0d 02:34h | - | 382 | 1% | 391 | 0.98 | 191 | 1% | 50% |
gg_lotus | 0d 02:34h | - | 888 | 1% | 707 | 1.26 | 515 | 2% | 58% |
gg_deagle_glacier | 0d 02:32h | 1 | 365 | 0% | 428 | 0.85 | 169 | 1% | 46% |
fy_pooly_day_final | 0d 02:32h | 1 | 422 | 1% | 388 | 1.09 | 180 | 1% | 43% |
gg_aim_pistol_3floor_v3 | 0d 02:31h | - | 477 | 1% | 505 | 0.94 | 187 | 1% | 39% |
gg_rev_moonstation1 | 0d 02:30h | - | 331 | 0% | 363 | 0.91 | 149 | 0% | 45% |
gg_toon_poolday | 0d 02:28h | - | 400 | 1% | 412 | 0.97 | 162 | 1% | 41% |
gg_dustfort | 0d 02:27h | - | 450 | 1% | 462 | 0.97 | 185 | 1% | 41% |
gg_foolstunneltwo | 0d 02:26h | - | 455 | 1% | 437 | 1.04 | 141 | 0% | 31% |
gg_office | 0d 02:26h | - | 427 | 1% | 493 | 0.87 | 230 | 1% | 54% |
gg_fy_moon_base | 0d 02:25h | - | 358 | 0% | 303 | 1.18 | 148 | 0% | 41% |
gg_dusty_warfare | 0d 02:24h | - | 341 | 0% | 407 | 0.84 | 136 | 0% | 40% |
gg_imma_dust | 0d 02:23h | - | 617 | 1% | 508 | 1.21 | 307 | 1% | 50% |
aim_ag_texture7 | 0d 02:21h | - | 426 | 1% | 396 | 1.08 | 176 | 1% | 41% |
gg_supaderp | 0d 02:19h | 1 | 472 | 1% | 489 | 0.97 | 193 | 1% | 41% |
fy_arena_junk | 0d 02:19h | 2 | 458 | 1% | 413 | 1.11 | 182 | 1% | 40% |
gg_blue_arena3 | 0d 02:19h | - | 373 | 1% | 374 | 1.00 | 146 | 0% | 39% |
gg_hex | 0d 02:17h | - | 500 | 1% | 553 | 0.90 | 246 | 1% | 49% |
gg_plaster_arena | 0d 02:17h | - | 362 | 0% | 470 | 0.77 | 143 | 0% | 40% |
gg_stair_apex | 0d 02:16h | - | 244 | 0% | 271 | 0.90 | 84 | 0% | 34% |
awp_bomba_v2 | 0d 02:16h | - | 368 | 0% | 387 | 0.95 | 167 | 1% | 45% |
fy_poolparty_highdetail | 0d 02:15h | - | 388 | 1% | 458 | 0.85 | 129 | 0% | 33% |
420_shotguns | 0d 02:14h | - | 272 | 0% | 282 | 0.96 | 128 | 0% | 47% |
gg_tnb_desert | 0d 02:14h | 1 | 367 | 0% | 413 | 0.89 | 127 | 0% | 35% |
gg_krusty_krab_2 | 0d 02:14h | - | 387 | 1% | 383 | 1.01 | 207 | 1% | 53% |
gg_glorydays | 0d 02:14h | - | 413 | 1% | 279 | 1.48 | 180 | 1% | 44% |
gg_snowhouse_35 | 0d 02:12h | - | 386 | 1% | 408 | 0.95 | 137 | 0% | 35% |
gg_bunker | 0d 02:12h | - | 315 | 0% | 437 | 0.72 | 109 | 0% | 35% |
gg_blue_arena | 0d 02:11h | 1 | 310 | 0% | 382 | 0.81 | 151 | 0% | 49% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 13,423 | 17% | 15,414 | 18% | 99 | 0% | 1% |
DEAGLE | Desert Eagle .50AE | 1.20 | 5,348 | 7% | 5,653 | 7% | 3,049 | 9% | 57% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 5,040 | 7% | 5,145 | 6% | 1,856 | 6% | 37% |
ELITE | Dual Beretta 96G Elite | 1.40 | 4,992 | 6% | 5,341 | 6% | 2,737 | 8% | 55% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 4,984 | 6% | 5,144 | 6% | 1,612 | 5% | 32% |
P228 | Sig Sauer P-228 | 1.50 | 4,833 | 6% | 5,819 | 7% | 2,908 | 9% | 60% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 4,797 | 6% | 4,803 | 6% | 2,951 | 9% | 62% |
FIVESEVEN | FN Five-Seven | 1.50 | 4,773 | 6% | 5,137 | 6% | 2,791 | 9% | 58% |
MAC10 | Ingram MAC-10 | 1.50 | 4,368 | 6% | 4,053 | 5% | 2,831 | 9% | 65% |
MP5NAVY | H&K MP5-Navy | 1.20 | 3,872 | 5% | 3,660 | 4% | 2,171 | 7% | 56% |
P90 | FN P90 | 1.20 | 3,337 | 4% | 3,313 | 4% | 1,810 | 6% | 54% |
UMP45 | H&K UMP45 | 1.20 | 3,186 | 4% | 2,849 | 3% | 1,583 | 5% | 50% |
GALIL | Galil | 1.10 | 2,909 | 4% | 3,023 | 4% | 1,320 | 4% | 45% |
FAMAS | Fusil Automatique | 1.00 | 2,306 | 3% | 2,450 | 3% | 1,091 | 3% | 47% |
AK47 | Kalashnikov AK-47 | 1.00 | 2,073 | 3% | 2,409 | 3% | 1,105 | 3% | 53% |
HEGRENADE | High Explosive Grenade | 1.80 | 1,457 | 2% | 2,215 | 3% | - | 0% | 0% |
M4A1 | Colt M4A1 Carbine | 1.00 | 1,188 | 2% | 1,557 | 2% | 538 | 2% | 45% |
SCOUT | Steyr Scout | 1.10 | 971 | 1% | 1,089 | 1% | 739 | 2% | 76% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 969 | 1% | 1,382 | 2% | 486 | 1% | 50% |
AUG | Steyr Aug | 1.00 | 730 | 1% | 1,144 | 1% | 359 | 1% | 49% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 612 | 1% | 1,085 | 1% | 198 | 1% | 32% |
SG550 | Sig SG-550 Sniper | 0.80 | 432 | 1% | 799 | 1% | 153 | 0% | 35% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 307 | 0% | 455 | 1% | 61 | 0% | 20% |
M249 | M249 PARA Light Machine Gun | 1.20 | 301 | 0% | 646 | 1% | 172 | 1% | 57% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 69,133 | 26.4 | 56.7 | 16.8 |
M3 | 61,041 | 27.2 | 56.6 | 16.2 |
TMP | 43,149 | 22.4 | 65.4 | 12.2 |
MP5NAVY | 38,917 | 24.2 | 63.6 | 12.2 |
FIVESEVEN | 35,598 | 23.4 | 62.8 | 13.7 |
MAC10 | 34,909 | 20.8 | 67.6 | 11.6 |
ELITE | 33,811 | 24.0 | 61.8 | 14.2 |
UMP45 | 30,730 | 25.4 | 61.8 | 12.8 |
P228 | 30,483 | 23.5 | 62.5 | 13.9 |
P90 | 23,804 | 24.9 | 62.4 | 12.8 |
DEAGLE | 21,254 | 23.5 | 62.8 | 13.7 |
GALIL | 17,895 | 27.3 | 59.8 | 12.9 |
FAMAS | 15,796 | 27.1 | 61.3 | 11.6 |
AK47 | 10,153 | 26.7 | 61.4 | 11.9 |
M4A1 | 7,791 | 27.1 | 60.8 | 12.1 |
SG552 | 5,995 | 28.3 | 61.3 | 10.4 |
AUG | 5,009 | 27.1 | 62.0 | 10.9 |
KNIFE | 3,710 | 19.8 | 68.5 | 11.7 |
SCOUT | 2,153 | 18.9 | 74.9 | 6.2 |
G3SG1 | 2,016 | 27.6 | 58.8 | 13.6 |
SG550 | 1,687 | 29.8 | 58.6 | 11.7 |
M249 | 1,660 | 26.4 | 58.4 | 15.2 |
AWP | 578 | 29.8 | 60.9 | 9.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 44,804 | 48,357 | 3,131,558 | 13,423 | 15,414 | 0.87 | 99 | 1% | 108% | 64.80 | 3.30 |
DEAGLE | 65,643 | 21,278 | 1,171,896 | 5,348 | 5,653 | 0.95 | 3,049 | 57% | 32% | 55.10 | 12.30 |
XM1014 | 52,391 | 69,239 | 839,335 | 5,040 | 5,145 | 0.98 | 1,856 | 37% | 132% | 12.10 | 10.40 |
ELITE | 121,559 | 33,861 | 996,224 | 4,992 | 5,341 | 0.93 | 2,737 | 55% | 28% | 29.40 | 24.40 |
M3 | 29,044 | 61,160 | 826,577 | 4,984 | 5,144 | 0.97 | 1,612 | 32% | 211% | 13.50 | 5.80 |
P228 | 91,018 | 30,578 | 1,057,133 | 4,833 | 5,819 | 0.83 | 2,908 | 60% | 34% | 34.60 | 18.80 |
TMP | 198,732 | 43,213 | 853,124 | 4,797 | 4,803 | 1.00 | 2,951 | 62% | 22% | 19.70 | 41.40 |
FIVESEVEN | 110,514 | 35,659 | 960,657 | 4,773 | 5,137 | 0.93 | 2,791 | 58% | 32% | 26.90 | 23.20 |
MAC10 | 177,076 | 34,998 | 772,859 | 4,368 | 4,053 | 1.08 | 2,831 | 65% | 20% | 22.10 | 40.50 |
MP5NAVY | 155,454 | 38,939 | 711,851 | 3,872 | 3,660 | 1.06 | 2,171 | 56% | 25% | 18.30 | 40.10 |
P90 | 121,591 | 23,838 | 631,300 | 3,337 | 3,313 | 1.01 | 1,810 | 54% | 20% | 26.50 | 36.40 |
UMP45 | 115,021 | 30,770 | 610,094 | 3,186 | 2,849 | 1.12 | 1,583 | 50% | 27% | 19.80 | 36.10 |
GALIL | 75,517 | 17,916 | 586,645 | 2,909 | 3,023 | 0.96 | 1,320 | 45% | 24% | 32.70 | 26.00 |
FAMAS | 58,726 | 15,815 | 460,534 | 2,306 | 2,450 | 0.94 | 1,091 | 47% | 27% | 29.10 | 25.50 |
AK47 | 36,813 | 10,153 | 413,185 | 2,073 | 2,409 | 0.86 | 1,105 | 53% | 28% | 40.70 | 17.80 |
HEGRENADE | 3,356 | 13,664 | 413,157 | 1,457 | 2,215 | 0.66 | - | 0% | 407% | 30.20 | 2.30 |
M4A1 | 29,975 | 7,791 | 253,246 | 1,188 | 1,557 | 0.76 | 538 | 45% | 26% | 32.50 | 25.20 |
SCOUT | 4,790 | 2,153 | 313,814 | 971 | 1,089 | 0.89 | 739 | 76% | 45% | 145.80 | 4.90 |
SG552 | 21,301 | 5,995 | 202,038 | 969 | 1,382 | 0.70 | 486 | 50% | 28% | 33.70 | 22.00 |
AUG | 16,635 | 5,009 | 163,681 | 730 | 1,144 | 0.64 | 359 | 49% | 30% | 32.70 | 22.80 |
G3SG1 | 7,261 | 2,017 | 178,977 | 612 | 1,085 | 0.56 | 198 | 32% | 28% | 88.70 | 11.90 |
SG550 | 5,767 | 1,689 | 113,087 | 432 | 799 | 0.54 | 153 | 35% | 29% | 67.00 | 13.30 |
AWP | 1,163 | 578 | 93,481 | 307 | 455 | 0.67 | 61 | 20% | 50% | 161.70 | 3.80 |
M249 | 14,847 | 1,660 | 67,557 | 301 | 646 | 0.47 | 172 | 57% | 11% | 40.70 | 49.30 |
Admin Options: