Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Madrid, Spain | |
Player ID: | 3,216,702 | |
Unique ID: | STEAM_0:1:19522747 | |
Steam IDv3: | [U:1:39045495] | |
Steam Community: | 76561197999311223 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 24, 2024 7:23:04 pm (Total: 6 Connects) | |
Connection Time: | 00:40:51 hours | |
Average Ping: | 53.00ms (Latency: 26.50ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:14h | 2 times | 67% | - |
Counter-Terrorist | 0d 00:12h | 1 times | 33% | 0.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
arctic | 0d 00:30h | 4 times | 67% | 0.50 |
sas | 0d 00:04h | 2 times | 33% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 6 times | 12 |
Headshot | 1 times | 1 |
All Terrorists eliminated | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_dust_v3_02_freedback_gs | 0d 00:12h | 1 | 100% | 2 | 0.50 | - | 0% | 0% |
Admin Options: