Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Leningradskaya, Russian Federation | |
Player ID: | 3,633,465 | |
Unique ID: | STEAM_0:0:509198145 | |
Steam IDv3: | [U:1:1018396290] | |
Steam Community: | 76561198978662018 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 26, 2023 8:56:55 am (Total: 7,085 Connects) | |
Connection Time: | 100 days 14:03:08 hours | |
Average Ping: | 93.59ms (Latency: 46.79ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
MEHANIK | 97d 09:57h | May 26, 2023 1:00:00 am | 42,208 | 0% | 135,071 | 263,322 | 0.51 | 21% | 37% |
Mehanick | 1d 07:02h | Feb 6, 2019 3:35:15 pm | 520 | 0% | 2,375 | 4,309 | 0.55 | 31% | 29% |
MEXANIK | 1d 03:29h | Oct 12, 2019 5:39:47 pm | 456 | 0% | 2,151 | 4,474 | 0.48 | 26% | 27% |
Гaнcepвep PУЛИT! | 0d 10:06h | May 23, 2023 1:00:00 am | 156 | 0% | 542 | 967 | 0.56 | 16% | 49% |
Я с Гансервера! | 0d 09:15h | Sep 20, 2022 1:00:00 am | 136 | 0% | 386 | 884 | 0.44 | 16% | 51% |
Бабай | 0d 08:22h | Sep 22, 2022 1:00:00 am | 155 | 0% | 346 | 632 | 0.55 | 17% | 55% |
GunServer PУЛИT! | 0d 02:54h | May 23, 2023 1:00:00 am | 73 | 0% | 124 | 325 | 0.38 | 13% | 52% |
Игpaю нa GunServer | 0d 02:37h | May 23, 2023 1:00:00 am | 78 | 0% | 63 | 150 | 0.42 | 17% | 49% |
ОХОТНИК | 0d 02:06h | Sep 17, 2022 1:00:00 am | 37 | 0% | 123 | 317 | 0.39 | 13% | 71% |
ХРЯК МЫКОЛА | 0d 01:20h | Sep 26, 2022 1:00:00 am | 25 | 0% | 130 | 206 | 0.63 | 27% | 41% |
Кубань | 0d 00:43h | Feb 28, 2022 1:00:00 am | 20 | 0% | 59 | 235 | 0.25 | 14% | 43% |
Чудо-Юдо | 0d 00:25h | Sep 7, 2022 1:00:00 am | 7 | 0% | 38 | 105 | 0.36 | 3% | 69% |
CSS-Download.ru | 0d 00:19h | May 23, 2023 1:00:00 am | 6 | 0% | 1 | 3 | 0.33 | 0% | 100% |
ХАЧИКЯН | 0d 00:16h | Sep 8, 2022 1:00:00 am | 4 | 0% | 50 | 68 | 0.74 | 20% | 30% |
САЛОРЕЙХ | 0d 00:11h | Sep 12, 2022 1:00:00 am | 4 | 0% | 19 | 36 | 0.53 | 0% | 107% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 53d 03:13h | 12,282 times | 55% | 0.50 |
Counter-Terrorist | 39d 16:19h | 8,341 times | 37% | 0.53 |
Spectator | 5d 21:58h | 1,867 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
guerilla | 17d 06:47h | 3,814 times | 19% | 0.50 |
phoenix | 14d 20:10h | 2,975 times | 15% | 0.51 |
leet | 12d 10:46h | 2,593 times | 13% | 0.51 |
arctic | 12d 10:07h | 2,537 times | 13% | 0.49 |
sas | 10d 16:09h | 1,975 times | 10% | 0.51 |
gign | 10d 14:08h | 2,021 times | 10% | 0.54 |
gsg9 | 10d 09:32h | 1,930 times | 10% | 0.53 |
urban | 10d 00:11h | 2,044 times | 10% | 0.52 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 210,536 times | 1,052,680 |
GunGame Level Stolen | 174,528 times | 4,363,200 |
GunGame Level Down | 114,716 times | -1,147,160 |
Headshot | 49,044 times | 49,044 |
Double Kill (2 kills) | 18,851 times | 18,851 |
Revenge | 13,606 times | 68,030 |
Domination | 13,149 times | 65,745 |
GunGame Triple Level Up | 12,095 times | 181,425 |
GunGame Leader | 11,451 times | 57,255 |
Triple Kill (3 kills) | 6,171 times | 12,342 |
GunGame Reached Knife Level | 2,639 times | 52,780 |
GunGame Reached Last Level | 2,639 times | 79,170 |
Domination (4 kills) | 2,182 times | 6,546 |
GunGame Won | 2,142 times | 321,300 |
Pick up the Bomb | 1,273 times | 0 |
Drop the Bomb | 1,272 times | 0 |
Rampage (5 kills) | 899 times | 3,596 |
Mega Kill (6 kills) | 393 times | 1,965 |
Ownage (7 kills) | 191 times | 1,146 |
Ultra Kill (8 kills) | 97 times | 679 |
Killing Spree (9 kills) | 48 times | 384 |
Monster Kill (10 kills) | 31 times | 279 |
God Like (12 kills) | 19 times | 209 |
Unstoppable (11 kills) | 11 times | 110 |
Kill a Hostage | 2 times | -30 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
$6000$ | 0d 16:18h | 4 | 814 | 1% | 1,854 | 0.44 | 223 | 1% | 27% |
gg_simpsons_street | 0d 14:15h | 14 | 1,105 | 1% | 2,041 | 0.54 | 346 | 1% | 31% |
gg_office | 0d 13:12h | 12 | 936 | 1% | 1,793 | 0.52 | 284 | 1% | 30% |
gg_gs_deagle_aim | 0d 12:54h | 10 | 613 | 0% | 1,189 | 0.52 | 72 | 0% | 12% |
fy_barn_ | 0d 12:41h | 8 | 634 | 0% | 1,245 | 0.51 | 160 | 1% | 25% |
gg_gs_lotus | 0d 12:27h | 1 | 612 | 0% | 1,568 | 0.39 | 146 | 0% | 24% |
aim_deagle7k | 0d 12:13h | 10 | 677 | 0% | 1,510 | 0.45 | 88 | 0% | 13% |
gg_pergola_final | 0d 12:11h | 9 | 427 | 0% | 843 | 0.51 | 67 | 0% | 16% |
2000_sm_boxes3 | 0d 11:51h | 6 | 654 | 0% | 1,216 | 0.54 | 186 | 1% | 28% |
gg_gs_warehouse_garrage | 0d 11:48h | 7 | 489 | 0% | 1,225 | 0.40 | 61 | 0% | 12% |
fy_iceworld_09_v2 | 0d 11:40h | 6 | 390 | 0% | 940 | 0.41 | 104 | 0% | 27% |
3000 | 0d 11:27h | 6 | 712 | 1% | 1,468 | 0.49 | 172 | 1% | 24% |
dm_no3_killhouse_v2 | 0d 11:08h | 7 | 494 | 0% | 1,004 | 0.49 | 139 | 0% | 28% |
gg_ftimes_satan_fix3 | 0d 11:04h | 8 | 696 | 0% | 1,281 | 0.54 | 121 | 0% | 17% |
420_shotguns | 0d 11:00h | 7 | 460 | 0% | 953 | 0.48 | 112 | 0% | 24% |
fy_poolparty_highdetail | 0d 10:58h | 9 | 1,064 | 1% | 1,475 | 0.72 | 302 | 1% | 28% |
gg_textured_city_gray | 0d 10:57h | 10 | 724 | 1% | 1,219 | 0.59 | 180 | 1% | 25% |
gg_2012 | 0d 10:55h | 7 | 701 | 1% | 1,298 | 0.54 | 184 | 1% | 26% |
$hot-head2$ | 0d 10:43h | 6 | 630 | 0% | 1,266 | 0.50 | 162 | 1% | 26% |
gg_mario_vs_wario | 0d 10:40h | 13 | 641 | 0% | 1,426 | 0.45 | 105 | 0% | 16% |
gg_lego_snow_temple | 0d 10:38h | 8 | 613 | 0% | 1,333 | 0.46 | 173 | 1% | 28% |
cs_pf_dust2005 | 0d 10:31h | 5 | 430 | 0% | 963 | 0.45 | 118 | 0% | 27% |
gg_s_bend_ext | 0d 10:30h | 8 | 873 | 1% | 1,630 | 0.54 | 300 | 1% | 34% |
fy_iceworld_l33t | 0d 10:29h | 9 | 672 | 0% | 1,396 | 0.48 | 195 | 1% | 29% |
aim_ag_texture_city | 0d 10:27h | 6 | 837 | 1% | 1,591 | 0.53 | 180 | 1% | 22% |
turf | 0d 10:26h | 13 | 495 | 0% | 1,037 | 0.48 | 86 | 0% | 17% |
gg_krusty_krab_2 | 0d 10:25h | 4 | 462 | 0% | 996 | 0.46 | 104 | 0% | 23% |
gg_gs_churches_two | 0d 10:24h | 6 | 501 | 0% | 1,069 | 0.47 | 102 | 0% | 20% |
gg_dustfort | 0d 10:24h | 12 | 913 | 1% | 1,630 | 0.56 | 331 | 1% | 36% |
awp_bomba_v2 | 0d 10:24h | 6 | 341 | 0% | 777 | 0.44 | 78 | 0% | 23% |
gg_rmdeath2 | 0d 10:13h | 5 | 467 | 0% | 1,268 | 0.37 | 116 | 0% | 25% |
gg_vortex | 0d 10:12h | 7 | 629 | 0% | 1,153 | 0.55 | 174 | 1% | 28% |
gg_mini_street | 0d 10:12h | 6 | 864 | 1% | 1,815 | 0.48 | 187 | 1% | 22% |
fy_paintball | 0d 10:11h | 3 | 508 | 0% | 1,068 | 0.48 | 138 | 0% | 27% |
gg_dusty_warfare | 0d 10:10h | 4 | 321 | 0% | 748 | 0.43 | 61 | 0% | 19% |
gg_simpsons_arabia | 0d 10:08h | 9 | 727 | 1% | 1,318 | 0.55 | 161 | 1% | 22% |
awp_bomba | 0d 10:02h | 8 | 635 | 0% | 1,078 | 0.59 | 182 | 1% | 29% |
gg_deagle_simpsons | 0d 09:59h | 6 | 530 | 0% | 1,149 | 0.46 | 48 | 0% | 9% |
gg_aim_pistol_3floor_smut_b2 | 0d 09:57h | 13 | 623 | 0% | 1,280 | 0.49 | 134 | 0% | 22% |
fy_cspaintball2_s | 0d 09:55h | 3 | 429 | 0% | 913 | 0.47 | 112 | 0% | 26% |
gg_killhouse_b1 | 0d 09:53h | 6 | 627 | 0% | 1,445 | 0.43 | 128 | 0% | 20% |
gg_stair_apex | 0d 09:52h | 9 | 411 | 0% | 725 | 0.57 | 61 | 0% | 15% |
gg_met_avengers | 0d 09:52h | 8 | 513 | 0% | 1,008 | 0.51 | 103 | 0% | 20% |
gg_dust_city_advanced | 0d 09:49h | 13 | 587 | 0% | 1,120 | 0.52 | 115 | 0% | 20% |
gg_4x_brd | 0d 09:49h | 9 | 746 | 1% | 1,329 | 0.56 | 176 | 1% | 24% |
gg_shotgun_arena_b1 | 0d 09:47h | 7 | 728 | 1% | 1,518 | 0.48 | 92 | 0% | 13% |
gg_blue_arena | 0d 09:45h | 7 | 615 | 0% | 1,135 | 0.54 | 125 | 0% | 20% |
gg_redglock_s | 0d 09:42h | 13 | 539 | 0% | 1,191 | 0.45 | 113 | 0% | 21% |
fy_conc-arena_v1 | 0d 09:39h | 7 | 657 | 0% | 1,201 | 0.55 | 143 | 0% | 22% |
gg_futur3city | 0d 09:39h | 5 | 484 | 0% | 956 | 0.51 | 105 | 0% | 22% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 77,686 | 55% | 63,264 | 23% | 3,555 | 12% | 5% |
P90 | FN P90 | 1.20 | 5,642 | 4% | 10,263 | 4% | 3,014 | 10% | 53% |
GALIL | Galil | 1.10 | 4,728 | 3% | 9,632 | 3% | 2,203 | 7% | 47% |
MP5NAVY | H&K MP5-Navy | 1.20 | 3,930 | 3% | 10,823 | 4% | 1,841 | 6% | 47% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 3,886 | 3% | 14,456 | 5% | 2,083 | 7% | 54% |
HEGRENADE | High Explosive Grenade | 1.80 | 3,656 | 3% | 4,099 | 1% | - | 0% | 0% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 3,519 | 2% | 15,279 | 6% | 1,166 | 4% | 33% |
FAMAS | Fusil Automatique | 1.00 | 3,350 | 2% | 8,170 | 3% | 1,696 | 6% | 51% |
AK47 | Kalashnikov AK-47 | 1.00 | 3,179 | 2% | 7,928 | 3% | 1,678 | 6% | 53% |
DEAGLE | Desert Eagle .50AE | 1.20 | 3,161 | 2% | 15,891 | 6% | 1,190 | 4% | 38% |
MAC10 | Ingram MAC-10 | 1.50 | 3,024 | 2% | 12,210 | 4% | 1,787 | 6% | 59% |
P228 | Sig Sauer P-228 | 1.50 | 2,869 | 2% | 15,663 | 6% | 1,217 | 4% | 42% |
ELITE | Dual Beretta 96G Elite | 1.40 | 2,693 | 2% | 16,183 | 6% | 1,002 | 3% | 37% |
FIVESEVEN | FN Five-Seven | 1.50 | 2,652 | 2% | 14,823 | 5% | 1,142 | 4% | 43% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 2,576 | 2% | 16,050 | 6% | 488 | 2% | 19% |
M4A1 | Colt M4A1 Carbine | 1.00 | 2,464 | 2% | 5,637 | 2% | 1,121 | 4% | 46% |
UMP45 | H&K UMP45 | 1.20 | 2,450 | 2% | 8,336 | 3% | 1,068 | 4% | 44% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 2,331 | 2% | 5,366 | 2% | 1,248 | 4% | 54% |
AUG | Steyr Aug | 1.00 | 1,991 | 1% | 4,679 | 2% | 900 | 3% | 45% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1,857 | 1% | 3,672 | 1% | 974 | 3% | 52% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 1,380 | 1% | 4,020 | 1% | 316 | 1% | 23% |
SG550 | Sig SG-550 Sniper | 0.80 | 1,144 | 1% | 3,541 | 1% | 273 | 1% | 24% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 629 | 0% | 2,410 | 1% | 130 | 0% | 21% |
SCOUT | Steyr Scout | 1.10 | 396 | 0% | 2,532 | 1% | 255 | 1% | 64% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 139,155 | 21.8 | 66.9 | 11.3 |
XM1014 | 68,123 | 29.7 | 51.8 | 18.5 |
P90 | 62,216 | 25.4 | 59.9 | 14.7 |
MP5NAVY | 61,720 | 26.9 | 58.7 | 14.4 |
TMP | 53,178 | 25.2 | 60.8 | 14.0 |
M3 | 46,665 | 29.9 | 51.1 | 19.0 |
GALIL | 46,495 | 27.3 | 57.0 | 15.7 |
MAC10 | 38,383 | 24.0 | 62.4 | 13.6 |
UMP45 | 37,800 | 27.1 | 56.6 | 16.2 |
FAMAS | 36,087 | 26.5 | 59.1 | 14.4 |
FIVESEVEN | 32,322 | 26.3 | 58.7 | 14.9 |
ELITE | 30,833 | 27.5 | 57.1 | 15.3 |
P228 | 29,874 | 27.0 | 58.1 | 14.9 |
M4A1 | 27,368 | 26.6 | 58.2 | 15.2 |
AK47 | 26,644 | 26.8 | 58.0 | 15.2 |
SG552 | 25,273 | 25.1 | 61.1 | 13.8 |
AUG | 24,300 | 26.4 | 59.4 | 14.3 |
DEAGLE | 20,795 | 27.4 | 56.7 | 15.8 |
M249 | 17,879 | 26.6 | 58.4 | 15.0 |
SG550 | 7,739 | 29.7 | 54.7 | 15.6 |
G3SG1 | 7,521 | 29.2 | 55.7 | 15.0 |
AWP | 2,172 | 28.1 | 59.7 | 12.2 |
SCOUT | 1,724 | 20.5 | 71.6 | 7.9 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 494,482 | 509,671 | 29,924,635 | 77,686 | 63,264 | 1.23 | 3,555 | 5% | 103% | 58.70 | 6.40 |
P90 | 355,482 | 62,304 | 1,547,848 | 5,642 | 10,263 | 0.55 | 3,014 | 53% | 18% | 24.80 | 63.00 |
GALIL | 237,212 | 46,535 | 1,431,450 | 4,728 | 9,632 | 0.49 | 2,203 | 47% | 20% | 30.80 | 50.20 |
MP5NAVY | 291,280 | 61,873 | 987,648 | 3,930 | 10,823 | 0.36 | 1,841 | 47% | 21% | 16.00 | 74.10 |
TMP | 293,649 | 53,246 | 936,940 | 3,886 | 14,456 | 0.27 | 2,083 | 54% | 18% | 17.60 | 75.60 |
HEGRENADE | 13,913 | 50,999 | 1,375,825 | 3,656 | 4,099 | 0.89 | - | 0% | 367% | 27.00 | 3.80 |
XM1014 | 70,638 | 68,232 | 786,943 | 3,519 | 15,279 | 0.23 | 1,166 | 33% | 97% | 11.50 | 20.10 |
FAMAS | 169,610 | 36,147 | 1,026,151 | 3,350 | 8,170 | 0.41 | 1,696 | 51% | 21% | 28.40 | 50.60 |
AK47 | 128,020 | 26,674 | 1,028,690 | 3,179 | 7,928 | 0.40 | 1,678 | 53% | 21% | 38.60 | 40.30 |
DEAGLE | 78,693 | 20,830 | 884,708 | 3,161 | 15,891 | 0.20 | 1,190 | 38% | 26% | 42.50 | 24.90 |
MAC10 | 231,311 | 38,459 | 750,525 | 3,024 | 12,210 | 0.25 | 1,787 | 59% | 17% | 19.50 | 76.50 |
P228 | 104,023 | 29,936 | 821,193 | 2,869 | 15,663 | 0.18 | 1,217 | 42% | 29% | 27.40 | 36.30 |
ELITE | 116,083 | 30,859 | 715,711 | 2,693 | 16,183 | 0.17 | 1,002 | 37% | 27% | 23.20 | 43.10 |
FIVESEVEN | 112,649 | 32,366 | 723,289 | 2,652 | 14,823 | 0.18 | 1,142 | 43% | 29% | 22.30 | 42.50 |
M3 | 25,371 | 46,770 | 568,011 | 2,576 | 16,050 | 0.16 | 488 | 19% | 184% | 12.10 | 9.80 |
M4A1 | 120,939 | 27,381 | 822,791 | 2,464 | 5,637 | 0.44 | 1,121 | 46% | 23% | 30.00 | 49.10 |
UMP45 | 173,641 | 37,846 | 686,613 | 2,450 | 8,336 | 0.29 | 1,068 | 44% | 22% | 18.10 | 70.90 |
SG552 | 111,717 | 25,312 | 821,676 | 2,331 | 5,366 | 0.43 | 1,248 | 54% | 23% | 32.50 | 47.90 |
AUG | 98,888 | 24,327 | 723,094 | 1,991 | 4,679 | 0.43 | 900 | 45% | 25% | 29.70 | 49.70 |
M249 | 115,755 | 17,888 | 673,120 | 1,857 | 3,672 | 0.51 | 974 | 52% | 15% | 37.60 | 62.30 |
G3SG1 | 31,144 | 7,528 | 596,412 | 1,380 | 4,020 | 0.34 | 316 | 23% | 24% | 79.20 | 22.60 |
SG550 | 28,397 | 7,748 | 460,759 | 1,144 | 3,541 | 0.32 | 273 | 24% | 27% | 59.50 | 24.80 |
AWP | 4,903 | 2,175 | 328,912 | 629 | 2,410 | 0.26 | 130 | 21% | 44% | 151.20 | 7.80 |
SCOUT | 5,818 | 1,724 | 218,962 | 396 | 2,532 | 0.16 | 255 | 64% | 30% | 127.00 | 14.70 |
Admin Options: