Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Kostroma, Russian Federation | |
Player ID: | 3,941,126 | |
Unique ID: | STEAM_0:0:419314001 | |
Steam IDv3: | [U:1:838628002] | |
Steam Community: | 76561198798893730 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 9, 2024 7:53:43 pm (Total: 1,649 Connects) | |
Connection Time: | 97 days 21:51:03 hours | |
Average Ping: | 58.97ms (Latency: 29.48ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
hey-yo | 68d 05:59h | Sep 9, 2024 1:00:00 am | 32,102 | 0% | 225,222 | 254,712 | 0.88 | 40% | 39% |
☀ | 18d 07:37h | Jan 8, 2024 1:00:00 am | 6,226 | 0% | 76,475 | 64,627 | 1.18 | 52% | 36% |
🌟☀️🌟 | 8d 19:28h | Feb 26, 2023 1:00:00 am | 3,300 | 0% | 35,336 | 27,074 | 1.31 | 54% | 38% |
hey-yo (music) | 1d 19:38h | Feb 7, 2020 11:52:33 pm | 922 | 0% | 3,890 | 7,078 | 0.55 | 26% | 35% |
ipersonhappy | 0d 10:08h | Jan 7, 2020 7:43:56 pm | 162 | 0% | 1,093 | 1,264 | 0.86 | 51% | 24% |
hey-yo --no-sound --music | 0d 05:46h | Feb 8, 2020 8:08:25 pm | 136 | 0% | 749 | 641 | 1.17 | 35% | 34% |
Robin Bobin | 0d 04:18h | Mar 22, 2021 1:00:00 am | 93 | 0% | 680 | 1,176 | 0.58 | 10% | 81% |
неопознанный лет | 0d 00:08h | Jun 21, 2022 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Thecrancanyon | 0d 00:07h | Aug 15, 2022 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
FyisT1 | 0d 00:06h | Jun 22, 2024 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
DиMoN | 0d 00:06h | Jan 16, 2022 1:00:00 am | 3 | 0% | - | - | - | 0% | 0% |
nonuou | 0d 00:04h | Jun 30, 2023 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 54d 03:37h | 11,498 times | 54% | 0.93 |
Counter-Terrorist | 39d 01:25h | 8,303 times | 39% | 1.01 |
Spectator | 4d 10:56h | 1,558 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 47d 19:24h | 9,661 times | 49% | 0.97 |
urban | 19d 16:19h | 4,101 times | 21% | 0.99 |
gsg9 | 14d 22:25h | 2,959 times | 15% | 1.14 |
sas | 3d 09:03h | 655 times | 3% | 0.80 |
guerilla | 3d 04:41h | 598 times | 3% | 0.76 |
leet | 2d 23:38h | 608 times | 3% | 0.72 |
arctic | 2d 22:50h | 594 times | 3% | 0.72 |
gign | 2d 18:42h | 569 times | 3% | 0.81 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 304,385 times | 1,521,925 |
Headshot | 220,469 times | 220,469 |
GunGame Level Stolen | 170,763 times | 4,269,075 |
GunGame Level Down | 159,021 times | -1,590,210 |
Kill Assist | 96,140 times | 96,140 |
Double Kill (2 kills) | 40,531 times | 40,531 |
Domination | 38,010 times | 190,050 |
Triple Kill (3 kills) | 17,870 times | 35,740 |
Revenge | 16,877 times | 84,385 |
GunGame Triple Level Up | 15,427 times | 231,405 |
GunGame Leader | 14,652 times | 73,260 |
Domination (4 kills) | 9,003 times | 27,009 |
Rampage (5 kills) | 4,747 times | 18,988 |
GunGame Reached Knife Level | 2,596 times | 51,920 |
GunGame Reached Last Level | 2,596 times | 77,880 |
Mega Kill (6 kills) | 2,565 times | 12,825 |
GunGame Won | 1,598 times | 239,700 |
Ownage (7 kills) | 1,484 times | 8,904 |
Ultra Kill (8 kills) | 866 times | 6,062 |
Killing Spree (9 kills) | 588 times | 4,704 |
God Like (12 kills) | 463 times | 5,093 |
Monster Kill (10 kills) | 345 times | 3,105 |
Unstoppable (11 kills) | 222 times | 2,220 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_gs_deagle_aim | 0d 20:09h | 18 | 2,566 | 1% | 3,360 | 0.76 | 294 | 0% | 11% |
gg_deagle_simpsons | 0d 17:06h | 16 | 1,875 | 1% | 2,335 | 0.80 | 253 | 0% | 13% |
gg_4x_brd | 0d 16:58h | 7 | 3,831 | 1% | 3,549 | 1.08 | 1,843 | 1% | 48% |
aim_deagle7k | 0d 15:52h | 11 | 1,826 | 1% | 2,566 | 0.71 | 188 | 0% | 10% |
gg_gs_lotus | 0d 13:30h | 7 | 3,242 | 1% | 2,730 | 1.19 | 2,112 | 1% | 65% |
gg_gs_warehouse_garrage | 0d 13:02h | 7 | 1,805 | 1% | 2,213 | 0.82 | 754 | 1% | 42% |
gg_void | 0d 12:44h | 4 | 1,437 | 0% | 1,456 | 0.99 | 607 | 0% | 42% |
gg_office | 0d 12:28h | 9 | 2,261 | 1% | 2,185 | 1.03 | 1,209 | 1% | 53% |
gg_2012 | 0d 11:58h | 12 | 1,724 | 1% | 1,782 | 0.97 | 850 | 1% | 49% |
gg_pergola_final | 0d 11:47h | 9 | 1,210 | 0% | 1,170 | 1.03 | 566 | 0% | 47% |
gg_one_tower | 0d 11:40h | 8 | 1,737 | 1% | 2,154 | 0.81 | 319 | 0% | 18% |
gg_mokko_brd | 0d 11:32h | 6 | 1,878 | 1% | 2,248 | 0.84 | 579 | 0% | 31% |
gg_ftimes_satan_fix3 | 0d 11:29h | 5 | 1,645 | 0% | 1,839 | 0.89 | 700 | 0% | 43% |
gg_gs_boxhells | 0d 11:11h | 9 | 1,873 | 1% | 2,105 | 0.89 | 461 | 0% | 25% |
gg_gs_sahara_old | 0d 11:00h | 6 | 1,839 | 1% | 2,068 | 0.89 | 282 | 0% | 15% |
fy_barn_ | 0d 10:59h | 13 | 1,370 | 0% | 1,246 | 1.10 | 708 | 0% | 52% |
gg_mini_street | 0d 10:51h | 2 | 2,633 | 1% | 2,960 | 0.89 | 1,280 | 1% | 49% |
gg_desert_city | 0d 10:44h | 10 | 1,570 | 0% | 1,243 | 1.26 | 890 | 1% | 57% |
gg_byob | 0d 10:42h | 6 | 1,380 | 0% | 1,389 | 0.99 | 638 | 0% | 46% |
gg_gs_dust64 | 0d 10:41h | 6 | 2,802 | 1% | 2,331 | 1.20 | 1,511 | 1% | 54% |
gg_shotgun_arena_b1 | 0d 10:38h | 4 | 1,711 | 1% | 2,087 | 0.82 | 641 | 0% | 37% |
$6000$ | 0d 10:34h | 9 | 1,486 | 0% | 1,399 | 1.06 | 806 | 1% | 54% |
gg_redglock_s | 0d 10:33h | 5 | 1,555 | 0% | 1,476 | 1.05 | 860 | 1% | 55% |
fy_snow_temple | 0d 10:33h | 5 | 1,474 | 0% | 1,350 | 1.09 | 708 | 0% | 48% |
gg_texture_churches | 0d 10:33h | 2 | 1,586 | 0% | 1,809 | 0.88 | 688 | 0% | 43% |
12_gauge_arena | 0d 10:27h | 7 | 1,388 | 0% | 1,368 | 1.01 | 574 | 0% | 41% |
fy_poolparty_highdetail | 0d 10:26h | 4 | 1,449 | 0% | 1,544 | 0.94 | 729 | 0% | 50% |
cs_pf_dust2005 | 0d 10:23h | 8 | 1,245 | 0% | 1,034 | 1.20 | 677 | 0% | 54% |
gg_blue_arena3 | 0d 10:22h | 6 | 1,791 | 1% | 1,751 | 1.02 | 858 | 1% | 48% |
gg_!give_arena_2_v4 | 0d 10:16h | 4 | 1,582 | 0% | 1,764 | 0.90 | 644 | 0% | 41% |
gg_dusty_warfare | 0d 10:11h | 5 | 1,368 | 0% | 1,397 | 0.98 | 656 | 0% | 48% |
gg_csbase_shotty | 0d 10:03h | 3 | 1,838 | 1% | 1,642 | 1.12 | 1,113 | 1% | 61% |
gg_supaderp | 0d 10:01h | 3 | 1,817 | 1% | 1,709 | 1.06 | 891 | 1% | 49% |
gg_8x_hunter | 0d 09:57h | 8 | 2,486 | 1% | 1,944 | 1.28 | 1,205 | 1% | 48% |
gg_aim_pistol_3floor_smut_b2 | 0d 09:56h | 5 | 1,545 | 0% | 1,471 | 1.05 | 826 | 1% | 53% |
gg_simpsons_street | 0d 09:54h | 11 | 1,455 | 0% | 1,315 | 1.11 | 878 | 1% | 60% |
gg_klepton | 0d 09:54h | 6 | 1,216 | 0% | 1,180 | 1.03 | 690 | 0% | 57% |
gg_df_toon_mountaincastles | 0d 09:51h | 9 | 1,129 | 0% | 960 | 1.18 | 583 | 0% | 52% |
2000_sm_boxes3 | 0d 09:50h | 6 | 1,288 | 0% | 1,366 | 0.94 | 717 | 0% | 56% |
fy_paintball | 0d 09:46h | 3 | 1,072 | 0% | 1,298 | 0.83 | 564 | 0% | 53% |
aim_ag_texture_city | 0d 09:43h | 5 | 1,403 | 0% | 1,381 | 1.02 | 657 | 0% | 47% |
gg_aim_shotty_2 | 0d 09:43h | 7 | 1,484 | 0% | 1,607 | 0.92 | 670 | 0% | 45% |
aim_ag_texture7 | 0d 09:41h | 7 | 1,552 | 0% | 1,436 | 1.08 | 750 | 1% | 48% |
gg_gs_solidolik | 0d 09:40h | 7 | 1,802 | 1% | 1,478 | 1.22 | 963 | 1% | 53% |
gg_icenoobs_gs | 0d 09:40h | 8 | 2,294 | 1% | 2,463 | 0.93 | 1,050 | 1% | 46% |
fy_arena_junk | 0d 09:33h | 7 | 1,123 | 0% | 1,211 | 0.93 | 510 | 0% | 45% |
gg_gardenworld | 0d 09:31h | 5 | 1,517 | 0% | 1,391 | 1.09 | 892 | 1% | 59% |
fy_iceworld_09_v2 | 0d 09:30h | 4 | 1,141 | 0% | 1,254 | 0.91 | 584 | 0% | 51% |
gg_textured_city_gray | 0d 09:26h | 7 | 1,048 | 0% | 1,015 | 1.03 | 527 | 0% | 50% |
gg_creepyvan | 0d 09:24h | 8 | 1,275 | 0% | 1,609 | 0.79 | 353 | 0% | 28% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 123,879 | 36% | 88,559 | 25% | 8,004 | 5% | 6% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 15,214 | 4% | 20,012 | 6% | 7,036 | 5% | 46% |
DEAGLE | Desert Eagle .50AE | 1.20 | 14,639 | 4% | 19,874 | 6% | 11,533 | 8% | 79% |
ELITE | Dual Beretta 96G Elite | 1.40 | 13,973 | 4% | 20,418 | 6% | 9,888 | 7% | 71% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 13,774 | 4% | 19,365 | 5% | 7,434 | 5% | 54% |
FIVESEVEN | FN Five-Seven | 1.50 | 13,581 | 4% | 18,041 | 5% | 10,203 | 7% | 75% |
GALIL | Galil | 1.10 | 13,425 | 4% | 12,624 | 4% | 8,822 | 6% | 66% |
P228 | Sig Sauer P-228 | 1.50 | 13,319 | 4% | 19,873 | 6% | 10,040 | 7% | 75% |
P90 | FN P90 | 1.20 | 13,025 | 4% | 13,911 | 4% | 9,164 | 6% | 70% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 12,666 | 4% | 18,762 | 5% | 8,795 | 6% | 69% |
FAMAS | Fusil Automatique | 1.00 | 12,119 | 4% | 10,356 | 3% | 8,531 | 6% | 70% |
AK47 | Kalashnikov AK-47 | 1.00 | 12,057 | 4% | 10,166 | 3% | 9,251 | 6% | 77% |
MAC10 | Ingram MAC-10 | 1.50 | 10,388 | 3% | 15,669 | 4% | 7,512 | 5% | 72% |
M4A1 | Colt M4A1 Carbine | 1.00 | 8,701 | 3% | 7,296 | 2% | 5,975 | 4% | 69% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 7,657 | 2% | 6,613 | 2% | 5,345 | 4% | 70% |
AUG | Steyr Aug | 1.00 | 6,707 | 2% | 5,993 | 2% | 4,565 | 3% | 68% |
SCOUT | Steyr Scout | 1.10 | 6,094 | 2% | 2,752 | 1% | 3,938 | 3% | 65% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 5,738 | 2% | 5,078 | 1% | 2,558 | 2% | 45% |
MP5NAVY | H&K MP5-Navy | 1.20 | 5,051 | 1% | 14,001 | 4% | 3,746 | 2% | 74% |
HEGRENADE | High Explosive Grenade | 1.80 | 5,002 | 1% | 4,066 | 1% | - | 0% | 0% |
SG550 | Sig SG-550 Sniper | 0.80 | 4,929 | 1% | 4,455 | 1% | 2,476 | 2% | 50% |
M249 | M249 PARA Light Machine Gun | 1.20 | 4,264 | 1% | 5,043 | 1% | 2,737 | 2% | 64% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 3,790 | 1% | 2,752 | 1% | 1,152 | 1% | 30% |
UMP45 | H&K UMP45 | 1.20 | 3,189 | 1% | 10,363 | 3% | 2,239 | 1% | 70% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 220,859 | 23.7 | 62.0 | 14.4 |
M3 | 207,656 | 24.1 | 61.2 | 14.7 |
TMP | 139,576 | 20.4 | 68.3 | 11.3 |
KNIFE | 123,701 | 20.6 | 67.6 | 11.7 |
MAC10 | 105,201 | 19.7 | 69.7 | 10.7 |
FIVESEVEN | 103,223 | 17.5 | 72.0 | 10.5 |
P90 | 99,668 | 20.4 | 69.5 | 10.1 |
ELITE | 98,481 | 19.0 | 69.9 | 11.1 |
P228 | 90,475 | 17.8 | 71.6 | 10.6 |
GALIL | 80,517 | 20.4 | 69.8 | 9.8 |
FAMAS | 80,412 | 19.3 | 71.8 | 9.0 |
MP5NAVY | 60,195 | 19.0 | 71.1 | 9.9 |
DEAGLE | 57,238 | 17.0 | 72.2 | 10.8 |
AK47 | 56,022 | 19.8 | 71.0 | 9.2 |
M4A1 | 52,451 | 20.0 | 70.9 | 9.1 |
SG552 | 46,968 | 19.0 | 72.7 | 8.3 |
AUG | 43,868 | 20.2 | 71.2 | 8.6 |
UMP45 | 37,185 | 21.0 | 68.3 | 10.7 |
M249 | 24,810 | 23.1 | 65.0 | 11.8 |
SCOUT | 21,349 | 18.9 | 72.9 | 8.2 |
SG550 | 20,749 | 24.2 | 64.9 | 10.9 |
G3SG1 | 20,666 | 23.8 | 64.8 | 11.4 |
AWP | 9,070 | 23.5 | 65.9 | 10.6 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 459,276 | 517,970 | 31,737,626 | 123,879 | 88,559 | 1.40 | 8,004 | 6% | 113% | 61.30 | 3.70 |
M3 | 104,971 | 208,496 | 3,133,666 | 15,214 | 20,012 | 0.76 | 7,036 | 46% | 199% | 15.00 | 6.90 |
DEAGLE | 191,951 | 57,494 | 4,008,556 | 14,639 | 19,874 | 0.74 | 11,533 | 79% | 30% | 69.70 | 13.10 |
ELITE | 355,317 | 98,891 | 3,500,610 | 13,973 | 20,418 | 0.68 | 9,888 | 71% | 28% | 35.40 | 25.40 |
XM1014 | 167,102 | 221,487 | 2,939,139 | 13,774 | 19,365 | 0.71 | 7,434 | 54% | 133% | 13.30 | 12.10 |
FIVESEVEN | 346,634 | 103,708 | 3,570,541 | 13,581 | 18,041 | 0.75 | 10,203 | 75% | 30% | 34.40 | 25.50 |
GALIL | 351,239 | 80,785 | 3,407,350 | 13,425 | 12,624 | 1.06 | 8,822 | 66% | 23% | 42.20 | 26.20 |
P228 | 294,697 | 90,855 | 3,842,940 | 13,319 | 19,873 | 0.67 | 10,040 | 75% | 31% | 42.30 | 22.10 |
P90 | 469,056 | 99,978 | 3,039,078 | 13,025 | 13,911 | 0.94 | 9,164 | 70% | 21% | 30.40 | 36.00 |
TMP | 701,988 | 140,057 | 2,912,311 | 12,666 | 18,762 | 0.68 | 8,795 | 69% | 20% | 20.80 | 55.40 |
FAMAS | 333,356 | 80,746 | 3,183,911 | 12,119 | 10,356 | 1.17 | 8,531 | 70% | 24% | 39.40 | 27.50 |
AK47 | 235,085 | 56,239 | 2,941,031 | 12,057 | 10,166 | 1.19 | 9,251 | 77% | 24% | 52.30 | 19.50 |
MAC10 | 572,155 | 105,477 | 2,425,460 | 10,388 | 15,669 | 0.66 | 7,512 | 72% | 18% | 23.00 | 55.10 |
M4A1 | 213,967 | 52,592 | 2,274,009 | 8,701 | 7,296 | 1.19 | 5,975 | 69% | 25% | 43.20 | 24.60 |
SG552 | 196,121 | 47,103 | 2,063,660 | 7,657 | 6,613 | 1.16 | 5,345 | 70% | 24% | 43.80 | 25.60 |
AUG | 173,496 | 43,993 | 1,809,273 | 6,707 | 5,993 | 1.12 | 4,565 | 68% | 25% | 41.10 | 25.90 |
SCOUT | 55,634 | 21,402 | 2,663,295 | 6,094 | 2,752 | 2.21 | 3,938 | 65% | 38% | 124.40 | 9.10 |
G3SG1 | 75,942 | 20,708 | 2,191,208 | 5,738 | 5,078 | 1.13 | 2,558 | 45% | 27% | 105.80 | 13.20 |
MP5NAVY | 282,130 | 60,458 | 1,333,326 | 5,051 | 14,001 | 0.36 | 3,746 | 74% | 21% | 22.10 | 55.90 |
HEGRENADE | 21,441 | 81,838 | 2,051,407 | 5,002 | 4,066 | 1.23 | - | 0% | 382% | 25.10 | 4.30 |
SG550 | 73,219 | 20,800 | 1,701,231 | 4,929 | 4,455 | 1.11 | 2,476 | 50% | 28% | 81.80 | 14.90 |
M249 | 142,437 | 24,867 | 1,124,656 | 4,264 | 5,043 | 0.85 | 2,737 | 64% | 17% | 45.20 | 33.40 |
AWP | 22,942 | 9,092 | 1,684,695 | 3,790 | 2,752 | 1.38 | 1,152 | 30% | 40% | 185.30 | 6.10 |
UMP45 | 161,653 | 37,302 | 871,734 | 3,189 | 10,363 | 0.31 | 2,239 | 70% | 23% | 23.40 | 50.70 |
Admin Options: