Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | * | |
Location: | Moscow, Russian Federation | |
Player ID: | 4,240,543 | |
Unique ID: | STEAM_0:0:1066473894 | |
Steam IDv3: | [U:1:2132947788] | |
Steam Community: | 76561200093213516 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 29, 2023 10:38:21 pm (Total: 1,183 Connects) | |
Connection Time: | 26 days 23:07:03 hours | |
Average Ping: | 36.16ms (Latency: 18.08ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
***Сталь*** | 17d 19:16h | May 29, 2023 1:00:00 am | 9,373 | 0% | 57,058 | 44,635 | 1.28 | 32% | 38% |
***CTAL*** | 9d 04:48h | May 31, 2021 1:00:00 am | 4,600 | 0% | 37,550 | 26,437 | 1.42 | 33% | 38% |
SHLONYRA | 0d 01:17h | May 31, 2021 1:00:00 am | 25 | 0% | 360 | 141 | 2.55 | 29% | 36% |
Vincent | 0d 00:07h | May 11, 2021 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Спи моя радость | 0d 00:00h | Oct 14, 2022 1:00:00 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 13d 04:42h | 2,487 times | 47% | 1.33 |
Counter-Terrorist | 11d 15:12h | 2,240 times | 43% | 1.34 |
Spectator | 2d 00:55h | 522 times | 10% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 4d 18:10h | 887 times | 19% | 1.25 |
urban | 4d 15:00h | 728 times | 16% | 1.44 |
leet | 4d 10:38h | 720 times | 15% | 1.43 |
phoenix | 4d 07:28h | 718 times | 15% | 1.36 |
guerilla | 2d 22:42h | 560 times | 12% | 1.23 |
arctic | 2d 06:08h | 473 times | 10% | 1.25 |
gign | 1d 15:20h | 306 times | 7% | 1.26 |
gsg9 | 1d 11:41h | 300 times | 6% | 1.39 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 71,913 times | 359,565 |
GunGame Level Stolen | 40,126 times | 1,003,150 |
Headshot | 35,299 times | 35,299 |
GunGame Level Down | 26,181 times | -261,810 |
Domination | 10,423 times | 52,115 |
Double Kill (2 kills) | 8,965 times | 8,965 |
GunGame Triple Level Up | 5,481 times | 82,215 |
Triple Kill (3 kills) | 4,892 times | 9,784 |
GunGame Leader | 3,643 times | 18,215 |
Domination (4 kills) | 2,733 times | 8,199 |
Revenge | 2,644 times | 13,220 |
Rampage (5 kills) | 1,710 times | 6,840 |
Mega Kill (6 kills) | 1,022 times | 5,110 |
GunGame Reached Knife Level | 1,005 times | 20,100 |
GunGame Reached Last Level | 1,005 times | 30,150 |
Pick up the Bomb | 936 times | 0 |
Drop the Bomb | 935 times | 0 |
GunGame Won | 765 times | 114,750 |
Ownage (7 kills) | 619 times | 3,714 |
Ultra Kill (8 kills) | 433 times | 3,031 |
God Like (12 kills) | 282 times | 3,102 |
Killing Spree (9 kills) | 270 times | 2,160 |
Monster Kill (10 kills) | 184 times | 1,656 |
Unstoppable (11 kills) | 120 times | 1,200 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_gs_deagle_aim | 0d 06:08h | 5 | 829 | 1% | 719 | 1.15 | 190 | 1% | 23% |
gg_mini_street | 0d 04:28h | 2 | 994 | 1% | 786 | 1.26 | 416 | 1% | 42% |
gg_4x_brd | 0d 04:22h | 2 | 963 | 1% | 743 | 1.30 | 338 | 1% | 35% |
gg_pergola_final | 0d 04:12h | 5 | 482 | 1% | 341 | 1.41 | 155 | 1% | 32% |
gg_gs_churches_two | 0d 04:06h | 6 | 557 | 1% | 431 | 1.29 | 176 | 1% | 32% |
fy_iceworld_l33t | 0d 04:05h | 5 | 662 | 1% | 512 | 1.29 | 232 | 1% | 35% |
gg_gs_lotus | 0d 03:57h | 5 | 837 | 1% | 578 | 1.45 | 363 | 1% | 43% |
gg_simpsons_desert_final | 0d 03:46h | 5 | 570 | 1% | 393 | 1.45 | 207 | 1% | 36% |
gg_castlepainia_tm | 0d 03:37h | 5 | 417 | 0% | 305 | 1.37 | 119 | 0% | 29% |
gg_fatal_cache | 0d 03:36h | 2 | 335 | 0% | 229 | 1.46 | 107 | 0% | 32% |
gg_gs_labtee_fix_v1 | 0d 03:33h | 4 | 501 | 1% | 463 | 1.08 | 165 | 1% | 33% |
gg_dustfort | 0d 03:33h | 6 | 537 | 1% | 366 | 1.47 | 221 | 1% | 41% |
fy_cspaintball2_s | 0d 03:31h | 4 | 319 | 0% | 237 | 1.35 | 132 | 0% | 41% |
gg_blood_right_v2 | 0d 03:25h | 2 | 428 | 0% | 389 | 1.10 | 144 | 0% | 34% |
gg_aztec64_xg | 0d 03:19h | 2 | 817 | 1% | 538 | 1.52 | 260 | 1% | 32% |
gg_jellyfish_fields_2 | 0d 03:19h | 8 | 448 | 0% | 352 | 1.27 | 128 | 0% | 29% |
gg_gs_warehouse_garrage | 0d 03:18h | 3 | 520 | 1% | 451 | 1.15 | 149 | 0% | 29% |
gg_fabric_4d_v3 | 0d 03:15h | 7 | 378 | 0% | 302 | 1.25 | 109 | 0% | 29% |
gg_simpsons_burg | 0d 03:15h | 2 | 706 | 1% | 501 | 1.41 | 232 | 1% | 33% |
2000_gs_v2 | 0d 03:13h | 4 | 441 | 0% | 341 | 1.29 | 151 | 0% | 34% |
gg_simpsons_street | 0d 03:09h | 4 | 487 | 1% | 331 | 1.47 | 174 | 1% | 36% |
gg_office | 0d 03:09h | 1 | 524 | 1% | 402 | 1.30 | 216 | 1% | 41% |
gg_cargo10_cd | 0d 03:05h | 6 | 570 | 1% | 396 | 1.44 | 183 | 1% | 32% |
gg_deatharena_tpg_v2 | 0d 03:05h | 8 | 427 | 0% | 249 | 1.71 | 121 | 0% | 28% |
$6000$ | 0d 03:02h | 4 | 304 | 0% | 255 | 1.19 | 113 | 0% | 37% |
fy_arctic_paintball | 0d 03:01h | 4 | 337 | 0% | 195 | 1.73 | 110 | 0% | 33% |
gg_the-toon-barn | 0d 03:00h | 4 | 492 | 1% | 345 | 1.43 | 180 | 1% | 37% |
gg_df_toon_mountaincastles | 0d 02:59h | 6 | 393 | 0% | 286 | 1.37 | 130 | 0% | 33% |
aim_double_shotty | 0d 02:59h | 5 | 517 | 1% | 385 | 1.34 | 226 | 1% | 44% |
gg_krusty_krab_2 | 0d 02:57h | 6 | 453 | 0% | 295 | 1.54 | 164 | 1% | 36% |
dm_no3_killhouse_v2 | 0d 02:56h | 6 | 493 | 1% | 295 | 1.67 | 209 | 1% | 42% |
gg_deagle_simpsons | 0d 02:55h | 1 | 347 | 0% | 286 | 1.21 | 84 | 0% | 24% |
gg_mario_vs_wario | 0d 02:53h | 3 | 389 | 0% | 295 | 1.32 | 125 | 0% | 32% |
gg_futur3city | 0d 02:53h | 3 | 332 | 0% | 265 | 1.25 | 114 | 0% | 34% |
gg_dusty_warfare | 0d 02:53h | 2 | 331 | 0% | 295 | 1.12 | 96 | 0% | 29% |
dm_wallbang | 0d 02:51h | 5 | 522 | 1% | 340 | 1.54 | 211 | 1% | 40% |
gg_klepton | 0d 02:51h | 5 | 453 | 0% | 305 | 1.49 | 150 | 0% | 33% |
gg_bkh_shotty_deagle_remix | 0d 02:49h | 2 | 401 | 0% | 308 | 1.30 | 126 | 0% | 31% |
gg_met_avengers | 0d 02:48h | 4 | 406 | 0% | 324 | 1.25 | 109 | 0% | 27% |
aim_map_2019 | 0d 02:47h | 5 | 569 | 1% | 270 | 2.11 | 172 | 1% | 30% |
gg_texture_churches | 0d 02:47h | 4 | 345 | 0% | 259 | 1.33 | 91 | 0% | 26% |
gg_shuffle-house | 0d 02:46h | 3 | 496 | 1% | 314 | 1.58 | 156 | 1% | 31% |
gg_tunnel_time | 0d 02:46h | 3 | 330 | 0% | 259 | 1.27 | 96 | 0% | 29% |
gg_minihouse_fng | 0d 02:45h | 5 | 327 | 0% | 255 | 1.28 | 108 | 0% | 33% |
gg_domik2_xg | 0d 02:45h | 4 | 622 | 1% | 400 | 1.56 | 171 | 1% | 27% |
gg_throwknife_5 | 0d 02:44h | 1 | 605 | 1% | 446 | 1.36 | 233 | 1% | 39% |
gg_ftimes_satan_fix3 | 0d 02:43h | 5 | 513 | 1% | 382 | 1.34 | 160 | 1% | 31% |
gg_an_giza_pro | 0d 02:43h | 2 | 348 | 0% | 223 | 1.56 | 124 | 0% | 36% |
fy_barn_ | 0d 02:43h | 3 | 255 | 0% | 216 | 1.18 | 104 | 0% | 41% |
cs_pf_dust_remix | 0d 02:43h | 4 | 402 | 0% | 285 | 1.41 | 115 | 0% | 29% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 24,134 | 25% | 14,196 | 20% | 1,754 | 6% | 7% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 4,552 | 5% | 4,299 | 6% | 1,161 | 4% | 26% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 4,529 | 5% | 4,259 | 6% | 2,145 | 7% | 47% |
P90 | FN P90 | 1.20 | 4,308 | 5% | 2,926 | 4% | 2,045 | 7% | 47% |
MAC10 | Ingram MAC-10 | 1.50 | 4,150 | 4% | 3,323 | 5% | 2,218 | 7% | 53% |
GALIL | Galil | 1.10 | 4,071 | 4% | 2,611 | 4% | 1,722 | 6% | 42% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 3,955 | 4% | 4,440 | 6% | 716 | 2% | 18% |
MP5NAVY | H&K MP5-Navy | 1.20 | 3,882 | 4% | 2,935 | 4% | 1,586 | 5% | 41% |
FAMAS | Fusil Automatique | 1.00 | 3,499 | 4% | 2,005 | 3% | 1,587 | 5% | 45% |
UMP45 | H&K UMP45 | 1.20 | 3,486 | 4% | 2,144 | 3% | 1,352 | 4% | 39% |
ELITE | Dual Beretta 96G Elite | 1.40 | 3,387 | 4% | 4,747 | 7% | 1,400 | 5% | 41% |
AK47 | Kalashnikov AK-47 | 1.00 | 3,295 | 3% | 1,984 | 3% | 1,511 | 5% | 46% |
DEAGLE | Desert Eagle .50AE | 1.20 | 3,219 | 3% | 4,451 | 6% | 1,601 | 5% | 50% |
FIVESEVEN | FN Five-Seven | 1.50 | 2,924 | 3% | 4,102 | 6% | 1,461 | 5% | 50% |
M4A1 | Colt M4A1 Carbine | 1.00 | 2,918 | 3% | 1,381 | 2% | 1,270 | 4% | 44% |
P228 | Sig Sauer P-228 | 1.50 | 2,916 | 3% | 4,174 | 6% | 1,456 | 5% | 50% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 2,693 | 3% | 1,282 | 2% | 1,452 | 5% | 54% |
AUG | Steyr Aug | 1.00 | 2,387 | 3% | 1,109 | 2% | 1,200 | 4% | 50% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 2,152 | 2% | 971 | 1% | 498 | 2% | 23% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1,909 | 2% | 833 | 1% | 859 | 3% | 45% |
SG550 | Sig SG-550 Sniper | 0.80 | 1,822 | 2% | 796 | 1% | 432 | 1% | 24% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 1,615 | 2% | 436 | 1% | 182 | 1% | 11% |
SCOUT | Steyr Scout | 1.10 | 1,584 | 2% | 552 | 1% | 1,087 | 4% | 69% |
HEGRENADE | High Explosive Grenade | 1.80 | 1,532 | 2% | 1,201 | 2% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 62,676 | 27.3 | 56.0 | 16.8 |
M3 | 49,255 | 27.0 | 56.6 | 16.4 |
TMP | 45,024 | 24.4 | 61.7 | 13.9 |
MP5NAVY | 41,892 | 25.9 | 59.4 | 14.7 |
MAC10 | 35,615 | 22.6 | 64.2 | 13.2 |
UMP45 | 33,916 | 25.9 | 58.0 | 16.2 |
P90 | 30,540 | 25.2 | 59.9 | 14.9 |
KNIFE | 27,834 | 21.6 | 66.5 | 11.9 |
ELITE | 24,596 | 25.2 | 60.8 | 14.0 |
GALIL | 24,054 | 26.4 | 58.7 | 15.0 |
FIVESEVEN | 22,971 | 24.3 | 61.9 | 13.7 |
FAMAS | 22,767 | 25.6 | 60.5 | 13.9 |
P228 | 19,808 | 25.3 | 60.9 | 13.8 |
M4A1 | 18,228 | 25.9 | 59.2 | 14.9 |
AK47 | 17,231 | 25.4 | 59.2 | 15.4 |
SG552 | 16,249 | 24.2 | 63.5 | 12.3 |
AUG | 14,645 | 24.0 | 64.1 | 11.9 |
DEAGLE | 13,358 | 23.8 | 62.2 | 14.0 |
M249 | 10,761 | 26.9 | 56.3 | 16.7 |
SG550 | 7,196 | 29.7 | 56.8 | 13.5 |
G3SG1 | 6,950 | 29.2 | 57.3 | 13.4 |
SCOUT | 3,975 | 16.6 | 77.8 | 5.6 |
AWP | 3,131 | 29.3 | 59.1 | 11.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 90,628 | 115,891 | 6,373,351 | 24,134 | 14,196 | 1.70 | 1,754 | 7% | 128% | 55.00 | 3.80 |
XM1014 | 39,084 | 62,866 | 703,884 | 4,552 | 4,299 | 1.06 | 1,161 | 26% | 161% | 11.20 | 8.60 |
TMP | 179,685 | 45,218 | 762,078 | 4,529 | 4,259 | 1.06 | 2,145 | 47% | 25% | 16.90 | 39.70 |
P90 | 150,041 | 30,658 | 751,177 | 4,308 | 2,926 | 1.47 | 2,045 | 47% | 20% | 24.50 | 34.80 |
MAC10 | 168,321 | 35,754 | 685,301 | 4,150 | 3,323 | 1.25 | 2,218 | 53% | 21% | 19.20 | 40.60 |
GALIL | 103,685 | 24,140 | 753,468 | 4,071 | 2,611 | 1.56 | 1,722 | 42% | 23% | 31.20 | 25.50 |
M3 | 18,052 | 49,433 | 614,435 | 3,955 | 4,440 | 0.89 | 716 | 18% | 274% | 12.40 | 4.60 |
MP5NAVY | 151,027 | 42,035 | 655,782 | 3,882 | 2,935 | 1.32 | 1,586 | 41% | 28% | 15.60 | 38.90 |
FAMAS | 90,410 | 22,862 | 647,612 | 3,499 | 2,005 | 1.75 | 1,587 | 45% | 25% | 28.30 | 25.80 |
UMP45 | 120,338 | 34,047 | 611,533 | 3,486 | 2,144 | 1.63 | 1,352 | 39% | 28% | 18.00 | 34.50 |
ELITE | 69,875 | 24,699 | 612,178 | 3,387 | 4,747 | 0.71 | 1,400 | 41% | 35% | 24.80 | 20.60 |
AK47 | 66,337 | 17,285 | 642,281 | 3,295 | 1,984 | 1.66 | 1,511 | 46% | 26% | 37.20 | 20.10 |
DEAGLE | 35,987 | 13,381 | 668,104 | 3,219 | 4,451 | 0.72 | 1,601 | 50% | 37% | 49.90 | 11.20 |
FIVESEVEN | 62,947 | 23,039 | 555,969 | 2,924 | 4,102 | 0.71 | 1,461 | 50% | 37% | 24.10 | 21.50 |
M4A1 | 72,019 | 18,297 | 568,361 | 2,918 | 1,381 | 2.11 | 1,270 | 44% | 25% | 31.10 | 24.70 |
P228 | 51,648 | 19,851 | 593,259 | 2,916 | 4,174 | 0.70 | 1,456 | 50% | 38% | 29.90 | 17.70 |
SG552 | 64,129 | 16,325 | 561,361 | 2,693 | 1,282 | 2.10 | 1,452 | 54% | 25% | 34.40 | 23.80 |
AUG | 58,229 | 14,695 | 496,351 | 2,387 | 1,109 | 2.15 | 1,200 | 50% | 25% | 33.80 | 24.40 |
G3SG1 | 22,447 | 6,970 | 568,080 | 2,152 | 971 | 2.22 | 498 | 23% | 31% | 81.50 | 10.40 |
M249 | 71,208 | 10,811 | 397,145 | 1,909 | 833 | 2.29 | 859 | 45% | 15% | 36.70 | 37.30 |
SG550 | 21,137 | 7,209 | 438,623 | 1,822 | 796 | 2.29 | 432 | 24% | 34% | 60.80 | 11.60 |
AWP | 5,596 | 3,134 | 420,872 | 1,615 | 436 | 3.70 | 182 | 11% | 56% | 134.30 | 3.50 |
SCOUT | 8,732 | 3,985 | 564,010 | 1,584 | 552 | 2.87 | 1,087 | 69% | 46% | 141.50 | 5.50 |
HEGRENADE | 3,220 | 14,568 | 373,383 | 1,532 | 1,201 | 1.28 | - | 0% | 452% | 25.60 | 2.10 |
Admin Options: