Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,554,925 | |
Unique ID: | STEAM_0:0:641016756 | |
Steam IDv3: | [U:1:1282033512] | |
Steam Community: | 76561199242299240 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 8, 2022 5:05:43 pm (Total: 3 Connects) | |
Connection Time: | 00:13:05 hours | |
Average Ping: | 61.00ms (Latency: 30.50ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle .50AE |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:10h | 3 times | 75% | 0.27 |
Terrorist | 0d 00:03h | 1 times | 25% | 0.31 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 00:10h | 2 times | 67% | 0.27 |
arctic | 0d 00:03h | 1 times | 33% | 0.31 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 7 times | 7 |
Headshot | 2 times | 2 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_ths7 | 0d 00:06h | 1 | 11% | 2 | 0.50 | - | 0% | 0% |
awp_russia | 0d 00:06h | 8 | 89% | 29 | 0.28 | 2 | 100% | 25% |
Targets |
---|
Show Total Target Statistics |
Admin Options: