Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,554,927 | |
Unique ID: | STEAM_0:0:575611120 | |
Steam IDv3: | [U:1:1151222240] | |
Steam Community: | 76561199111487968 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 29, 2022 2:23:47 pm (Total: 2 Connects) | |
Connection Time: | 00:20:48 hours | |
Average Ping: | 79.17ms (Latency: 39.58ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:14h | 2 times | 67% | 0.79 |
Counter-Terrorist | 0d 00:07h | 1 times | 33% | 0.69 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:14h | 2 times | 67% | 0.79 |
urban | 0d 00:07h | 1 times | 33% | 0.69 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 17 times | 17 |
Kill Assist | 9 times | 9 |
Double Kill (2 kills) | 7 times | 7 |
Domination (4 kills) | 4 times | 12 |
Revenge | 3 times | 15 |
Domination | 3 times | 15 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_lego_2019_dev2 | 0d 00:12h | 25 | 52% | 32 | 0.78 | 5 | 29% | 20% |
awp_russia | 0d 00:07h | 18 | 38% | 26 | 0.69 | 9 | 53% | 50% |
gg_xbox_d | 0d 00:02h | 5 | 10% | 6 | 0.83 | 3 | 18% | 60% |
Targets |
---|
Show Total Target Statistics |
Admin Options: