Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 4,555,084 | |
Unique ID: | STEAM_0:1:580524168 | |
Steam IDv3: | [U:1:1161048337] | |
Steam Community: | 76561199121314065 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 29, 2022 9:02:30 pm (Total: 3 Connects) | |
Connection Time: | 00:11:11 hours | |
Average Ping: | 104.33ms (Latency: 52.17ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:07h | 3 times | 75% | 0.19 |
Terrorist | 0d 00:04h | 1 times | 25% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:04h | 1 times | 33% | - |
gsg9 | 0d 00:03h | 1 times | 33% | 0.11 |
urban | 0d 00:03h | 1 times | 33% | 0.29 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 2 times | 2 |
Headshot | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_bugsoft | 0d 00:08h | 2 | 67% | 16 | 0.13 | 1 | 100% | 50% |
awp_lego_2012_snow2 | 0d 00:04h | 1 | 33% | 9 | 0.11 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: