Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Sankt Veit an der Glan, Austria | |
Player ID: | 569,328 | |
Unique ID: | STEAM_0:0:19369241 | |
Steam IDv3: | [U:1:38738482] | |
Steam Community: | 76561197999004210 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 hours ago (Total: 2,603 Connects) | |
Connection Time: | 145 days 05:14:16 hours | |
Average Ping: | 104.47ms (Latency: 52.23ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
mikka | 142d 17:54h | Sep 12, 2024 1:00:00 am | 60,521 | 0% | 377,085 | 238,508 | 1.58 | 37% | 30% |
FREE-UKRAINE | 1d 17:17h | Mar 17, 2022 1:00:00 am | 860 | 0% | 4,512 | 3,991 | 1.13 | 30% | 31% |
KILL PUTIN | 0d 07:50h | Mar 21, 2022 1:00:00 am | 125 | 0% | 957 | 654 | 1.46 | 28% | 30% |
FREE UKRAINE | 0d 00:23h | Mar 22, 2022 1:00:00 am | 4 | 0% | 71 | 77 | 0.92 | 32% | 35% |
Change your nickname | 0d 00:08h | Mar 21, 2022 1:00:00 am | 2 | 0% | 12 | 8 | 1.50 | 42% | 21% |
†.PśIx.ツ | 0d 00:08h | Sep 26, 2023 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
Ripper (Потрошитель) | 0d 00:07h | Mar 8, 2023 1:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
last warning | 0d 00:05h | Mar 22, 2022 1:00:00 am | 2 | 0% | 32 | 17 | 1.88 | 28% | 30% |
PUTIN IS A COWARD FAG! | 0d 00:04h | Mar 21, 2022 1:00:00 am | 2 | 0% | 18 | 7 | 2.57 | 44% | 32% |
Wade | 0d 00:02h | Feb 14, 2020 1:48:27 pm | 1 | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 51d 17:25h | 9,012 times | 42% | 1.32 |
Counter-Terrorist | 50d 02:27h | 8,354 times | 39% | 1.77 |
Spectator | 26d 05:47h | 4,236 times | 20% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 67d 17:54h | 8,001 times | 47% | 1.78 |
phoenix | 59d 23:49h | 7,677 times | 45% | 1.31 |
arctic | 3d 11:36h | 444 times | 3% | 1.44 |
leet | 3d 10:55h | 358 times | 2% | 1.37 |
guerilla | 2d 12:26h | 259 times | 2% | 1.47 |
gsg9 | 1d 08:41h | 120 times | 1% | 1.67 |
sas | 0d 14:42h | 96 times | 1% | 1.62 |
gign | 0d 06:58h | 69 times | 0% | 1.63 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 223,593 times | 1,117,965 |
Headshot | 176,027 times | 176,027 |
GunGame Level Stolen | 76,231 times | 1,905,775 |
GunGame Level Down | 69,390 times | -693,900 |
Kill Assist | 59,597 times | 59,597 |
Domination | 44,312 times | 221,560 |
Double Kill (2 kills) | 34,418 times | 34,418 |
Triple Kill (3 kills) | 19,410 times | 38,820 |
GunGame Triple Level Up | 13,359 times | 200,385 |
Domination (4 kills) | 11,500 times | 34,500 |
GunGame Leader | 10,499 times | 52,495 |
Revenge | 9,150 times | 45,750 |
Rampage (5 kills) | 7,085 times | 28,340 |
Mega Kill (6 kills) | 4,404 times | 22,020 |
Ownage (7 kills) | 2,829 times | 16,974 |
GunGame Reached Last Level | 2,146 times | 64,380 |
GunGame Reached Knife Level | 2,143 times | 42,860 |
Ultra Kill (8 kills) | 1,790 times | 12,530 |
GunGame Won | 1,588 times | 238,200 |
God Like (12 kills) | 1,563 times | 17,193 |
Killing Spree (9 kills) | 1,161 times | 9,288 |
Monster Kill (10 kills) | 810 times | 7,290 |
Unstoppable (11 kills) | 605 times | 6,050 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
aim_deagle7k | 0d 23:46h | 3 | 2,985 | 1% | 1,788 | 1.67 | 1,034 | 1% | 35% |
gg_gs_deagle_aim | 0d 19:00h | 6 | 1,253 | 0% | 1,037 | 1.21 | 397 | 0% | 32% |
gg_deagle_simpsons | 0d 18:43h | 6 | 1,707 | 0% | 1,163 | 1.47 | 594 | 0% | 35% |
gg_mini_street | 0d 17:36h | 10 | 2,371 | 1% | 1,352 | 1.75 | 1,003 | 1% | 42% |
gg_4x_brd | 0d 17:20h | 5 | 2,786 | 1% | 1,922 | 1.45 | 1,158 | 1% | 42% |
gg_gs_warehouse_garrage | 0d 16:55h | 5 | 887 | 0% | 699 | 1.27 | 282 | 0% | 32% |
gg_gs_lotus | 0d 16:24h | 7 | 1,798 | 0% | 868 | 2.07 | 905 | 1% | 50% |
gg_simpsons_arabia | 0d 16:22h | 9 | 1,766 | 0% | 1,218 | 1.45 | 615 | 0% | 35% |
gg_byob | 0d 15:51h | 6 | 1,358 | 0% | 915 | 1.48 | 454 | 0% | 33% |
3000 | 0d 15:51h | 6 | 1,511 | 0% | 984 | 1.54 | 546 | 0% | 36% |
pr0narena | 0d 15:39h | 7 | 2,868 | 1% | 1,845 | 1.55 | 1,241 | 1% | 43% |
dm_arena | 0d 15:37h | 9 | 1,903 | 1% | 1,210 | 1.57 | 765 | 1% | 40% |
gg_minihouse_fng | 0d 15:33h | 9 | 1,952 | 1% | 1,137 | 1.72 | 731 | 1% | 37% |
aim_ag_texture_city | 0d 15:27h | 3 | 1,530 | 0% | 958 | 1.60 | 483 | 0% | 32% |
$6000$ | 0d 15:26h | 3 | 1,652 | 0% | 1,144 | 1.44 | 634 | 0% | 38% |
gg_ftimes_satan_fix3 | 0d 15:04h | 10 | 1,514 | 0% | 932 | 1.62 | 522 | 0% | 34% |
gg_an_giza_pro | 0d 15:00h | 6 | 1,335 | 0% | 832 | 1.60 | 457 | 0% | 34% |
gg_texturena | 0d 14:57h | 10 | 2,057 | 1% | 1,205 | 1.71 | 774 | 1% | 38% |
gg_aim_pistol_3floor_v3 | 0d 14:50h | 1 | 1,525 | 0% | 607 | 2.51 | 464 | 0% | 30% |
gg_aim_saucy | 0d 14:49h | 5 | 1,933 | 1% | 1,379 | 1.40 | 656 | 0% | 34% |
gg_futur3city | 0d 14:49h | 8 | 1,630 | 0% | 1,153 | 1.41 | 695 | 0% | 43% |
gg_office | 0d 14:47h | 4 | 1,794 | 0% | 1,177 | 1.52 | 746 | 1% | 42% |
aim_ag_texture7 | 0d 14:45h | 13 | 2,342 | 1% | 1,414 | 1.66 | 995 | 1% | 42% |
gg_mokko_brd | 0d 14:45h | 9 | 2,133 | 1% | 1,284 | 1.66 | 837 | 1% | 39% |
gg_aim_pistol_3floor_smut_b2 | 0d 14:30h | 2 | 1,432 | 0% | 727 | 1.97 | 445 | 0% | 31% |
gg_dualbase | 0d 14:28h | 7 | 1,704 | 0% | 937 | 1.82 | 509 | 0% | 30% |
gg_texture_churches | 0d 14:26h | 6 | 1,356 | 0% | 1,022 | 1.33 | 503 | 0% | 37% |
fy_poolparty_highdetail | 0d 14:20h | 7 | 1,500 | 0% | 1,120 | 1.34 | 504 | 0% | 34% |
gg_aim_shotty_2 | 0d 14:20h | 8 | 2,233 | 1% | 1,205 | 1.85 | 997 | 1% | 45% |
gg_csbase_shotty | 0d 14:18h | 9 | 1,907 | 1% | 1,076 | 1.77 | 678 | 0% | 36% |
gg_df_toon_mountaincastles | 0d 14:14h | 8 | 1,191 | 0% | 900 | 1.32 | 398 | 0% | 33% |
gg_void | 0d 14:14h | 6 | 1,732 | 0% | 1,234 | 1.40 | 586 | 0% | 34% |
gg_awesome_warehouse | 0d 14:14h | 9 | 1,381 | 0% | 963 | 1.43 | 475 | 0% | 34% |
gg_s_bend_ext_d_v2 | 0d 14:13h | 6 | 1,963 | 1% | 1,267 | 1.55 | 816 | 1% | 42% |
gg_bunker | 0d 14:09h | 9 | 1,463 | 0% | 1,002 | 1.46 | 479 | 0% | 33% |
aim_deagle_simpsons_v3 | 0d 14:08h | 6 | 2,430 | 1% | 1,199 | 2.03 | 857 | 1% | 35% |
fy_paintball | 0d 14:08h | 4 | 1,616 | 0% | 1,036 | 1.56 | 595 | 0% | 37% |
gg_trash_metall | 0d 14:04h | 7 | 1,580 | 0% | 848 | 1.86 | 608 | 0% | 38% |
gg_vortex | 0d 14:03h | 5 | 1,543 | 0% | 925 | 1.67 | 443 | 0% | 29% |
gg_killhouse_b1 | 0d 14:02h | 10 | 1,827 | 0% | 1,271 | 1.44 | 616 | 0% | 34% |
gg_spyro | 0d 13:58h | 5 | 2,221 | 1% | 1,233 | 1.80 | 921 | 1% | 41% |
gg_one_tower | 0d 13:58h | 10 | 1,566 | 0% | 1,063 | 1.47 | 490 | 0% | 31% |
gg_krusty_krab_2 | 0d 13:57h | 5 | 1,515 | 0% | 955 | 1.59 | 660 | 0% | 44% |
gg_desert_city | 0d 13:51h | 5 | 1,503 | 0% | 878 | 1.71 | 498 | 0% | 33% |
gg_ace_arena | 0d 13:51h | 13 | 1,845 | 0% | 1,142 | 1.62 | 599 | 0% | 32% |
gg_dustfort | 0d 13:48h | 3 | 1,809 | 0% | 974 | 1.86 | 740 | 1% | 41% |
fy_conc-arena_v1 | 0d 13:44h | 5 | 1,302 | 0% | 738 | 1.76 | 446 | 0% | 34% |
fy_iceworld_09_v2 | 0d 13:39h | 7 | 1,421 | 0% | 1,034 | 1.37 | 563 | 0% | 40% |
fy_obelisk | 0d 13:39h | 3 | 1,690 | 0% | 1,062 | 1.59 | 711 | 1% | 42% |
gg_2012 | 0d 13:38h | 10 | 1,468 | 0% | 935 | 1.57 | 500 | 0% | 34% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | 55,870 | 15% | 41,932 | 17% | 1,622 | 1% | 3% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 23,577 | 6% | 13,605 | 6% | 12,618 | 9% | 54% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 22,795 | 6% | 14,578 | 6% | 6,320 | 4% | 28% |
MAC10 | Ingram MAC-10 | 1.50 | 21,843 | 6% | 11,663 | 5% | 11,933 | 8% | 55% |
MP5NAVY | H&K MP5-Navy | 1.20 | 21,452 | 6% | 10,554 | 4% | 11,538 | 8% | 54% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 21,176 | 6% | 15,015 | 6% | 5,964 | 4% | 28% |
P90 | FN P90 | 1.20 | 19,777 | 5% | 9,879 | 4% | 9,186 | 7% | 46% |
ELITE | Dual Beretta 96G Elite | 1.40 | 18,963 | 5% | 14,956 | 6% | 8,789 | 6% | 46% |
UMP45 | H&K UMP45 | 1.20 | 18,829 | 5% | 8,116 | 3% | 8,975 | 6% | 48% |
GALIL | Galil | 1.10 | 18,811 | 5% | 9,145 | 4% | 7,406 | 5% | 39% |
FAMAS | Fusil Automatique | 1.00 | 16,564 | 4% | 7,493 | 3% | 6,512 | 5% | 39% |
AK47 | Kalashnikov AK-47 | 1.00 | 15,780 | 4% | 6,974 | 3% | 7,685 | 5% | 49% |
FIVESEVEN | FN Five-Seven | 1.50 | 15,088 | 4% | 14,051 | 6% | 7,789 | 6% | 52% |
DEAGLE | Desert Eagle .50AE | 1.20 | 13,804 | 4% | 16,210 | 7% | 6,278 | 4% | 45% |
M4A1 | Colt M4A1 Carbine | 1.00 | 10,894 | 3% | 4,558 | 2% | 4,756 | 3% | 44% |
P228 | Sig Sauer P-228 | 1.50 | 10,540 | 3% | 16,212 | 7% | 5,541 | 4% | 53% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 9,908 | 3% | 4,186 | 2% | 4,470 | 3% | 45% |
SCOUT | Steyr Scout | 1.10 | 9,301 | 2% | 2,963 | 1% | 4,218 | 3% | 45% |
AUG | Steyr Aug | 1.00 | 8,525 | 2% | 3,748 | 2% | 3,618 | 3% | 42% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 7,136 | 2% | 3,381 | 1% | 1,756 | 1% | 25% |
SG550 | Sig SG-550 Sniper | 0.80 | 6,133 | 2% | 2,890 | 1% | 1,582 | 1% | 26% |
HEGRENADE | High Explosive Grenade | 1.80 | 6,032 | 2% | 6,193 | 3% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 4,910 | 1% | 2,013 | 1% | 812 | 1% | 17% |
M249 | M249 PARA Light Machine Gun | 1.20 | 4,854 | 1% | 2,682 | 1% | 1,949 | 1% | 40% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 294,039 | 27.8 | 54.6 | 17.6 |
M3 | 245,752 | 26.4 | 57.0 | 16.6 |
TMP | 213,240 | 23.4 | 63.1 | 13.5 |
MP5NAVY | 202,200 | 24.1 | 62.8 | 13.1 |
MAC10 | 180,668 | 22.8 | 64.2 | 13.0 |
UMP45 | 166,795 | 25.6 | 59.9 | 14.5 |
P90 | 148,688 | 26.2 | 59.3 | 14.5 |
ELITE | 119,215 | 24.7 | 60.6 | 14.7 |
GALIL | 118,048 | 27.4 | 57.4 | 15.2 |
FAMAS | 117,306 | 27.4 | 57.5 | 15.0 |
FIVESEVEN | 108,686 | 23.8 | 62.4 | 13.8 |
AK47 | 81,376 | 26.6 | 59.0 | 14.4 |
M4A1 | 70,335 | 26.9 | 59.3 | 13.8 |
SG552 | 65,172 | 26.4 | 60.2 | 13.4 |
P228 | 64,097 | 24.3 | 61.9 | 13.8 |
AUG | 60,581 | 27.1 | 59.1 | 13.8 |
DEAGLE | 59,395 | 24.6 | 60.7 | 14.7 |
KNIFE | 43,372 | 20.7 | 67.5 | 11.8 |
M249 | 31,338 | 28.3 | 56.5 | 15.2 |
SCOUT | 29,250 | 24.3 | 65.8 | 9.9 |
SG550 | 24,690 | 29.7 | 57.3 | 13.0 |
G3SG1 | 24,471 | 29.1 | 57.0 | 13.9 |
AWP | 10,606 | 28.8 | 59.9 | 11.4 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 245,546 | 233,581 | 14,343,248 | 55,870 | 41,932 | 1.33 | 1,622 | 3% | 95% | 61.40 | 4.40 |
TMP | 1,062,744 | 213,422 | 3,911,702 | 23,577 | 13,605 | 1.73 | 12,618 | 54% | 20% | 18.30 | 45.10 |
XM1014 | 222,368 | 294,334 | 3,461,752 | 22,795 | 14,578 | 1.56 | 6,320 | 28% | 132% | 11.80 | 9.80 |
MAC10 | 891,048 | 180,867 | 3,621,263 | 21,843 | 11,663 | 1.87 | 11,933 | 55% | 20% | 20.00 | 40.80 |
MP5NAVY | 875,969 | 202,376 | 3,594,314 | 21,452 | 10,554 | 2.03 | 11,538 | 54% | 23% | 17.80 | 40.80 |
M3 | 111,022 | 245,916 | 3,294,444 | 21,176 | 15,015 | 1.41 | 5,964 | 28% | 222% | 13.40 | 5.20 |
P90 | 809,075 | 148,737 | 3,512,696 | 19,777 | 9,879 | 2.00 | 9,186 | 46% | 18% | 23.60 | 40.90 |
ELITE | 440,194 | 119,299 | 3,369,482 | 18,963 | 14,956 | 1.27 | 8,789 | 46% | 27% | 28.20 | 23.20 |
UMP45 | 664,868 | 166,934 | 3,266,515 | 18,829 | 8,116 | 2.32 | 8,975 | 48% | 25% | 19.60 | 35.30 |
GALIL | 611,914 | 118,148 | 3,516,372 | 18,811 | 9,145 | 2.06 | 7,406 | 39% | 19% | 29.80 | 32.50 |
FAMAS | 532,415 | 117,375 | 3,106,412 | 16,564 | 7,493 | 2.21 | 6,512 | 39% | 22% | 26.50 | 32.10 |
AK47 | 421,467 | 81,428 | 3,078,107 | 15,780 | 6,974 | 2.26 | 7,685 | 49% | 19% | 37.80 | 26.70 |
FIVESEVEN | 363,754 | 108,781 | 2,787,189 | 15,088 | 14,051 | 1.07 | 7,789 | 52% | 30% | 25.60 | 24.10 |
DEAGLE | 197,864 | 59,435 | 2,898,847 | 13,804 | 16,210 | 0.85 | 6,278 | 45% | 30% | 48.80 | 14.30 |
M4A1 | 327,764 | 70,365 | 2,160,433 | 10,894 | 4,558 | 2.39 | 4,756 | 44% | 21% | 30.70 | 30.10 |
P228 | 206,249 | 64,169 | 2,114,011 | 10,540 | 16,212 | 0.65 | 5,541 | 53% | 31% | 32.90 | 19.60 |
SG552 | 303,020 | 65,202 | 2,029,989 | 9,908 | 4,186 | 2.37 | 4,470 | 45% | 22% | 31.10 | 30.60 |
SCOUT | 68,758 | 29,263 | 2,921,802 | 9,301 | 2,963 | 3.14 | 4,218 | 45% | 43% | 99.80 | 7.40 |
AUG | 264,274 | 60,617 | 1,763,782 | 8,525 | 3,748 | 2.27 | 3,618 | 42% | 23% | 29.10 | 31.00 |
G3SG1 | 91,975 | 24,482 | 1,989,874 | 7,136 | 3,381 | 2.11 | 1,756 | 25% | 27% | 81.30 | 12.90 |
SG550 | 90,155 | 24,701 | 1,528,021 | 6,133 | 2,890 | 2.12 | 1,582 | 26% | 27% | 61.90 | 14.70 |
HEGRENADE | 15,130 | 54,723 | 1,624,750 | 6,032 | 6,193 | 0.97 | - | 0% | 362% | 29.70 | 2.50 |
AWP | 23,086 | 10,603 | 1,538,035 | 4,910 | 2,013 | 2.44 | 812 | 17% | 46% | 145.10 | 4.70 |
M249 | 219,651 | 31,349 | 1,108,548 | 4,854 | 2,682 | 1.81 | 1,949 | 40% | 14% | 35.40 | 45.30 |
Admin Options: