Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:3.750.907
Unique ID:STEAM_0:0:807867655
Steam IDv3:[U:1:1615735310]
Steam Community:76561199576001038
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:8. okt 2019. 23:21:19 (Ukupno: 106 konektovanja)
Provedeno vreme:5 dana 10:58:22 sati
Prosečan ping:59,74ms (Latency: 29,87ms)
Omiljeno oružje:KNIFEBundeswehr Advanced Combat Knife

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Counter-Terrorist 2d 21:51h 538 puta 50% 0,53
Spectator 2d 13:10h 527 puta 49% -
Terrorist 0d 00:18h 3 puta 0% 0,33
Uloga Vreme Ušao Procenat Ups
sas 5d 05:23h 528 puta 99% 0,53
phoenix 0d 00:16h 2 puta 0% 0,36
urban 0d 00:06h 2 puta 0% 0,37
leet 0d 00:02h 1 puta 0% 0,09
gign 0d 00:01h 1 puta 0% 0,25
Akcija Postignuto Bonus za veštinu
GunGame Level Up 5.346 puta 26.730
GunGame Level Down 4.650 puta -46.500
GunGame Level Stolen 4.188 puta 104.700
Headshot 1.555 puta 1.555
Double Kill (2 kills) 926 puta 926
Revenge 519 puta 2.595
Triple Kill (3 kills) 311 puta 622
Domination 284 puta 1.420
GunGame Leader 192 puta 960
GunGame Triple Level Up 128 puta 1.920
Domination (4 kills) 110 puta 330
Rampage (5 kills) 43 puta 172
Mega Kill (6 kills) 26 puta 130
Ownage (7 kills) 11 puta 66
GunGame Reached Last Level 7 puta 210
Ultra Kill (8 kills) 7 puta 49
GunGame Reached Knife Level 7 puta 140
Killing Spree (9 kills) 6 puta 48
GunGame Won 4 puta 600
Monster Kill (10 kills) 2 puta 18
God Like (12 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
aim_deagle_simpsons_v3 0d 01:52h - 118 2% 205 0,58 9 1% 8%
gg_prodigy 0d 01:46h - 202 3% 368 0,55 18 1% 9%
aim_deagle7k 0d 01:44h - 172 2% 232 0,74 27 2% 16%
12_gauge_arena 0d 01:36h - 75 1% 139 0,54 5 0% 7%
gg_trs_aim_churches 0d 01:22h - 126 2% 223 0,57 17 1% 13%
gg_ds_arena 0d 01:20h - 46 1% 101 0,46 4 0% 9%
fy_csdeagle5_2 0d 01:19h - 109 2% 186 0,59 13 1% 12%
gg_simpsons_arabia 0d 01:15h - 66 1% 154 0,43 10 1% 15%
gg_aim_krass_v2 0d 01:13h - 31 0% 61 0,51 4 0% 13%
gg_bimbrownia_churches 0d 01:10h - 122 2% 264 0,46 14 1% 11%
gg_shuffle-house 0d 01:09h - 25 0% 102 0,25 5 0% 20%
pr0narena 0d 01:08h 1 109 2% 144 0,76 33 3% 30%
gg_mario_vs_wario 0d 01:08h - 30 0% 87 0,34 - 0% 0%
fy_poolparty_highdetail 0d 01:04h - 122 2% 142 0,86 23 2% 19%
gg_deagle_simpsons 0d 01:02h - 83 1% 150 0,55 - 0% 0%
gg_cb_arctic 0d 01:01h 1 122 2% 206 0,59 40 3% 33%
gg_futur3city 0d 01:01h - 90 1% 109 0,83 25 2% 28%
aim_churches_x_wp 0d 01:00h - 47 1% 128 0,37 7 1% 15%
gg_churches_x_final_fixed 0d 00:59h - 59 1% 118 0,50 2 0% 3%
gg_mwsh_3balls 0d 00:58h - 120 2% 115 1,04 33 3% 28%
gg_desert_city 0d 00:58h - 27 0% 35 0,77 10 1% 37%
aim_highthouse2012_v1 0d 00:58h - 43 1% 103 0,42 5 0% 12%
gg_one_tower 0d 00:58h - 81 1% 108 0,75 14 1% 17%
gg_lego_snow_temple 0d 00:57h - 19 0% 37 0,51 5 0% 26%
gg_the-toon-barn 0d 00:55h 1 15 0% 28 0,54 4 0% 27%
gg_pergola_final 0d 00:54h - 17 0% 60 0,28 3 0% 18%
gg_blood_right_v2 0d 00:52h - 72 1% 118 0,61 17 1% 24%
gg_s_bend_ext 0d 00:52h - 91 1% 157 0,58 29 2% 32%
aim_churches_x_bz 0d 00:51h - 58 1% 118 0,49 14 1% 24%
gg_toon_dairy-farm 0d 00:51h - 16 0% 45 0,36 2 0% 13%
gg_aim_shotty_night 0d 00:51h - 28 0% 54 0,52 4 0% 14%
gs_gunland 0d 00:51h - 75 1% 77 0,97 14 1% 19%
gg_krusty_krab_2 0d 00:50h - 37 1% 65 0,57 13 1% 35%
gg_minihouse_fng 0d 00:50h - 74 1% 138 0,54 20 2% 27%
aim_ag_texture_city 0d 00:49h - 44 1% 57 0,77 11 1% 25%
gg_lego_rmdeath_freedback_fix 0d 00:49h - 60 1% 146 0,41 4 0% 7%
gg_aztec_ultimate 0d 00:48h - 43 1% 81 0,53 4 0% 9%
de_wood_arena 0d 00:47h - 8 0% 16 0,50 - 0% 0%
gg_simpsons_x2 0d 00:47h - 30 0% 26 1,15 5 0% 17%
gg_gunserver_day 0d 00:47h - 16 0% 14 1,14 5 0% 31%
gg_base_nuke_war 0d 00:46h - 34 0% 42 0,81 11 1% 32%
aim_deagle_aztec_v3 0d 00:46h - 15 0% 27 0,56 7 1% 47%
gg_jellyfish_fields_2 0d 00:45h - 8 0% 24 0,33 1 0% 13%
gg_foolstunneltwo 0d 00:44h - 74 1% 137 0,54 20 2% 27%
gg_dustfort 0d 00:44h - 7 0% 3 2,33 2 0% 29%
fy_barn_ 0d 00:44h - 27 0% 76 0,36 1 0% 4%
gg_creepyvan 0d 00:44h - 54 1% 57 0,95 7 1% 13%
gg_tnb_temple 0d 00:44h - 28 0% 63 0,44 3 0% 11%
gg_humiliation_danger_v3 0d 00:43h - 28 0% 67 0,42 2 0% 7%
fy_plybox 0d 00:43h - 45 1% 103 0,44 9 1% 20%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
KNIFE Bundeswehr Advanced Combat Knife 3,00 3.592 52% 2.619 20% 16 1% 0%
HEGRENADE High Explosive Grenade 1,80 453 7% 548 4% - 0% 0%
P90 FN P90 1,20 362 5% 526 4% 188 14% 52%
GALIL Galil 1,10 306 4% 492 4% 140 11% 46%
TMP Steyr Tactical Machine Pistol 1,50 226 3% 752 6% 119 9% 53%
FAMAS Fusil Automatique 1,00 226 3% 409 3% 96 7% 42%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 225 3% 755 6% 81 6% 36%
AK47 Kalashnikov AK-47 1,00 200 3% 346 3% 109 8% 55%
MAC10 Ingram MAC-10 1,50 185 3% 678 5% 102 8% 55%
MP5NAVY H&K MP5-Navy 1,20 160 2% 600 5% 72 5% 45%
M3 Benelli M3 Super 90 Combat 1,20 156 2% 807 6% 44 3% 28%
UMP45 H&K UMP45 1,20 137 2% 448 3% 52 4% 38%
ELITE Dual Beretta 96G Elite 1,40 100 1% 740 6% 28 2% 28%
M4A1 Colt M4A1 Carbine 1,00 95 1% 238 2% 48 4% 51%
DEAGLE Desert Eagle .50AE 1,20 87 1% 724 6% 35 3% 40%
FIVESEVEN FN Five-Seven 1,50 82 1% 631 5% 36 3% 44%
SG552 Sig Sauer SG-552 Commando 1,00 80 1% 222 2% 38 3% 48%
P228 Sig Sauer P-228 1,50 75 1% 678 5% 34 3% 45%
AUG Steyr Aug 1,00 59 1% 166 1% 29 2% 49%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 42 1% 152 1% 9 1% 21%
SG550 Sig SG-550 Sniper 0,80 36 1% 129 1% 14 1% 39%
M249 M249 PARA Light Machine Gun 1,20 26 0% 136 1% 19 1% 73%
AWP Arctic Warfare Magnum (Police) 1,00 14 0% 92 1% 2 0% 14%
SCOUT Steyr Scout 1,10 9 0% 67 1% 7 1% 78%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
XM1014 3.162 29.5 53.4 17.1
P90 2.578 26.7 58.1 15.2
TMP 2.467 25.3 61.0 13.7
M3 2.229 28.3 52.9 18.8
GALIL 1.856 27.2 56.4 16.5
MP5NAVY 1.850 27.2 57.7 15.1
MAC10 1.767 25.2 61.4 13.4
UMP45 1.525 30.0 53.0 17.0
FAMAS 1.502 28.0 54.5 17.5
AK47 966 26.5 57.1 16.4
ELITE 928 28.3 55.3 16.4
FIVESEVEN 866 29.9 56.0 14.1
P228 705 29.2 56.5 14.3
M4A1 605 25.1 61.2 13.7
SG552 559 30.6 52.8 16.6
DEAGLE 533 30.2 52.3 17.4
AUG 450 29.8 51.8 18.4
M249 139 33.8 48.2 18.0
G3SG1 119 32.8 55.5 11.8
SG550 115 20.0 63.5 16.5
AWP 25 40.0 60.0 0.0
SCOUT 20 10.0 80.0 10.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
KNIFE 24.481 9.687 629.768 3.592 2.619 1,37 16 0% 40% 65,00 6,80
HEGRENADE 657 2.895 93.404 453 548 0,83 - 0% 441% 32,30 1,50
P90 20.358 2.578 59.867 362 526 0,69 188 52% 13% 23,20 56,20
GALIL 15.641 1.856 57.114 306 492 0,62 140 46% 12% 30,80 51,10
TMP 17.103 2.467 41.379 226 752 0,30 119 53% 14% 16,80 75,70
FAMAS 10.553 1.502 40.778 226 409 0,55 96 42% 14% 27,10 46,70
XM1014 3.200 3.162 36.597 225 755 0,30 81 36% 99% 11,60 14,20
AK47 6.077 966 34.619 200 346 0,58 109 55% 16% 35,80 30,40
MAC10 14.306 1.767 32.650 185 678 0,27 102 55% 12% 18,50 77,30
MP5NAVY 12.410 1.850 28.313 160 600 0,27 72 45% 15% 15,30 77,60
M3 1.314 2.229 27.297 156 807 0,19 44 28% 170% 12,20 8,40
UMP45 9.064 1.525 25.579 137 448 0,31 52 38% 17% 16,80 66,20
ELITE 5.333 928 18.172 100 740 0,14 28 28% 17% 19,60 53,30
M4A1 3.814 605 18.512 95 238 0,40 48 51% 16% 30,60 40,10
DEAGLE 2.580 533 20.124 87 724 0,12 35 40% 21% 37,80 29,70
FIVESEVEN 4.039 866 16.403 82 631 0,13 36 44% 21% 18,90 49,30
SG552 3.791 559 15.086 80 222 0,36 38 48% 15% 27,00 47,40
P228 3.028 705 16.115 75 678 0,11 34 45% 23% 22,90 40,40
AUG 2.949 450 13.307 59 166 0,36 29 49% 15% 29,60 50,00
G3SG1 616 119 9.891 42 152 0,28 9 21% 19% 83,10 14,70
SG550 639 115 7.659 36 129 0,28 14 39% 18% 66,60 17,80
M249 1.482 139 5.633 26 136 0,19 19 73% 9% 40,50 57,00
AWP 47 25 3.162 14 92 0,15 2 14% 53% 126,50 3,40
SCOUT 87 20 2.655 9 67 0,13 7 78% 23% 132,80 9,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: