Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | cleanstyle ~ | |
Lokation: | Athens, Grækenland | |
Spiller ID: | 4.265.117 | |
Unikt ID: | STEAM_0:1:568978170 | |
Steam IDv3: | [U:1:1137956341] | |
Steam Community: | 76561199098222069 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 6 Timer Siden (Total: 72 Connects) | |
Connected tid: | 3 Dage 07:09:53 Timer | |
Gennemsnitlig Ping: | 49,02ms (Latency: 24,51ms) | |
Favorit Våben : | M3 | Benelli M3 Super 90 Combat |
Navn | Tid | Sidst Brugt | Runder | Win Ratio | Kills | Dødsfald | Kpd | Hpk | Nøjagtig |
---|---|---|---|---|---|---|---|---|---|
ultimate justice GODlike | 2d 06:19T | 29. okt 2024 01:00:00 | 839 | 0% | 3.367 | 2.739 | 1,23 | 49% | 26% |
UjG | 0d 20:40T | 17. maj 2022 01:00:00 | 421 | 0% | 228 | 251 | 0,91 | 49% | 25% |
uLTIMATE_jUSTICE_GoDLIKe | 0d 02:39T | 24. feb 2023 01:00:00 | 34 | 0% | 109 | 126 | 0,87 | 61% | 30% |
realujg | 0d 00:47T | 2. feb 2023 01:00:00 | 14 | 0% | 17 | 18 | 0,94 | 65% | 28% |
Sup3r L3mon | 0d 00:06T | 30. dec 2021 01:00:00 | - | 0% | 5 | 10 | 0,50 | 60% | 17% |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Spectator | 1d 00:14T | 75 gange | 19% | - |
Terrorist | 0d 19:51T | 183 gange | 45% | 1,24 |
Counter-Terrorist | 0d 15:02T | 147 gange | 36% | 1,12 |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
sas | 0d 19:33T | 43 gange | 13% | 1,08 |
phoenix | 0d 12:09T | 62 gange | 19% | 1,18 |
arctic | 0d 08:38T | 47 gange | 15% | 1,08 |
guerilla | 0d 06:14T | 28 gange | 9% | 1,22 |
leet | 0d 05:39T | 38 gange | 12% | 1,54 |
urban | 0d 05:07T | 39 gange | 12% | 1,04 |
gign | 0d 04:55T | 31 gange | 10% | 1,20 |
gsg9 | 0d 03:15T | 33 gange | 10% | 1,21 |
Action | Opnået | Skill Bonus |
---|---|---|
Kill Assist | 3.662 gange | 3.662 |
Headshot | 2.960 gange | 2.960 |
GunGame Level Up | 2.906 gange | 14.530 |
GunGame Level Down | 1.134 gange | -11.340 |
Domination | 455 gange | 2.275 |
Double Kill (2 kills) | 444 gange | 444 |
GunGame Level Stolen | 410 gange | 10.250 |
Triple Kill (3 kills) | 224 gange | 448 |
Revenge | 157 gange | 785 |
Domination (4 kills) | 108 gange | 324 |
GunGame Leader | 106 gange | 530 |
GunGame Triple Level Up | 86 gange | 1.290 |
Rampage (5 kills) | 55 gange | 220 |
Mega Kill (6 kills) | 24 gange | 120 |
GunGame Reached Knife Level | 19 gange | 380 |
GunGame Reached Last Level | 19 gange | 570 |
Ownage (7 kills) | 15 gange | 90 |
Ultra Kill (8 kills) | 14 gange | 98 |
GunGame Won | 14 gange | 2.100 |
Killing Spree (9 kills) | 6 gange | 48 |
Unstoppable (11 kills) | 6 gange | 60 |
God Like (12 kills) | 5 gange | 55 |
Monster Kill (10 kills) | 3 gange | 27 |
Map | Tid | GG Vundet | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_mokko_brd | 0d 00:55T | - | 30 | 1% | 41 | 0,73 | 15 | 1% | 50% |
gg_textured_city_gray | 0d 00:55T | - | 69 | 2% | 60 | 1,15 | 28 | 2% | 41% |
gg_bunker | 0d 00:53T | - | 20 | 1% | 12 | 1,67 | 5 | 0% | 25% |
fy_iceworld_09_v2 | 0d 00:52T | - | 63 | 2% | 39 | 1,62 | 29 | 2% | 46% |
aim_map_2019 | 0d 00:50T | - | 53 | 1% | 33 | 1,61 | 19 | 1% | 36% |
gg_s_bend_ext_d_v2 | 0d 00:47T | - | 43 | 1% | 52 | 0,83 | 21 | 1% | 49% |
gg_supaderp | 0d 00:47T | - | 58 | 2% | 34 | 1,71 | 28 | 2% | 48% |
gg_gs_wine_day | 0d 00:46T | - | 14 | 0% | 4 | 3,50 | 5 | 0% | 36% |
gg_gs_wood_wars | 0d 00:44T | - | 5 | 0% | 16 | 0,31 | 1 | 0% | 20% |
gg_gs_warehouse_garrage | 0d 00:44T | - | 77 | 2% | 60 | 1,28 | 38 | 2% | 49% |
gg_mini_arena_ze | 0d 00:44T | - | 23 | 1% | 4 | 5,75 | 12 | 1% | 52% |
gg_gs_boxhells | 0d 00:40T | - | 45 | 1% | 21 | 2,14 | 24 | 1% | 53% |
gg_office | 0d 00:40T | 1 | 19 | 1% | 21 | 0,90 | 8 | 0% | 42% |
gg_gs_balls | 0d 00:39T | - | 33 | 1% | 24 | 1,38 | 13 | 1% | 39% |
gg_blue_arena3 | 0d 00:38T | - | 5 | 0% | 5 | 1,00 | 3 | 0% | 60% |
gg_domik2_xg | 0d 00:38T | - | 49 | 1% | 27 | 1,81 | 33 | 2% | 67% |
gg_an_giza_pro | 0d 00:38T | 1 | 70 | 2% | 66 | 1,06 | 41 | 2% | 59% |
gg_s_bend_ext | 0d 00:37T | - | 15 | 0% | 24 | 0,63 | 9 | 0% | 60% |
gg_gs_lotus | 0d 00:36T | - | 68 | 2% | 43 | 1,58 | 43 | 2% | 63% |
gg_gs_crystal_snow | 0d 00:35T | - | 4 | 0% | 6 | 0,67 | - | 0% | 0% |
gg_gs_dust64 | 0d 00:34T | - | 117 | 3% | 97 | 1,21 | 52 | 3% | 44% |
gg_one_tower | 0d 00:33T | - | 18 | 0% | 12 | 1,50 | 10 | 1% | 56% |
gg_gs_desert_outpost | 0d 00:33T | - | 19 | 1% | 16 | 1,19 | 10 | 1% | 53% |
gg_plaster_arena | 0d 00:33T | - | 14 | 0% | 14 | 1,00 | 6 | 0% | 43% |
gg_aim_pistol_3floor_smut_b2 | 0d 00:33T | 1 | 30 | 1% | 29 | 1,03 | 14 | 1% | 47% |
gg_dust_city_advanced | 0d 00:33T | - | 16 | 0% | 15 | 1,07 | 9 | 0% | 56% |
gg_night_arena | 0d 00:33T | - | 9 | 0% | 9 | 1,00 | 6 | 0% | 67% |
gg_2012 | 0d 00:32T | - | 16 | 0% | 9 | 1,78 | 10 | 1% | 63% |
gg_gs_sunshine_anna | 0d 00:32T | - | 29 | 1% | 13 | 2,23 | 16 | 1% | 55% |
gg_gardenworld | 0d 00:31T | - | 27 | 1% | 26 | 1,04 | 13 | 1% | 48% |
gg_sand_village_v2 | 0d 00:31T | - | 45 | 1% | 40 | 1,13 | 25 | 1% | 56% |
gg_gs_deagle_aim | 0d 00:30T | - | 15 | 0% | 24 | 0,63 | 8 | 0% | 53% |
gg_gs_fire_one | 0d 00:30T | 1 | 67 | 2% | 48 | 1,40 | 39 | 2% | 58% |
gg_spyro | 0d 00:29T | - | 26 | 1% | 15 | 1,73 | 12 | 1% | 46% |
gg_gs_speed_run | 0d 00:29T | - | 1 | 0% | 15 | 0,07 | - | 0% | 0% |
gg_fy_aze_clos | 0d 00:29T | 1 | 43 | 1% | 27 | 1,59 | 19 | 1% | 44% |
gg_gs_ramesses_ruins | 0d 00:28T | - | 80 | 2% | 72 | 1,11 | 25 | 1% | 31% |
gg_fh_somewhere | 0d 00:28T | - | 22 | 1% | 27 | 0,81 | 9 | 0% | 41% |
gg_textured_mafia_arena | 0d 00:28T | 1 | 9 | 0% | 9 | 1,00 | 6 | 0% | 67% |
fy_arena_junk | 0d 00:28T | 1 | 20 | 1% | 18 | 1,11 | 13 | 1% | 65% |
gg_toon_poolday | 0d 00:28T | - | 2 | 0% | 3 | 0,67 | 1 | 0% | 50% |
gg_blood_arena_fix | 0d 00:28T | - | 3 | 0% | 2 | 1,50 | 2 | 0% | 67% |
gg_gs_simpsons_burg | 0d 00:27T | - | 37 | 1% | 25 | 1,48 | 21 | 1% | 57% |
gg_tnb_temple | 0d 00:27T | - | 14 | 0% | 23 | 0,61 | 7 | 0% | 50% |
gg_yellow-shotty-arena | 0d 00:27T | - | 4 | 0% | 5 | 0,80 | 2 | 0% | 50% |
gg_gs_london_pink | 0d 00:26T | 1 | 51 | 1% | 28 | 1,82 | 23 | 1% | 45% |
gg_vortex | 0d 00:26T | - | 41 | 1% | 53 | 0,77 | 19 | 1% | 46% |
gg_gs_funtimes | 0d 00:26T | - | 26 | 1% | 14 | 1,86 | 13 | 1% | 50% |
gg_6_yglov_xg | 0d 00:26T | - | 89 | 2% | 48 | 1,85 | 42 | 2% | 47% |
fy_snow_temple | 0d 00:25T | - | 66 | 2% | 55 | 1,20 | 23 | 1% | 35% |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M3 | Benelli M3 Super 90 Combat | 1,20 | 272 | 7% | 174 | 6% | 115 | 6% | 42% |
P228 | Sig Sauer P-228 | 1,50 | 269 | 7% | 165 | 5% | 150 | 8% | 56% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1,10 | 268 | 7% | 196 | 6% | 107 | 6% | 40% |
TMP | Steyr Tactical Machine Pistol | 1,50 | 265 | 7% | 173 | 5% | 165 | 9% | 62% |
DEAGLE | Desert Eagle .50AE | 1,20 | 264 | 7% | 156 | 5% | 154 | 8% | 58% |
KNIFE | Bundeswehr Advanced Combat Knife | 3,00 | 248 | 7% | 596 | 19% | 4 | 0% | 2% |
MP5NAVY | H&K MP5-Navy | 1,20 | 239 | 6% | 162 | 5% | 143 | 8% | 60% |
ELITE | Dual Beretta 96G Elite | 1,40 | 219 | 6% | 181 | 6% | 125 | 7% | 57% |
MAC10 | Ingram MAC-10 | 1,50 | 218 | 6% | 155 | 5% | 157 | 9% | 72% |
FIVESEVEN | FN Five-Seven | 1,50 | 211 | 6% | 150 | 5% | 136 | 7% | 64% |
UMP45 | H&K UMP45 | 1,20 | 182 | 5% | 98 | 3% | 111 | 6% | 61% |
P90 | FN P90 | 1,20 | 179 | 5% | 121 | 4% | 86 | 5% | 48% |
GALIL | Galil | 1,10 | 166 | 4% | 125 | 4% | 66 | 4% | 40% |
FAMAS | Fusil Automatique | 1,00 | 146 | 4% | 102 | 3% | 82 | 4% | 56% |
AK47 | Kalashnikov AK-47 | 1,00 | 142 | 4% | 118 | 4% | 77 | 4% | 54% |
M4A1 | Colt M4A1 Carbine | 1,00 | 67 | 2% | 57 | 2% | 40 | 2% | 60% |
AUG | Steyr Aug | 1,00 | 66 | 2% | 44 | 1% | 35 | 2% | 53% |
HEGRENADE | High Explosive Grenade | 1,80 | 61 | 2% | 33 | 1% | - | 0% | 0% |
SCOUT | Steyr Scout | 1,10 | 52 | 1% | 36 | 1% | 24 | 1% | 46% |
SG552 | Sig Sauer SG-552 Commando | 1,00 | 51 | 1% | 48 | 2% | 32 | 2% | 63% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0,80 | 51 | 1% | 55 | 2% | 6 | 0% | 12% |
SG550 | Sig SG-550 Sniper | 0,80 | 41 | 1% | 52 | 2% | 6 | 0% | 15% |
M249 | M249 PARA Light Machine Gun | 1,20 | 38 | 1% | 42 | 1% | 23 | 1% | 61% |
AWP | Arctic Warfare Magnum (Police) | 1,00 | 33 | 1% | 36 | 1% | 4 | 0% | 12% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
XM1014 | 5.104 | 26.8 | 57.1 | 16.1 |
M3 | 4.754 | 25.7 | 58.3 | 16.0 |
TMP | 3.199 | 21.6 | 66.4 | 12.1 |
MP5NAVY | 3.067 | 25.2 | 62.4 | 12.4 |
P228 | 2.500 | 24.9 | 63.0 | 12.2 |
FIVESEVEN | 2.329 | 21.3 | 64.9 | 13.8 |
MAC10 | 2.269 | 20.1 | 69.5 | 10.4 |
UMP45 | 2.246 | 24.8 | 62.2 | 12.9 |
ELITE | 2.245 | 22.7 | 64.5 | 12.8 |
P90 | 1.852 | 23.1 | 64.3 | 12.7 |
DEAGLE | 1.741 | 23.7 | 62.0 | 14.4 |
GALIL | 1.455 | 26.5 | 59.2 | 14.2 |
FAMAS | 1.430 | 28.1 | 59.9 | 12.0 |
AK47 | 1.011 | 24.3 | 59.1 | 16.6 |
M4A1 | 713 | 24.3 | 65.4 | 10.4 |
AUG | 597 | 25.6 | 60.5 | 13.9 |
SG552 | 546 | 24.4 | 60.8 | 14.8 |
M249 | 315 | 32.1 | 57.8 | 10.2 |
KNIFE | 288 | 18.8 | 67.0 | 14.2 |
SG550 | 256 | 29.3 | 53.1 | 17.6 |
G3SG1 | 255 | 26.7 | 54.5 | 18.8 |
SCOUT | 225 | 25.8 | 63.6 | 10.7 |
AWP | 90 | 24.4 | 65.6 | 10.0 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 2.855 | 4.754 | 64.485 | 272 | 174 | 1,56 | 115 | 42% | 167% | 13,60 | 10,50 |
P228 | 9.003 | 2.500 | 86.057 | 269 | 165 | 1,63 | 150 | 56% | 28% | 34,40 | 33,50 |
XM1014 | 4.840 | 5.104 | 60.072 | 268 | 196 | 1,37 | 107 | 40% | 105% | 11,80 | 18,10 |
TMP | 18.964 | 3.199 | 65.987 | 265 | 173 | 1,53 | 165 | 62% | 17% | 20,60 | 71,60 |
DEAGLE | 5.989 | 1.741 | 88.725 | 264 | 156 | 1,69 | 154 | 58% | 29% | 51,00 | 22,70 |
KNIFE | 2.523 | 1.194 | 67.984 | 248 | 596 | 0,42 | 4 | 2% | 47% | 56,90 | 10,20 |
MP5NAVY | 15.964 | 3.067 | 56.735 | 239 | 162 | 1,48 | 143 | 60% | 19% | 18,50 | 66,80 |
ELITE | 10.569 | 2.245 | 68.030 | 219 | 181 | 1,21 | 125 | 57% | 21% | 30,30 | 48,30 |
MAC10 | 14.744 | 2.269 | 52.828 | 218 | 155 | 1,41 | 157 | 72% | 15% | 23,30 | 67,60 |
FIVESEVEN | 9.509 | 2.329 | 65.838 | 211 | 150 | 1,41 | 136 | 64% | 24% | 28,30 | 45,10 |
UMP45 | 10.790 | 2.246 | 47.341 | 182 | 98 | 1,86 | 111 | 61% | 21% | 21,10 | 59,30 |
P90 | 12.214 | 1.852 | 47.027 | 179 | 121 | 1,48 | 86 | 48% | 15% | 25,40 | 68,20 |
GALIL | 8.200 | 1.455 | 45.546 | 166 | 125 | 1,33 | 66 | 40% | 18% | 31,30 | 49,40 |
FAMAS | 6.726 | 1.430 | 41.606 | 146 | 102 | 1,43 | 82 | 56% | 21% | 29,10 | 46,10 |
AK47 | 5.836 | 1.011 | 38.969 | 142 | 118 | 1,20 | 77 | 54% | 17% | 38,50 | 41,10 |
M4A1 | 3.638 | 713 | 24.836 | 67 | 57 | 1,18 | 40 | 60% | 20% | 34,80 | 54,30 |
AUG | 2.770 | 597 | 18.284 | 66 | 44 | 1,50 | 35 | 53% | 22% | 30,60 | 42,00 |
HEGRENADE | 178 | 926 | 22.036 | 61 | 33 | 1,85 | - | 0% | 100% | 23,80 | 2,90 |
SCOUT | 668 | 225 | 21.478 | 52 | 36 | 1,44 | 24 | 46% | 34% | 95,50 | 12,80 |
G3SG1 | 1.197 | 255 | 18.735 | 51 | 55 | 0,93 | 6 | 12% | 21% | 73,50 | 23,50 |
SG552 | 3.021 | 546 | 18.577 | 51 | 48 | 1,06 | 32 | 63% | 18% | 34,00 | 59,20 |
SG550 | 1.191 | 256 | 13.859 | 41 | 52 | 0,79 | 6 | 15% | 21% | 54,10 | 29,00 |
M249 | 2.690 | 315 | 12.455 | 38 | 42 | 0,90 | 23 | 61% | 12% | 39,50 | 70,80 |
AWP | 220 | 90 | 12.748 | 33 | 36 | 0,92 | 4 | 12% | 41% | 141,60 | 6,70 |
Admin Options: