Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 4,717,722 | |
Unique ID: | STEAM_0:0:198307840 | |
Steam IDv3: | [U:1:396615680] | |
Steam Community: | 76561198356881408 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 11 hours ago (Total: 0 Connects) | |
Connection Time: | 2 days 13:13:00 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 1d 16:33h | 62 times | 62% | - |
Counter-Terrorist | 0d 19:05h | 38 times | 38% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 7,133 times | 7,133 |
Admin Options: