Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s7k | |
Location: | Russian Federation | |
Player ID: | 4,725,831 | |
Unique ID: | STEAM_0:0:1442519621 | |
Steam IDv3: | [U:1:2885039242] | |
Steam Community: | 76561200845304970 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 18, 2024 6:41:18 pm (Total: 1 Connects) | |
Connection Time: | 00:16:06 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:17h | 1 times | 100% | 0.22 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:17h | 1 times | 100% | 0.22 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 8 times | 16 |
Pick up the Bomb | 1 times | 2 |
Drop the Bomb | 1 times | -2 |
Terrorists bombed the target | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:17h | 2 | 100% | 9 | 0.22 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: