Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s7k | |
Location: | Kostroma, Russian Federation | |
Player ID: | 4,725,518 | |
Unique ID: | STEAM_0:0:1941333608 | |
Steam IDv3: | [U:1:3882667216] | |
Steam Community: | 76561201842932944 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 17, 2024 9:51:22 pm (Total: 1 Connects) | |
Connection Time: | 00:38:52 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:41h | 1 times | 100% | 0.41 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
guerilla | 0d 00:41h | 1 times | 100% | 0.41 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7 times | 7 |
All Counter-Terrorists eliminated | 7 times | 14 |
Pick up the Bomb | 5 times | 10 |
Drop the Bomb | 4 times | -8 |
Terrorists bombed the target | 3 times | 15 |
Plant the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:41h | 9 | 100% | 22 | 0.41 | 7 | 100% | 78% |
Targets |
---|
Show Total Target Statistics |
Admin Options: