Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s7k | |
Location: | Algeria | |
Player ID: | 4,727,100 | |
Unique ID: | STEAM_0:0:1817016049 | |
Steam IDv3: | [U:1:3634032098] | |
Steam Community: | 76561201594297826 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 22, 2024 1:14:46 pm (Total: 2 Connects) | |
Connection Time: | 00:16:14 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | DEAGLE | Desert Eagle .50AE |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:22h | 1 times | 100% | 0.36 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 0d 00:22h | 1 times | 100% | 0.36 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 5 times | 10 |
Headshot | 2 times | 2 |
Domination | 1 times | 5 |
Counter-Terrorists rescued all the hostages | 1 times | 10 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:22h | 4 | 100% | 11 | 0.36 | 2 | 100% | 50% |
Targets |
---|
Show Total Target Statistics |
Admin Options: