Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | s7k | |
Location: | Pariaman, Indonesia | |
Player ID: | 4,711,983 | |
Unique ID: | STEAM_0:0:1763226773 | |
Steam IDv3: | [U:1:3526453546] | |
Steam Community: | 76561201486719274 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 26, 2024 10:35:21 am (Total: 12 Connects) | |
Connection Time: | 02:43:32 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 02:45h | 15 times | 94% | 0.42 |
Spectator | 0d 00:06h | 1 times | 6% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 0d 01:42h | 6 times | 40% | 0.50 |
gsg9 | 0d 00:32h | 4 times | 27% | 0.56 |
sas | 0d 00:19h | 3 times | 20% | - |
gign | 0d 00:16h | 2 times | 13% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 44 times | 88 |
Counter-Terrorists defused the bomb | 20 times | 100 |
Headshot | 16 times | 16 |
Rescue a Hostage | 15 times | 75 |
Counter-Terrorists rescued all the hostages | 5 times | 50 |
Most Valuable Player | 5 times | 5 |
Domination | 2 times | 10 |
Revenge | 1 times | 5 |
Defuse the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 02:51h | 15 | 100% | 36 | 0.42 | 6 | 100% | 40% |
Targets |
---|
Show Total Target Statistics |
Admin Options: