Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | ||
Location: | Russian Federation | |
Player ID: | 4,688,255 | |
Unique ID: | STEAM_0:0:1733770874 | |
Steam IDv3: | [U:1:3467541748] | |
Steam Community: | 76561201427807476 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 13, 2024 9:06:40 pm (Total: 4 Connects) | |
Connection Time: | 00:46:03 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:38h | 3 times | 43% | 0.50 |
Spectator | 0d 00:04h | 2 times | 29% | - |
Counter-Terrorist | 0d 00:03h | 2 times | 29% | 0.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
arctic | 0d 00:37h | 3 times | 60% | 0.50 |
sas | 0d 00:03h | 2 times | 40% | 0.50 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 10 times | 20 |
Pick up the Bomb | 6 times | 12 |
Drop the Bomb | 4 times | -8 |
Headshot | 3 times | 3 |
Double Kill (2 kills) | 3 times | 3 |
Plant the Bomb | 1 times | 10 |
Terrorists bombed the target | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:44h | 16 | 100% | 32 | 0.50 | 3 | 100% | 19% |
Targets |
---|
Show Total Target Statistics |
Admin Options: